NOAA-Style Climate Reports


Report for 2010 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.4  74.0   5:02pm  46.2  11:44pm    6    2  0.00   3  15   1:35pm   W 30.03   51
2    52.3  75.1   1:20pm  37.5   8:07am   14    1  0.05   3  21   3:15pm WNW 30.05   72
3    51.5  57.2   3:29pm  47.6  11:59pm   14    0  0.00   3  16   4:20pm  NW 30.22   70
4    50.1  60.2   2:31pm  41.3   4:42am   15    0  0.00   2  14   2:17pm WNW 30.31   71
5    59.0  78.9   2:02pm  48.2   7:38am    5    1  0.00   2  12   2:02pm WSW 30.08   55
6    55.9  75.7   4:41pm  35.3   7:39am   11    2  0.00   3  18  12:56pm  SW 30.17   51
7    63.4  81.2   4:25pm  48.2   7:38am    6    4  0.00   2  13   5:02pm WSW 30.08   50
8    60.7  83.9   4:33pm  39.1   7:38am   10    5  0.00   2  11   1:52pm SSW 30.13   55
9    62.1  87.9   5:30pm  38.6   7:52am   10    7  0.00   2  11   2:15pm WSW 30.09   51
10   65.0  89.8   4:25pm  43.1   7:51am    7    7  0.00   2  11   2:51pm WSW 30.01   51
11   66.1  87.3   4:16pm  46.3   7:08am    6    7  0.00   2  14   2:03pm WSW 29.91   51
12   67.6  82.7   4:13pm  56.3   5:39am    3    5  0.00   2  16   2:03pm WSW 29.92   54
13   63.8  78.5   3:29pm  56.4   7:48am    4    3  0.50   2  18   7:08pm  SW 30.00   71
14   56.4  66.9   4:46pm  46.8   7:59am    9    0  0.00   3  16   2:54pm WNW 30.06   63
15   56.3  67.8   3:24pm  43.7  11:59pm    9    0  0.00   4  19   3:10pm   W 29.98   51
16   52.1  72.1   4:34pm  34.5   7:57am   14    1  0.00   2  13  12:32pm   W 30.18   64
17   60.2  81.8   4:32pm  40.5   7:54am    9    4  0.00   3  16   2:59pm  NW 30.09   56
18   61.4  80.7   2:47pm  46.4   5:55am    7    4  0.00   2  12   2:48pm   W 29.96   63
19   56.0  69.2   3:36pm  43.3  10:35pm    9    0  0.00   3  12   1:34am  NW 29.98   56
20   54.0  75.7  12:51pm  36.0   8:02am   12    1  0.05   3  17   4:46pm ENE 29.96   56
21   56.8  66.3   3:40pm  42.7  11:51pm    8    0  0.00   5  20   1:01pm SSW 29.92   42
22   48.9  69.6   6:12pm  30.1   8:13am   17    0  0.00   2  11   2:08pm WSW 30.17   53
23   60.5  81.9   3:31pm  42.3   7:48am    9    4  0.00   3  18   4:03pm SSE 30.16   41
24   67.8  79.7   3:33pm  56.2   7:08am    2    5  0.00   5  28   1:30pm  SW 29.99   50
25   65.8  73.2   4:49pm  61.7   7:21am    1    2  0.00   5  23   1:39pm SSW 29.73   75
26   62.9  80.2  12:16pm  50.9  11:48pm    5    3  0.90   6  35  11:00am SSW 29.59   79
27   56.1  62.7  12:14am  45.2   8:53pm    8    0  0.00   6  22  11:01am WSW 30.09   41
28   54.7  62.7  12:14am  44.8   9:12pm   10    0  0.00   6  22  11:01am WSW 30.12   44
29   45.6  56.7   4:52pm  35.0  11:40pm   19    0  0.00   2  15  12:30am WSW 30.32   58
30   48.5  68.3   4:44pm  28.5   6:01am   17    0  0.00   5  23   3:56pm SSW 30.08   54
31   51.8  63.7   2:47pm  38.8   8:27am   13    0  0.00   4  15   1:12pm SSW 30.05   49
---------------------------------------------------------------------------------------
TOT  57.8  89.8 10/10/10  28.5 10/30/10  287   71  1.50   3  34 10/26/10 WSW 30.05   57

HEAT BASE: 65.0
COOL BASE: 65.0