NOAA-Style Climate Reports


Report for 2012 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.0  62.2   2:37pm  55.4   7:55am    6    0  0.67   6  40   2:43pm ENE 29.79   84
2    65.9  74.5   3:50pm  59.0   1:45am    1    2  0.01   5  28   2:14pm  SW 29.79   86
3    63.1  74.4   3:38pm  54.0   8:27am    4    2  0.00   6  28   2:08am  SW 30.10   75
4    62.7  77.1   4:21pm  50.3   7:15am    6    3  0.00   5  26   3:32pm   S 30.24   79
5    65.0  77.6   3:49pm  50.0  11:58pm    4    4  0.00   5  28   2:36pm ESE 30.12   79
6    49.6  60.2   4:24pm  40.9   8:10am   15    0  0.09   5  32   1:14am  NW 30.16   68
7    48.0  56.1   4:18pm  39.2  10:53pm   17    0  0.00   3  26   2:51pm  NW 30.21   71
8    46.0  58.1   5:53pm  39.1   7:36am   19    0  0.00   2  14   1:05pm   E 30.26   75
9    48.0  63.5   5:06pm  32.7   7:49am   17    0  0.00   3  19  12:52pm ESE 30.18   76
10   51.0  59.5   4:49pm  36.2  11:58pm   14    0  0.00   7  35   3:17pm WSW 30.15   70
11   45.4  63.9   4:39pm  28.6   7:21am   19    0  0.00   3  23   4:43pm  SW 30.31   70
12   50.8  67.6   4:24pm  39.7   3:13am   12    0  0.00   2  18  12:57pm ENE 30.34   75
13   59.2  75.1   2:07pm  40.7   4:26am    9    3  0.00   4  28   2:10pm SSW 30.25   76
14   67.2  74.1   2:48pm  60.7   7:58am    1    3  0.08  10  58   1:27pm SSW 29.94   76
15   56.0  63.2   5:39pm  43.3  11:58pm    9    0  0.00   9  40   2:04am   W 29.93   69
16   52.3  70.4   4:45pm  35.6   6:29am   13    1  0.00   3  21   2:50pm   W 29.97   70
17   63.5  77.4   3:57pm  48.9   8:11am    5    3  0.00   5  28   2:58pm SSW 29.77   60
18   58.5  65.6   3:20pm  50.3   8:34pm    6    0  0.18  10  54   4:12pm  SW 29.67   60
19   52.0  58.5  11:16am  48.9   4:04pm   13    0  0.03   8  37   2:44pm  SW 29.69   65
20   48.8  53.1   4:47pm  39.1  11:27pm   16    0  0.00   6  26  10:32am WSW 29.90   81
21   54.6  71.1   4:10pm  39.6  12:00am   11    1  0.00   3  18  12:22pm ESE 30.10   75
22   64.0  77.9   5:03pm  52.0   1:51am    4    3  0.01   4  32   2:54pm ESE 30.11   65
23   65.8  80.3   4:47pm  52.3   4:04am    4    4  0.00   5  30  12:45pm ESE 30.06   60
24   67.0  80.6   4:25pm  54.5  11:48pm    2    4  0.00   3  21   2:13pm   S 30.08   64
25   63.3  80.3   4:30pm  47.5   4:17am    6    4  0.00   4  32   1:07pm ESE 30.02   70
26   54.0  66.4  12:38am  45.3  11:50pm   11    0  0.24   7  26   4:48pm   N 30.07   84
27   46.8  50.5   2:39pm  43.0   8:30am   18    0  0.26   8  32   9:40pm   N 30.09   86
28   46.7  49.0   2:26pm  43.8   8:42am   18    0  0.00  10  33  10:27am   N 30.05   70
29   43.0  48.0   4:01pm  36.2   8:22am   22    0  0.00  12  49   9:24pm  NW 29.97   61
30   40.8  45.1  12:00am  38.3  10:42am   24    0  0.31  14  44   1:47am   W 29.67   80
31   43.0  48.6   4:40pm  39.2  12:00am   22    0  0.03   9  32   1:18pm   W 29.79   73
---------------------------------------------------------------------------------------
TOT  54.9  80.6 10/24/12  28.6 10/11/12  350   39  1.91   6  58 10/14/12  SW 30.02   73

HEAT BASE: 65.0
COOL BASE: 65.0