NOAA-Style Climate Reports


Report for 2014 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.5  56.0   4:33pm  29.2  12:16am   20    0  0.00   2  18   3:01am  SW 30.09   56
2    33.3  48.6  12:09am  19.8  11:58pm   32    0  0.52   6  26   9:31pm   N 30.09   83
3    17.0  23.8   4:18pm   9.4  11:48pm   48    0  0.00   8  32   5:47am  NE 30.30   75
4    16.4  21.7   8:59am  13.8   7:13am   18    0  0.00   0   3  12:43am  SW 30.21   87
5    27.5  43.6   3:39pm  13.8   7:13am   37    0  0.04   3  20   6:48pm  NE 30.23   69
6    33.1  47.1   4:18pm  23.1   7:17am   32    0  0.00   4  20  10:03am  NE 30.16   67
7    40.7  60.7   3:43pm  23.9   7:17am   24    0  0.00   1  15   5:29pm  SW 29.97   67
8    44.6  59.4   3:19pm  29.1   6:14am   20    0  0.00   5  26   3:03pm WSW 30.04   67
9    39.3  50.6   5:43pm  31.4   8:35am   25    0  0.00   4  20   1:33am  SW 30.19   63
10   49.0  64.7   4:27pm  34.5   4:09am   16    0  0.00   8  32   1:13pm  SW 29.92   60
11   58.7  73.6   5:42pm  47.7   7:25am    8    2  0.00   6  29   3:24pm  SW 29.69   54
12   45.4  62.1   3:34am  29.6  11:59pm   20    0  0.17  10  49  11:54am WNW 29.59   75
13   29.2  41.0   6:13pm  17.1   8:10am   36    0  0.00   5  28  12:13am WNW 30.17   53
14   48.2  61.0   2:19pm  31.8   4:54am   16    0  0.00  13  58   3:15pm  SW 30.01   45
15   52.9  64.2   6:13pm  40.6   8:20am   12    0  0.00   5  35  12:06am  SW 30.01   46
16   34.5  44.8   1:44am  25.6   9:40pm   31    0  0.03  11  35   8:07am  NE 29.98   70
17   33.2  45.6   5:53pm  26.0  12:32am   32    0  0.01   5  26  12:33am  NE 29.89   67
18   42.8  51.7   5:18pm  32.6   1:14am   22    0  0.00   2  18   2:03pm ENE 29.91   76
19   49.7  56.6   5:23pm  43.7  11:58pm   15    0  0.00  10  43  12:38pm  SW 29.88   75
20   43.8  56.0   5:29pm  31.3   7:47am   21    0  0.00   6  34  12:55am WSW 30.08   57
21   52.3  68.0   4:26pm  34.0   8:02am   13    0  0.00   6  29   5:03pm  SW 29.98   45
22   50.9  57.4   4:47pm  39.4  11:59pm   14    0  0.00   6  21  10:17am   N 30.01   49
23   37.4  43.8   4:21pm  28.6  11:59pm   28    0  0.00   6  24  10:08am   N 30.23   59
24   31.7  44.0   4:13pm  20.2   6:46am   33    0  0.00   3  18   8:20pm  NE 30.26   56
25   30.9  35.0   1:55pm  27.7  11:59pm   34    0  0.03   6  34   3:14pm WNW 30.06   73
26   30.0  43.0   6:12pm  17.0   7:31am   35    0  0.00   3  18   3:48pm WSW 30.28   52
27   46.2  60.2  10:30pm  29.1   1:09am   19    0  0.00   7  44  10:32pm SSW 30.03   41
28   56.6  65.5   5:43pm  49.0   1:56am    8    0  0.22   8  43  12:14am  SW 29.89   73
29   42.3  50.3  12:08am  35.9   8:45pm   23    0  0.72   8  38   6:40pm  NE 29.93   84
30   42.4  57.5   5:57pm  31.0   7:40am   23    0  0.00   5  20   3:09am WNW 30.17   63
31   49.1  68.9   4:41pm  28.4   7:27am   16    0  0.00   2  21   2:34pm   E 30.14   58
---------------------------------------------------------------------------------------
TOT  40.5  73.6  3/11/14   8.8   3/4/14  731    3  1.80   6  57  3/14/14  SW 30.05   63

HEAT BASE: 65.0
COOL BASE: 65.0