GoodBye

After more than two decades, it’s time for FrankfortWeather.us and the TwinHollies Weather Center to ride off into the sunset. Our last data uploads will be on Halloween, October 31, 2026.

What began as a personal weather station back in 2003 somehow grew into years of observations, reports, storms, radios, gadgets, busted computers, questionable forecasts, Sferics.us, NOAAWeatherRadio.org, weather cameras, lightning receivers, late nights — and, most importantly, a lot of good people I probably never would have known otherwise. I’m grateful to everyone who stopped by, used the data, shared information, offered help, or simply came along for the ride. And all of it was possible with the patience and indulgence of my late wife, Mary Jane.

The equipment will go quiet, the web pages will disappear, and life moves on. Our lightning monitors will continue feeding the Blitzortung network, we'll continue CWOP (D5536 / DW5536) data uploading as long as the hardware and apps hold up, and we’ll continue manual CoCoRaHS reporting as long as we’re able. We'll try to maintain the NOAA Weather Radio streams for Frankfort and Owenton, Kentucky at NOAAWeatherRadio.org, but the basic infrastructure — including this old weather watcher — has become increasingly difficult to sustain.

So, thank you.

Take care of yourselves, keep an eye on the sky... and an ear on your NOAA Weather Radio.

Stay safe,
Mike

NOAA-Style Climate Reports


Report for 2014 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.1  86.5   6:57pm  57.3   7:01am    2    9  0.00   1  13   4:45pm NNE 30.05   68
2    69.8  82.7   4:02pm  61.0   6:20am    1    6  0.35   1  28  12:49pm ENE 30.05   80
3    70.5  85.7   4:06pm  55.2   6:54am    2    8  0.01   1  18   2:15pm NNE 30.10   74
4    73.3  86.1   6:28pm  59.1   6:23am    1    9  0.00   1  12  12:38pm   N 30.07   71
5    74.1  86.2   3:55pm  61.0   6:21am    1   10  0.00   1  16   3:59pm  SW 30.02   71
6    75.1  86.5   3:52pm  63.6   6:41am    0   10  0.00   2  21   4:39pm   W 29.96   75
7    72.9  82.7   3:49pm  64.7   7:07am    0    8  0.00   3  25   2:51pm  NE 30.01   70
8    69.2  72.4   4:50pm  65.9   7:44am    0    4  0.14   2  16   4:35pm  NE 29.99   85
9    72.8  80.3   5:18pm  69.0   5:14am    0    8  0.19   2  15   5:49pm  NE 29.96   89
10   75.0  83.9   3:37pm  70.5   6:47am    0   10  0.38   1  12  10:46pm  NE 29.93   88
11   74.8  84.6   4:17pm  69.1   4:17am    0   10  0.01   3  22   4:07pm SSW 29.85   87
12   72.1  79.0   4:30pm  64.7  11:59pm    0    7  0.00   5  30   1:48pm  SW 29.83   77
13   68.4  79.8   6:12pm  58.6   4:54am    2    5  0.00   3  19   2:07pm WSW 30.00   69
14   68.7  82.0   2:48pm  56.5   4:41am    2    6  0.00   2  21   2:05pm  SW 30.00   77
15   68.3  82.2   4:53pm  57.3  11:55pm    2    5  0.01   1  15  12:05pm   W 30.01   67
16   68.9  82.9   4:23pm  53.7   5:23am    3    7  0.00   2  16   3:05pm  SW 29.99   74
17   71.4  75.0   3:04pm  67.8   5:02am    0    6  0.47   1  15   3:08pm   S 29.92   91
18   74.6  81.2   5:11pm  70.2   5:22am    0   10  0.03   2  15   6:28pm  SW 29.80   87
19   76.9  87.6   5:09pm  68.1   4:15am    0   12  0.00   2  18   4:19pm  SW 29.81   79
20   75.5  88.4   2:35pm  67.2   6:53am    0   11  0.24   2  27   3:27am SSW 29.91   81
21   76.8  87.5   5:43pm  68.3   7:04am    0   12  0.14   3  21   5:06pm SSW 30.01   82
22   78.2  89.6   4:08pm  72.0  11:58pm    0   13  0.59   3  31   8:10pm  SW 29.96   83
23   77.1  90.8   3:03pm  68.1   7:16am    0   12  0.68   1  19   9:57pm  SW 29.95   84
24   79.0  91.0   5:07pm  70.9   3:46am    0   14  0.10   1  15   1:29pm  NE 29.95   80
25   78.7  89.1   3:55pm  68.6   6:32am    0   14  0.00   1  12   2:22pm  NE 30.00   78
26   78.3  90.1   3:29pm  66.5   7:26am    0   13  0.00   1  12   2:12pm  NE 30.06   74
27   76.4  92.3   4:28pm  66.7   6:42am    0   11  1.07   1  43   6:03pm  SW 30.03   79
28   76.0  86.8   4:47pm  67.5   5:37am    0   11  0.01   1  12  12:37pm  NE 30.01   82
29   78.2  91.5   5:16pm  66.7   7:17am    0   13  0.00   2  16   4:20pm  NE 30.00   70
30   76.7  88.9   2:31pm  67.7   7:09am    0   12  0.06   2  19  11:00am SSW 30.01   76
31   72.9  75.8   7:31pm  71.0   4:45am    0    8  0.41   3  16   8:57am SSW 30.00   92
---------------------------------------------------------------------------------------
TOT  74.0  92.3  8/27/14  53.7  8/16/14   16  293  4.89   2  40  8/27/14  SW 29.97   79

HEAT BASE: 65.0
COOL BASE: 65.0