NOAA-Style Climate Reports


Report for 2014 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.5  83.0   4:48pm  51.8   7:05am    4    5  0.00   1   9  12:28am  NE 29.96   76
2    71.4  87.2   4:07pm  56.0   6:37am    2    9  0.00   3  22   1:33pm   S 29.94   68
3    65.7  73.1   5:53am  48.8  11:57pm    2    3  0.19   7  46   9:06pm  SW 29.73   79
4    47.2  54.4   2:50pm  40.2   7:33am   18    0  0.00   7  41  11:40am  SW 29.89   65
5    49.6  64.0   5:10pm  34.4   6:58am   15    0  0.00   3  27  10:58am SSW 29.88   61
6    56.9  66.8   5:29pm  47.8  11:51pm    8    0  0.30   3  28   9:26pm SSW 29.78   83
7    58.0  65.8   3:37pm  47.7  12:07am    7    0  0.09   2  53   3:45pm   S 29.82   89
8    59.9  59.9  12:00am  59.9  12:00am    5    0  0.00   0   0  12:00am   N 30.03   93
9    61.3  70.0   1:23pm  57.6  10:29pm    4    0  0.02   0   9   9:05pm   N 30.07   83
10   56.6  59.6   1:22pm  53.5  11:46pm    8    0  1.40   3  19  10:50pm   N 30.00   91
11   54.1  58.3   3:02pm  51.2   4:11am   11    0  0.00   3  18  10:36am   N 30.08   84
12   60.3  71.6   5:15pm  51.8   3:03am    6    1  0.25   1  16  10:18am NNE 30.03   83
13   70.9  79.5   4:33pm  65.2   6:45am    0    6  0.43   3  48   4:36pm SSE 29.91   78
14   64.5  72.8  12:00am  58.7  11:44pm    2    1  1.40   7  36  11:13am SSW 29.67   82
15   55.6  58.7  12:00am  54.0   8:33am    9    0  0.28   4  20   3:30am SSW 29.75   90
16   55.7  60.6   3:25pm  53.1   5:01am    9    0  0.13   7  23   4:44am  SW 29.81   91
17   60.7  73.3   5:06pm  49.2   5:14am    6    2  0.00   7  37   3:19pm  SW 29.78   73
18   54.6  60.7  12:00am  47.1  11:42pm   10    0  0.00   5  23  10:37am   W 29.97   73
19   51.6  63.0   4:52pm  44.8  11:35pm   13    0  0.00   2  13  12:49pm   W 30.17   75
20   52.9  66.1   5:38pm  42.1   1:48am   12    0  0.04   5  29   4:50pm SSW 29.98   83
21   53.1  57.3   1:09pm  47.3  11:47pm   12    0  0.00   4  28   2:40pm   N 30.02   77
22   49.4  58.0   4:34pm  42.1   6:56am   16    0  0.00   3  20  11:28am  NE 30.24   76
23   51.8  63.2   6:03pm  41.1   8:17am   13    0  0.00   2  16  12:26pm  NE 30.20   72
24   50.4  67.4   4:14pm  37.9   8:20am   15    0  0.00   1  18   5:10pm  SW 30.10   78
25   56.2  73.9   5:08pm  40.6   3:42am   10    2  0.00   3  21   2:32pm  SW 30.00   84
26   58.9  72.8   3:49pm  43.8   8:22am    8    1  0.00   1  13  12:53am WSW 29.97   63
27   60.2  83.0   4:21pm  45.8   1:38am   10    5  0.01   3  30  12:58pm SSW 29.90   65
28   64.3  72.3  11:35am  54.3  11:01pm    3    2  0.40   5  32  11:05am  SW 29.94   78
29   54.6  63.1   3:54pm  45.0  11:58pm   10    0  0.00   4  30   2:20pm WSW 30.07   70
30   44.2  57.9   4:47pm  33.8   5:44am   21    0  0.00   1  10   1:53pm ENE 30.12   77
31   41.8  47.2  12:42pm  35.1  11:27pm   23    0  0.27   3  35   2:54pm WNW 30.00   91
---------------------------------------------------------------------------------------
TOT  56.7  87.2  10/2/14  33.8 10/30/14  294   38  5.21   3  46  10/7/14  SW 29.96   78

HEAT BASE: 65.0
COOL BASE: 65.0