GoodBye

After more than two decades, it’s time for FrankfortWeather.us and the TwinHollies Weather Center to ride off into the sunset. Our last data uploads will be on Halloween, October 31, 2026.

What began as a personal weather station back in 2003 somehow grew into years of observations, reports, storms, radios, gadgets, busted computers, questionable forecasts, Sferics.us, NOAAWeatherRadio.org, weather cameras, lightning receivers, late nights — and, most importantly, a lot of good people I probably never would have known otherwise. I’m grateful to everyone who stopped by, used the data, shared information, offered help, or simply came along for the ride. And all of it was possible with the patience and indulgence of my late wife, Mary Jane.

The equipment will go quiet, the web pages will disappear, and life moves on. Our lightning monitors will continue feeding the Blitzortung network, we'll continue CWOP (D5536 / DW5536) data uploading as long as the hardware and apps hold up, and we’ll continue manual CoCoRaHS reporting as long as we’re able. We'll try to maintain the NOAA Weather Radio streams for Frankfort and Owenton, Kentucky at NOAAWeatherRadio.org, but the basic infrastructure — including this old weather watcher — has become increasingly difficult to sustain.

So, thank you.

Take care of yourselves, keep an eye on the sky... and an ear on your NOAA Weather Radio.

Stay safe,
Mike

NOAA-Style Climate Reports


Report for 2015 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.9  72.5   7:14pm  43.5   6:43am   10    1  0.00   3  19  11:48am  NW 30.05   64
2    60.6  77.0   4:32pm  43.4   6:59am    8    3  0.00   1  14   3:10pm SSW 30.09   63
3    63.9  79.8   4:10pm  47.2   6:08am    6    5  0.00   2  21   1:03pm  SW 30.09   62
4    68.8  82.1   4:55pm  52.0   6:21am    4    7  0.00   4  27   4:57pm SSW 30.15   61
5    70.7  84.2   6:55pm  55.2   6:31am    2    8  0.00   2  19  12:25pm  SW 30.21   62
6    71.6  88.4   4:48pm  55.4   6:50am    3    9  0.00   1  14   3:35pm  NE 30.15   64
7    73.3  88.5   3:31pm  58.4   5:57am    1   10  0.00   1  13   2:55pm SSW 30.06   65
8    73.8  88.0   3:20pm  58.5   5:57am    1   10  0.00   3  22   3:08pm  SW 30.03   62
9    75.4  88.9   4:50pm  62.1   6:57am    0   11  0.00   2  21   3:32pm SSW 30.04   64
10   76.2  87.5   4:26pm  64.4   6:37am    0   11  0.00   3  22   2:20pm SSW 30.03   65
11   74.1  87.2   1:26pm  64.7   6:46am    0    9  0.22   5  64   2:55pm SSW 29.97   71
12   65.4  72.9   3:41pm  57.3  11:59pm    1    2  0.00   7  35   1:57pm  SW 30.11   63
13   58.6  71.1   4:51pm  44.6   6:42am    8    1  0.00   2  22   5:12pm NNE 30.32   63
14   61.5  73.3   4:46pm  49.1   6:41am    5    2  0.00   4  24   8:40am  NE 30.28   63
15   73.3  85.5   4:30pm  58.8   3:01am    1   10  0.00   5  34  10:06am SSW 30.10   66
16   70.4  74.0  12:00am  67.6   2:00pm    0    5  0.76   3  19   1:06pm SSW 30.11   86
17   75.0  84.0   4:07pm  67.9   6:22am    0   10  0.00   5  22   9:58am SSW 30.10   77
18   72.0  77.7   6:20pm  66.1   5:33am    0    7  0.00   4  22  11:15am  SW 30.10   81
19   68.1  76.3   1:07pm  56.6  11:58pm    1    4  0.00   4  21   4:48pm WSW 30.08   64
20   58.2  71.0   4:12pm  46.4   6:47am    7    1  0.00   4  18   3:30am NNE 30.06   67
21   53.7  57.5   7:10pm  43.4  11:58pm   11    0  0.00   3  24   3:32pm NNW 30.04   75
22   57.5  74.5   4:52pm  39.4   5:23am   10    2  0.00   3  24   5:36pm WSW 30.24   66
23   65.3  81.6   5:03pm  48.8   5:34am    5    6  0.00   1  19  12:25pm SSW 30.31   62
24   72.6  85.1   4:57pm  57.2   6:27am    2    9  0.00   3  26  12:06pm SSW 30.20   53
25   72.2  77.8  12:36pm  66.5  11:23pm    0    7  0.00   5  37  12:58pm SSW 30.10   68
26   71.8  84.8   1:09pm  64.4   3:59am    0    7  0.16   5  32   1:25pm SSW 30.05   82
27   70.0  82.8   2:34pm  63.6  11:24pm    0    5  0.18   5  35   3:40pm  SW 30.10   84
28   69.4  81.8   3:44pm  60.1   5:55am    1    5  0.38   1  22   5:14pm ENE 30.17   85
29   74.1  84.9   5:05pm  64.0   5:51am    0    9  0.17   3  27   2:11pm SSW 30.10   78
30   77.6  86.7   5:38pm  69.0   6:00am    0   13  0.00   5  29   4:21pm SSW 30.01   67
31   70.6  78.0   1:23pm  61.9  11:39pm    0    6  0.00   7  29   9:16am  SW 29.98   75
---------------------------------------------------------------------------------------
TOT  68.5  88.9   5/9/15  39.4  5/22/15   88  195  1.87   3  54  5/11/15 SSW 30.11   69

HEAT BASE: 65.0
COOL BASE: 65.0