NOAA-Style Climate Reports


Report for 2016 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    75.6  85.9   4:04pm  68.3   6:26am    0   11  0.40   1  22   6:36pm  SW 30.06   87
2    78.6  88.8   4:25pm  71.9   2:05am    0   14  0.01   1  14   3:35pm NNE 30.05   81
3    80.2  93.2   3:39pm  69.5   6:34am    0   15  0.18   1  21   8:33pm  SW 30.02   76
4    78.8  92.2   2:47pm  72.3   6:24am    0   14  0.34   1  19   4:53pm ENE 29.97   82
5    78.1  91.2   4:28pm  69.9   5:09am    0   13  0.01   2  16   4:57pm WSW 29.94   81
6    77.6  87.6   5:23pm  69.9  11:58pm    0   13  0.51   1  19   2:18pm NNE 29.92   80
7    76.0  88.5   3:11pm  63.8   7:02am    0   11  0.00   2  22   4:56pm  NE 29.98   70
8    75.8  88.6   4:00pm  62.3   3:59am    0   11  0.00   3  26  11:11am  NE 29.97   72
9    77.8  89.3   1:35pm  71.4   6:56am    0   13  0.27   1  19   3:43pm  SW 30.00   86
10   82.0  92.8   6:11pm  72.8   6:15am    0   17  0.00   2  21   1:24pm  SW 30.08   77
11   82.9  91.9   5:18pm  75.0   5:18am    0   18  0.00   3  22   1:48pm  SW 30.05   75
12   83.0  90.8   3:44pm  74.6   3:22am    0   18  0.00   3  21   1:25pm  SW 29.94   75
13   81.0  85.0   2:53pm  77.0   2:16am    0   16  0.00   6  32  10:32am  SW 29.94   78
14   77.5  86.6   4:12pm  72.9   7:00am    0   13  0.62   2  27   5:43pm WSW 30.07   84
15   79.6  91.4   3:55pm  70.9   7:14am    0   15  0.00   2  19   4:54pm ENE 30.12   78
16   78.2  84.9  12:45pm  73.1   7:12am    0   13  0.03   5  30  11:03am WSW 30.12   81
17   75.0  81.9   2:12pm  72.5   4:26am    0   10  0.29   2  18   3:14pm WSW 30.14   91
18   76.0  83.9   3:30pm  72.1   6:58am    0   11  0.00   1  13   5:42pm  SW 30.11   86
19   76.8  88.5   4:47pm  70.8   1:34am    0   12  0.00   2  14   2:07pm  SW 30.00   83
20   74.0  82.4   2:25pm  68.8   6:52am    0    9  0.63   3  22  10:07pm  SW 29.85   90
21   73.8  81.4   5:31pm  63.1  11:53pm    0    9  0.03   4  24   4:06pm WSW 29.94   76
22   69.5  85.1   6:06pm  56.2   7:10am    2    7  0.00   1  13  11:13am  NE 30.19   72
23   71.1  87.1   5:33pm  55.9   6:30am    2    8  0.00   1  14  11:58am  SW 30.26   72
24   77.3  90.2   4:42pm  64.4   6:52am    0   12  0.00   4  30   6:15pm  SW 30.17   77
25   82.7  92.7   4:31pm  73.6  11:58pm    0   18  0.00   4  22   3:56pm WSW 30.09   72
26   81.6  96.2   4:33pm  68.0   6:36am    0   17  0.00   1  11   1:17pm  NE 30.11   73
27   80.6  94.7   2:29pm  70.4   7:11am    0   16  0.00   2  22   3:21pm WSW 30.09   78
28   76.8  94.3   3:24pm  70.8   4:52pm    0   12  0.71   1  42   3:28pm  NE 30.16   85
29   77.0  92.4   3:08pm  67.3   7:27am    0   12  0.18   1  18   3:56pm NNE 30.18   84
30   80.1  94.1   4:04pm  68.7   7:23am    0   15  0.00   1  13   3:12pm  NE 30.10   75
31   76.3  89.4   3:40pm  66.7   7:06am    0   11  0.35   1  22   6:36pm WSW 29.99   83
---------------------------------------------------------------------------------------
TOT  77.8  96.2  8/26/16  55.9  8/23/16    5  401  4.56   2  42  8/28/16  SW 30.05   79

HEAT BASE: 65.0
COOL BASE: 65.0