NOAA-Style Climate Reports


Report for 2016 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.8  79.8   2:17pm  65.2  11:55pm    0    8  0.01   5  24  11:42am NNE 30.02   75
2    69.3  79.8   3:52pm  60.5   7:12am    1    5  0.00   8  34   3:36pm  NE 30.10   67
3    69.3  82.6   4:41pm  57.8   7:13am    2    6  0.00   3  19  12:14pm  NE 30.15   69
4    70.9  88.6   4:09pm  54.3   7:20am    3    9  0.00   1  13  11:34am  NE 30.19   71
5    75.6  92.8   3:55pm  59.9   7:26am    1   11  0.00   1  16  11:35am  SW 30.20   71
6    78.0  92.8   4:07pm  63.8   7:19am    0   13  0.00   1  21   2:02pm WSW 30.19   71
7    78.9  91.2   3:10pm  65.5   6:27am    0   14  0.00   3  22   2:44pm  SW 30.14   71
8    80.0  89.6   5:28pm  69.1   6:31am    0   15  0.00   5  30   5:18pm  SW 30.00   71
9    78.0  87.1   6:02pm  73.0   4:13am    0   13  0.00   3  26   1:30pm  SW 29.99   81
10   76.0  90.2   4:18pm  68.1  11:58pm    0   11  0.43   4  30   4:55pm  SW 29.97   80
11   67.7  80.5   4:47pm  57.0   7:32am    2    4  0.01   1  16   3:41pm NNE 30.18   75
12   68.3  87.5   5:18pm  52.7   7:15am    4    7  0.00   1  16  12:46pm ENE 30.15   70
13   69.7  89.0   5:49pm  54.5   5:52am    3    8  0.00   0  13  12:13pm WSW 30.14   72
14   73.8  90.5   3:25pm  57.3   7:16am    2   11  0.00   1  13  12:15pm NNE 30.17   71
15   74.7  87.1   4:17pm  67.4   4:19am    0   10  0.00   2  13   1:01am  NE 30.16   78
16   76.5  92.0   3:58pm  65.4   4:38am    0   11  0.00   1  19   3:53pm WSW 30.08   74
17   72.9  80.3  10:44am  69.8   1:58pm    0    8  0.51   4  35  10:53am SSW 30.05   85
18   76.1  85.7   3:09pm  69.9   7:29am    0   11  0.00   1  13  10:30am ENE 30.00   80
19   74.1  88.5   4:31pm  62.8   7:24am    0    9  0.00   1  13  11:35am NNE 30.05   74
20   72.2  90.1   5:14pm  57.5   7:23am    2    9  0.00   0  10   2:22pm NNE 30.15   70
21   73.4  90.4   3:40pm  57.1   7:00am    2   10  0.00   1  14   2:19pm  NE 30.16   67
22   74.5  94.0   5:29pm  58.3   7:20am    2   11  0.00   0   8   2:06pm ENE 30.09   69
23   75.9  93.3   5:21pm  61.5   7:34am    0   11  0.00   1  14   3:46pm WSW 30.07   70
24   76.1  91.0   4:04pm  63.0   7:52am    0   11  0.00   1  16   4:12pm  NE 30.10   73
25   76.4  92.2   4:38pm  65.3   7:35am    0   11  0.00   1  10   9:50am  NE 30.08   72
26   64.4  70.1  10:34am  50.7  11:36pm    2    1  0.19   2  26  10:12am WSW 30.05   85
27   59.6  75.8   4:44pm  43.4   7:43am    8    3  0.01   2  22   2:25pm WSW 30.01   68
28   59.4  71.9  12:36pm  53.9  11:58pm    6    0  0.55   2  24  12:17pm  SW 29.91   77
29   56.6  65.8   4:25pm  48.5   5:02am    8    0  0.05   1  19   2:48pm NNE 30.07   85
30   58.4  65.9   3:03pm  53.2   6:45am    7    0  0.19   1  14   2:44pm  SW 30.06   83
---------------------------------------------------------------------------------------
TOT  71.7  94.0  9/22/16  43.4  9/27/16   54  253  1.95   2  34  9/17/16  NE 30.09   74

HEAT BASE: 65.0
COOL BASE: 65.0