NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 March
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.1 67.8 2:33am 42.6 11:59pm 8 0 1.85 13 50 1:53pm WSW 29.75 75
2 39.8 47.4 4:14pm 32.4 7:30am 25 0 0.00 7 34 3:24pm W 30.23 57
3 34.0 40.5 4:22pm 25.8 10:32pm 31 0 0.00 5 26 10:04am W 30.53 57
4 37.9 53.4 3:45pm 26.1 6:03am 27 0 0.00 4 22 10:37am ENE 30.55 53
5 49.8 67.6 3:34pm 30.0 7:15am 15 0 0.00 6 30 2:04pm SW 30.37 47
6 57.1 63.8 5:35pm 48.8 7:21am 8 0 0.11 4 35 11:38am SSW 30.16 70
7 56.3 63.8 3:27am 42.9 11:57pm 9 0 0.31 9 37 6:23am SW 30.00 78
8 50.0 62.1 5:07pm 38.1 3:41am 15 0 0.00 7 38 12:33pm WSW 30.22 45
9 56.9 71.1 3:50pm 39.4 3:28am 9 1 0.00 6 34 11:34pm SW 30.08 39
10 42.0 55.5 12:00am 31.9 10:45pm 23 0 0.00 8 40 2:22pm NNW 30.18 48
11 31.5 38.8 3:09pm 25.4 7:42am 33 0 0.00 4 19 4:46am N 30.40 43
12 31.8 43.4 4:07pm 20.3 8:17am 32 0 0.00 2 16 12:49pm NNW 30.40 47
13 36.8 52.1 3:03pm 26.9 7:46am 28 0 0.04 4 26 3:57pm ENE 30.11 59
14 28.9 34.5 4:10pm 23.5 11:50pm 36 0 0.00 9 37 5:40pm NNW 30.11 69
15 26.6 35.6 6:16pm 18.6 7:20am 38 0 0.00 7 30 11:34am WNW 30.33 52
16 30.3 45.6 5:26pm 15.8 8:01am 35 0 0.00 2 19 4:29pm WSW 30.38 54
17 39.4 50.1 11:40pm 25.1 1:10am 26 0 0.13 4 26 2:04pm SW 30.18 81
18 44.8 50.7 9:56am 38.4 11:58pm 20 0 0.01 6 37 11:29am WSW 30.15 79
19 40.3 52.6 6:44pm 29.0 8:15am 25 0 0.00 1 11 9:58am WSW 30.32 74
20 46.7 70.8 5:53pm 31.1 4:14am 19 0 0.02 3 32 1:27pm ENE 30.08 73
21 54.3 64.4 4:46pm 48.2 7:23am 11 0 0.00 4 29 9:11pm NNE 30.04 72
22 39.6 48.9 12:00am 31.2 7:50am 25 0 0.00 9 42 2:13am NE 30.37 50
23 45.7 64.8 4:38pm 29.2 7:46am 19 0 0.00 4 22 8:52am ENE 30.36 49
24 63.1 76.4 4:18pm 50.5 7:13am 5 3 0.00 5 40 11:34am SW 30.16 60
25 66.2 78.1 4:19pm 55.2 5:47am 3 4 0.00 2 26 1:17pm SSW 30.05 61
26 61.4 70.1 4:00pm 56.1 7:39am 4 0 0.38 5 24 11:50am SW 29.93 82
27 59.2 73.9 4:10pm 50.1 7:33am 7 1 0.85 1 51 6:49pm SW 29.90 85
28 57.9 63.3 3:09pm 53.3 11:58pm 7 0 0.00 3 16 6:14am WSW 29.93 87
29 55.4 64.9 4:55pm 49.3 8:31am 10 0 0.00 6 24 6:01pm NE 30.07 79
30 64.8 79.2 4:18pm 51.2 4:09am 5 5 0.14 3 45 11:40pm SSW 29.72 66
31 54.0 61.2 12:00am 47.0 11:46pm 11 0 0.22 7 30 5:15pm WSW 29.70 85
---------------------------------------------------------------------------------------
TOT 47.1 79.2 3/30/17 15.8 3/16/17 569 15 4.06 5 51 3/27/17 SW 30.16 64
HEAT BASE: 65.0
COOL BASE: 65.0

















