GoodBye

After more than two decades, it’s time for FrankfortWeather.us and the TwinHollies Weather Center to ride off into the sunset. Our last data uploads will be on Halloween, October 31, 2026.

What began as a personal weather station back in 2003 somehow grew into years of observations, reports, storms, radios, gadgets, busted computers, questionable forecasts, Sferics.us, NOAAWeatherRadio.org, weather cameras, lightning receivers, late nights — and, most importantly, a lot of good people I probably never would have known otherwise. I’m grateful to everyone who stopped by, used the data, shared information, offered help, or simply came along for the ride. And all of it was possible with the patience and indulgence of my late wife, Mary Jane.

The equipment will go quiet, the web pages will disappear, and life moves on. Our lightning monitors will continue feeding the Blitzortung network, we'll continue CWOP (D5536 / DW5536) data uploading as long as the hardware and apps hold up, and we’ll continue manual CoCoRaHS reporting as long as we’re able. We'll try to maintain the NOAA Weather Radio streams for Frankfort and Owenton, Kentucky at NOAAWeatherRadio.org, but the basic infrastructure — including this old weather watcher — has become increasingly difficult to sustain.

So, thank you.

Take care of yourselves, keep an eye on the sky... and an ear on your NOAA Weather Radio.

Stay safe,
Mike

NOAA-Style Climate Reports


Report for 2017 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.5  47.9   6:06pm  42.3   7:56am   19    0  0.00   3  21  12:38am WNW 30.13   82
2    53.2  65.5   5:21pm  44.5   7:14am   12    0  0.00   4  22   9:34am ENE 30.10   68
3    61.9  72.3   5:57pm  54.4   1:36am    4    1  0.12   4  32  12:26pm  SW 29.63   69
4    62.1  70.8   5:35pm  55.9  11:48pm    4    1  0.00   8  34   1:26pm WSW 29.69   71
5    62.3  81.2   4:16pm  49.3   5:58am    6    4  0.33   5  53   6:47pm ENE 29.62   71
6    47.5  58.5  12:00am  42.2  12:14pm   17    0  0.15  12  46   5:58am WSW 29.61   76
7    46.2  57.5   6:43pm  36.0   7:49am   19    0  0.00   8  37   3:15pm WNW 29.99   54
8    49.1  67.4   5:55pm  30.6   7:27am   16    0  0.00   1  18   3:51pm  SW 30.09   51
9    59.8  78.8   5:06pm  39.3   5:40am    9    4  0.00   1  30   1:00pm SSW 30.01   49
10   70.1  80.3   4:39pm  60.0   1:25am    1    6  0.00   5  38  12:11pm  SW 30.03   35
11   63.1  69.0   1:22am  56.5  11:54pm    3    1  0.17   3  21  11:56am  SW 30.13   75
12   59.6  74.5   6:36pm  47.3   7:32am    7    2  0.00   1  14   9:08am NNE 30.30   67
13   63.4  81.1   5:57pm  43.7   7:25am    6    5  0.00   1  13   9:58am ENE 30.25   53
14   66.8  84.7   6:12pm  45.4   7:19am    5    7  0.00   0   8  12:15pm WSW 30.17   57
15   72.1  82.3   4:09pm  60.1   4:24am    1    8  0.00   2  37   2:29pm  SW 30.11   54
16   66.9  76.7   2:33pm  60.9  11:58pm    1    3  0.84   5  34  11:57am  SW 30.04   76
17   65.4  76.8   3:35pm  60.3   3:57am    2    2  0.01   2  18   5:54pm NNE 30.07   71
18   66.6  75.8   5:54pm  59.9   7:40am    2    3  0.00   3  18  12:04pm ENE 30.12   59
19   70.1  82.0   5:36pm  59.8   2:41am    1    6  0.01   2  26   2:15pm  SW 30.09   77
20   72.3  82.7   3:29pm  63.9   6:39am    0    7  0.00   4  27  11:53am  SW 30.01   69
21   62.3  70.5  12:00am  52.9  11:58pm    4    1  0.10   4  29   3:13am   N 29.98   73
22   49.2  53.5   7:15pm  45.1  11:58pm   16    0  0.18   7  32   6:02pm  NE 30.02   85
23   51.5  58.6   6:26pm  44.3   6:54am   13    0  0.00   7  35   8:53pm  NE 29.99   74
24   61.9  72.7   3:23pm  54.8   8:10am    4    1  0.00   5  27  11:17am  NE 29.87   66
25   64.1  77.6   5:37pm  50.3   7:10am    4    3  0.00   1  13   9:10am ENE 29.76   74
26   69.4  84.5   4:21pm  53.0   6:35am    3    7  0.00   1  19   8:50am SSW 29.67   66
27   64.8  71.2   1:26pm  50.5  11:58pm    2    2  0.07   6  42   1:04pm WSW 29.70   71
28   63.6  80.2   3:17pm  44.6   5:40am    7    6  0.03   1  21  10:23am SSW 29.95   74
29   73.6  86.3   4:40pm  63.3   6:36am    0    9  0.42   2  42   2:02am SSW 29.99   77
30   75.2  84.5   3:28pm  66.9   7:50pm    0   10  0.34   4  46   7:23pm SSW 29.88   71
---------------------------------------------------------------------------------------
TOT  62.0  86.3  4/29/17  30.6   4/8/17  189   99  2.77   4  51   4/5/17  SW 29.97   67

HEAT BASE: 65.0
COOL BASE: 65.0