GoodBye

After more than two decades, it’s time for FrankfortWeather.us and the TwinHollies Weather Center to ride off into the sunset. Our last data uploads will be on Halloween, October 31, 2026.

What began as a personal weather station back in 2003 somehow grew into years of observations, reports, storms, radios, gadgets, busted computers, questionable forecasts, Sferics.us, NOAAWeatherRadio.org, weather cameras, lightning receivers, late nights — and, most importantly, a lot of good people I probably never would have known otherwise. I’m grateful to everyone who stopped by, used the data, shared information, offered help, or simply came along for the ride. And all of it was possible with the patience and indulgence of my late wife, Mary Jane.

The equipment will go quiet, the web pages will disappear, and life moves on. Our lightning monitors will continue feeding the Blitzortung network, we'll continue CWOP (D5536 / DW5536) data uploading as long as the hardware and apps hold up, and we’ll continue manual CoCoRaHS reporting as long as we’re able. We'll try to maintain the NOAA Weather Radio streams for Frankfort and Owenton, Kentucky at NOAAWeatherRadio.org, but the basic infrastructure — including this old weather watcher — has become increasingly difficult to sustain.

So, thank you.

Take care of yourselves, keep an eye on the sky... and an ear on your NOAA Weather Radio.

Stay safe,
Mike

NOAA-Style Climate Reports


Report for 2018 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.7  17.1   2:53pm   2.4   8:03am   56    0  0.00   4  24   1:17pm WNW 30.72   64
2     6.6  22.3   4:27pm  -3.8   6:44am   58    0  0.00   1  16   3:27pm  SW 30.67   66
3    15.5  29.4   2:16pm   0.5   6:08am   50    0  0.00   5  24  11:05am WSW 30.23   63
4    14.7  21.8   2:32pm   8.9   7:34am   50    0  0.00   7  24  12:45am WNW 30.24   67
5    10.3  19.1   3:41pm   2.8  11:59pm   55    0  0.00   3  18   4:07pm WSW 30.43   63
6     8.6  23.1   4:45pm  -4.5   6:33am   56    0  0.00   1  13   1:30pm   N 30.62   68
7    24.5  42.7   3:36pm   5.6   5:08am   41    0  0.00   2  19   2:54pm   S 30.41   52
8    36.4  38.2   3:47pm  33.6   9:19am   28    0  0.18   4  19   4:52am  SW 30.16   82
9    38.7  48.9   3:48pm  34.9   7:45am   26    0  0.01   1  13   4:31pm ENE 30.27   89
10   52.9  65.9   4:09pm  38.9  12:00am   12    0  0.00   4  35  12:45pm SSW 30.11   80
11   57.6  65.1   3:55pm  50.8   8:25am    7    0  0.11   4  24   1:57am   S 29.93   83
12   38.5  58.6   1:34am  21.9  11:29pm   26    0  0.37   8  39   7:18pm  NW 29.77   91
13   17.6  22.1  12:00am  12.7   7:59am   47    0  0.00   6  32   1:12am  NW 30.47   71
14   12.9  20.8   2:13pm   2.3   8:01am   52    0  0.00   1  18  12:22pm ENE 30.65   73
15   25.9  35.8   2:00pm  14.2  12:00am   39    0  0.00   5  34   2:52pm WSW 30.38   76
16   11.0  21.5  12:00am   6.2   7:12pm   54    0  0.00   5  19  12:02am   W 30.56   78
17   10.5  16.7   4:12pm   5.9   3:38am   55    0  0.00   3  16  12:50pm WSW 30.63   79
18   17.5  30.4   4:26pm   5.0   4:17am   47    0  0.00   5  26  12:45pm SSW 30.44   71
19   30.0  42.3   4:10pm  19.6   4:48am   35    0  0.01   5  24   3:47pm SSW 30.21   58
20   44.3  51.1   1:51pm  35.4  12:00am   21    0  0.00   6  26  11:01am SSW 30.13   63
21   52.0  56.2   4:03pm  47.7  12:00am   13    0  0.03   2  24  12:00pm SSW 30.09   77
22   56.3  60.5  10:44am  52.4  11:59pm    9    0  0.07   6  40   9:59pm   S 29.80   71
23   41.4  52.4  12:00am  33.0  11:29pm   24    0  0.00  12  39   5:22am WSW 29.89   67
24   31.7  34.3   4:28pm  26.6  11:59pm   33    0  0.00   4  21  12:46pm WSW 30.29   78
25   32.9  50.0   4:31pm  17.9   7:07am   32    0  0.00   2  19   1:57pm   S 30.48   71
26   43.5  58.4   4:55pm  28.2   5:21am   21    0  0.00   3  34  12:30pm SSW 30.43   51
27   51.2  59.5  11:53am  42.5   3:00am   14    0  0.65   4  47  11:48am SSW 30.25   71
28   43.5  54.0   3:56pm  31.0  11:29pm   21    0  0.01   2  19   1:12pm   N 30.27   73
29   32.1  41.3  11:39am  27.4   2:06am   33    0  0.00   5  31   4:18pm WNW 30.27   79
30   27.7  36.5   4:04pm  23.0  10:36pm   37    0  0.00   4  21  12:38am WNW 30.43   61
31   40.6  55.8   5:00pm  24.1  12:00am   24    0  0.00   8  39  12:16pm SSW 30.07   50
---------------------------------------------------------------------------------------
TOT  30.2  65.9  1/10/18  -4.5   1/6/18 1079    0  1.44   4  47  1/27/18 SSW 30.30   71

HEAT BASE: 65.0
COOL BASE: 65.0