NOAA-Style Climate Reports


Report for 2018 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.4  59.1   2:02pm  43.2  11:59pm   12    0  0.10   9  47   2:56pm  SW 29.78   87
2    40.5  50.7   4:28pm  32.7   6:32am   24    0  0.00   5  27   9:02am WNW 30.32   61
3    39.2  52.7   4:18pm  25.6   7:16am   26    0  0.00   3  21  10:18am  NE 30.44   59
4    39.3  52.4   4:18pm  28.0   6:45am   26    0  0.00   5  24  10:59am  NE 30.36   54
5    41.4  51.0   4:03pm  32.6   6:32am   23    0  0.01   5  23   9:11am ENE 30.08   51
6    47.6  59.0   3:49pm  36.7   7:22am   17    0  0.00   7  37   7:48pm  SW 29.76   61
7    34.9  41.8  12:10am  30.0   6:39am   30    0  0.02   8  32  12:34am WSW 29.94   71
8    31.4  34.3   1:26pm  28.8   6:40am   34    0  0.00   8  35   9:06am WSW 30.05   61
9    35.0  46.2   3:14pm  24.4   6:52am   30    0  0.05   5  27   1:08pm  SW 30.06   62
10   36.7  46.0   4:29pm  32.1   3:43am   28    0  0.45   2  21  12:31pm  NE 30.01   88
11   38.2  50.4   3:53pm  30.7   8:17am   26    0  0.01   8  42   8:32pm  NE 30.02   65
12   35.9  44.0   3:05pm  29.3   8:21am   29    0  0.34   6  29   2:34pm WNW 30.03   74
13   34.0  42.4   4:34pm  26.1   6:11am   31    0  0.01   5  35   2:44pm WSW 30.10   72
14   30.8  41.1   6:26pm  21.5   8:01am   34    0  0.00   7  35   6:03pm WSW 30.12   65
15   46.5  61.8   6:12pm  30.1  12:00am   18    0  0.00   7  34  12:17pm  SW 29.87   50
16   39.6  49.1   5:11pm  29.2   8:08am   25    0  0.00   5  23   3:57am  NE 30.06   45
17   45.4  62.6   4:13pm  37.0   6:56am   19    0  0.06   4  27   4:57pm ENE 29.85   73
18   47.0  58.6   4:56pm  36.1   8:08am   18    0  0.00   3  19  12:50pm  NE 29.97   64
19   47.8  61.0   3:38pm  34.5   7:08am   17    0  0.16   3  24   3:21pm  NE 29.73   61
20   36.2  49.1  12:01am  32.2   8:26pm   29    0  0.28   6  29   5:31am   N 29.60   87
21   30.5  32.5   7:33pm  27.7  11:20pm   34    0  0.00   5  23  11:11am WNW 29.91   90
22   32.8  44.2   5:57pm  23.0   5:11am   32    0  0.08   3  21   2:20pm WNW 30.29   74
23   39.4  53.9   3:58pm  24.3   4:47am   25    0  0.00   2  19   3:24pm  NE 30.29   63
24   35.6  42.9  12:00am  32.4  11:26am   29    0  0.84   9  34   2:39pm  NE 30.10   80
25   39.1  47.1   6:35pm  31.1   7:42am   26    0  0.09  10  37   4:22pm  NE 30.17   56
26   47.3  60.1   3:50pm  41.1   2:27am   12    0  0.00   5  26   1:17am ENE 30.24   55
27   52.4  67.7   5:35pm  41.1   2:27am   13    0  0.00   5  34  12:49pm ENE 30.17   62
28   59.3  62.1  12:15am  56.3   4:57am    6    0  0.57   4  24   1:47am SSW 29.92   90
29   58.4  61.3   4:34pm  48.6  11:58pm    7    0  0.65   5  21  12:45pm SSW 29.78   93
30   45.8  53.2   3:57pm  42.2  11:04pm   19    0  0.29   4  34   2:04am  NW 30.08   85
31   48.9  62.1   5:17pm  31.2   6:33am   16    0  0.01   4  32   1:43pm SSW 30.18   69
---------------------------------------------------------------------------------------
TOT  41.5  67.7  3/27/18  21.5  3/14/18  716    0  4.10   5  45   3/1/18  NE 30.04   69

HEAT BASE: 65.0
COOL BASE: 65.0