NOAA-Style Climate Reports


Report for 2018 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.3  81.1   5:58pm  39.3   6:36am    8    6  0.00   4  27  11:46am SSW 30.14   58
2    72.2  84.0   4:06pm  58.5  12:01am    1    8  0.00   6  40   1:54pm SSW 30.10   58
3    74.0  82.7   5:19pm  67.6  11:57pm    0    9  0.00   7  45  11:30am SSW 30.04   64
4    72.0  77.2   2:41pm  64.2  11:47pm    0    7  0.13   7  29  12:49pm SSW 29.96   75
5    62.5  65.7  12:36pm  59.5  11:32pm    3    0  1.43   2  16  11:39pm  NE 29.99   95
6    64.4  79.9   2:58pm  56.4   5:35am    4    3  0.24   2  19   5:56pm WNW 29.94   81
7    61.4  74.1   5:15pm  50.9   6:41am    5    2  0.01   2  23   4:53pm NNE 30.06   79
8    64.1  80.6   4:58pm  47.7   5:55am    6    5  0.00   1  14   1:30pm  NE 30.10   67
9    69.2  83.4   5:27pm  52.2   6:11am    4    8  0.00   4  32   2:51pm SSW 29.95   69
10   75.9  85.2   5:49pm  66.0  11:57pm    0   11  0.02   6  29   2:45am  SW 29.88   59
11   75.4  86.8   5:45pm  60.1   6:27am    1   11  0.00   5  32   2:44pm SSW 29.94   64
12   76.6  86.9   4:44pm  64.9   4:12am    0   12  0.00   4  27  12:05pm  SW 30.00   64
13   76.6  88.4   5:37pm  61.8   5:55am    0   12  0.00   4  29   1:25pm WSW 29.98   68
14   79.8  91.1   5:51pm  63.5   6:15am    0   14  0.00   3  18  12:21pm SSW 30.00   65
15   79.9  91.2   4:51pm  68.2  11:58pm    0   15  0.06   2  21  11:52pm  SW 29.93   64
16   70.3  80.9  12:11pm  64.0   5:52am    0    5  0.68   2  35   1:59pm  NE 29.94   87
17   69.8  81.3   3:19pm  62.2   6:19am    0    5  0.01   2  21   2:13pm  NE 29.97   88
18   70.5  80.7   4:48pm  65.0   6:36am    0    5  0.15   3  26   6:16pm  NE 29.93   88
19   71.3  80.2   6:47pm  64.9   2:39am    0    6  0.67   3  27   2:35pm SSW 29.97   86
20   76.7  90.1   5:48pm  64.3   3:06am    0   12  0.00   2  19  12:46pm  SW 30.10   73
21   75.8  89.5   5:13pm  65.0   6:33am    0   11  0.51   2  21   7:22pm  SW 30.11   75
22   73.0  83.3   4:48pm  66.3   6:01am    0    8  0.35   4  29  11:07pm SSW 30.06   84
23   72.5  83.0   3:43pm  63.2   6:50am    0    8  0.01   3  18   2:39pm NNE 30.13   77
24   70.9  83.8   4:33pm  57.1   5:43am    1    7  0.00   3  16   9:37am  NE 30.14   69
25   74.2  88.2   5:47pm  58.5   6:09am    1   11  0.00   2  18  12:19pm  SW 29.97   70
26   75.4  85.5   3:41pm  64.6   5:06am    0   10  0.00   3  24   5:22pm SSW 29.85   78
27   77.2  91.4   4:09pm  68.3   6:23am    0   12  0.03   2  18   7:49pm SSW 29.90   78
28   75.5  86.1   2:56pm  65.8   6:54am    0   10  0.01   3  26   2:41pm  NE 29.93   83
29   76.8  86.8   4:08pm  70.0  12:24am    0   12  0.00   5  26   3:46pm  NE 29.86   81
30   75.8  82.4  11:14am  71.0   6:43am    0   11  0.48   3  29  12:51pm SSW 29.76   84
31   71.4  81.8  11:04am  65.7   3:52pm    0    6  1.00   4  53   3:32pm SSW 29.85   89
---------------------------------------------------------------------------------------
TOT  72.3  91.4  5/27/18  39.3   5/1/18   34  261  5.79   3  42  5/31/18 SSW 29.98   75

HEAT BASE: 65.0
COOL BASE: 65.0