GoodBye

After more than two decades, it’s time for FrankfortWeather.us and the TwinHollies Weather Center to ride off into the sunset. Our last data uploads will be on Halloween, October 31, 2026.

What began as a personal weather station back in 2003 somehow grew into years of observations, reports, storms, radios, gadgets, busted computers, questionable forecasts, Sferics.us, NOAAWeatherRadio.org, weather cameras, lightning receivers, late nights — and, most importantly, a lot of good people I probably never would have known otherwise. I’m grateful to everyone who stopped by, used the data, shared information, offered help, or simply came along for the ride. And all of it was possible with the patience and indulgence of my late wife, Mary Jane.

The equipment will go quiet, the web pages will disappear, and life moves on. Our lightning monitors will continue feeding the Blitzortung network, we'll continue CWOP (D5536 / DW5536) data uploading as long as the hardware and apps hold up, and we’ll continue manual CoCoRaHS reporting as long as we’re able. We'll try to maintain the NOAA Weather Radio streams for Frankfort and Owenton, Kentucky at NOAAWeatherRadio.org, but the basic infrastructure — including this old weather watcher — has become increasingly difficult to sustain.

So, thank you.

Take care of yourselves, keep an eye on the sky... and an ear on your NOAA Weather Radio.

Stay safe,
Mike

NOAA-Style Climate Reports


Report for 2018 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3    72.2  72.4  11:33pm  71.8  11:58pm    0    0  0.00   0   1  11:41pm SSE 30.12   89
4    78.2  91.2   4:51pm  65.7   6:45am    0   13  0.00   1  11   2:20pm WSW 30.15   77
5    79.9  93.9   5:56pm  67.1   6:52am    0   15  0.00   1  12  12:46pm SSW 30.18   76
6    80.2  90.4   5:48pm  68.9   6:45am    0   15  0.00   3  22   3:37pm  SW 30.12   77
7    77.9  90.6   2:08pm  71.5  11:54pm    0   12  0.10   3  26   4:51pm  SW 30.03   83
8    75.2  81.6   4:15pm  70.3   2:35am    0   10  0.83   3  19  11:51am SSW 29.98   89
9    77.4  88.2   4:08pm  70.1  11:54pm    0   12  0.00   2  17   1:33pm SSW 30.00   81
10   76.2  88.6   5:51pm  66.9   5:32am    0   11  0.00   1   8   7:10pm  NE 29.97   80
11   74.7  87.3   3:51pm  65.6  11:51pm    0    9  0.94   3  23   7:38pm  SW 29.97   84
12   73.9  86.8   4:41pm  63.7   4:18am    0    9  0.01   1  19   4:21pm   N 30.07   80
13   74.5  86.9   2:53pm  62.2   6:01am    0   10  0.00   1  11   2:28pm WNW 30.06   78
14   75.2  89.6   6:13pm  61.8   6:49am    0   10  0.00   1  14   1:48pm WNW 30.03   76
15   72.9  81.1  11:20am  66.4  11:02pm    0   18  0.16   2  28   9:45pm SSW 30.06   86
16   73.4  83.5   6:06pm  66.4  12:00am    0    8  1.71   3  33   3:01pm   S 30.05   89
17   75.1  83.4   4:18pm  70.9   5:54pm    0   10  0.85   3  28   4:51pm SSW 30.02   91
18   74.3  84.9   2:08pm  70.5  11:49pm    0    9  0.68   1  23   3:56pm  SW 29.96   91
19   75.5  87.9   5:48pm  66.1   6:47am    0   10  0.01   1  12   7:21pm NNE 29.95   84
20   77.5  87.1   1:18pm  68.9   7:06am    0   12  0.02   3  31   3:07pm   S 29.93   84
21   74.7  80.7   3:10pm  70.1  11:37pm    0    9  0.46   5  28   2:58am  SW 29.89   87
22   69.9  77.4   4:36pm  57.3  11:56pm    1    5  0.00   3  26   4:16pm WNW 30.05   81
23   66.7  81.3   6:32pm  52.0   6:57am    4    5  0.00   1  12   2:23pm  NE 30.15   73
24   68.0  79.3   1:34pm  53.6   7:20am    3    6  0.00   2  23   1:36pm SSW 30.11   78
25   75.4  85.6   5:49pm  67.5   7:19am    0   10  0.03   3  20  10:23am SSW 30.13   78
26   80.4  91.0   4:48pm  70.5   4:25am    0   15  0.00   4  22   9:21am  SW 30.15   79
27   81.4  91.0   5:34pm  72.7   7:31am    0   16  0.00   3  19   3:01pm SSW 30.12   77
28   80.9  92.5   5:31pm  69.5   7:09am    0   16  0.00   3  21  10:21am SSW 30.10   76
29   78.1  88.0   3:35pm  71.5   7:15am    0   11  0.01   2  18   6:26pm   N 30.11   82
30   77.5  88.0   3:35pm  71.3  11:49pm    0   12  0.01   2  18   6:26pm   N 30.12   83
31   75.8  92.3   4:17pm  66.5   6:45am    0   10  2.61   2  34   6:40pm   S 30.12   85
---------------------------------------------------------------------------------------
TOT  75.8  93.9   8/5/18  52.0  8/23/18    8  312  8.72   2  33  8/16/18 SSW 30.05   81

HEAT BASE: 65.0
COOL BASE: 65.0