NOAA-Style Climate Reports


Report for 2018 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    75.6  86.7   6:39pm  68.3   5:47am    0   11  0.42   2  21   3:15pm   S 30.15   87
2    79.8  94.1   5:34pm  68.2   6:19am    0   15  0.00   1  15  12:30pm   S 30.18   79
3    81.5  95.9   5:34pm  70.3   7:02am    0   16  0.00   1  15  12:08pm SSW 30.24   76
4    81.6  95.5   4:19pm  70.0   7:06am    0   17  0.02   1  13   3:57pm  NE 30.22   78
5    78.5  90.2   3:04pm  70.9   7:11am    0   13  0.00   1  18   2:14pm  SW 30.19   84
6    77.0  91.8   2:27pm  71.0  11:58pm    0   12  0.36   1  26   5:20pm NNE 30.19   84
7    75.6  88.4   3:37pm  67.6   7:05am    0   11  0.00   2  19   6:22pm NNE 30.12   85
8    70.4  74.7  11:42am  66.1  10:30pm    0    5  1.75   5  31   9:36pm NNE 29.95   93
9    63.3  66.3  12:00am  60.8  11:43pm    2    0  0.48   3  16   5:04pm NNE 29.83   96
10   61.7  65.5   3:33pm  58.7   7:32am    3    0  0.01   2  13   8:38am WSW 29.97   90
11   64.4  70.3   2:32pm  60.8  12:41am    2    1  0.00   1  18   2:35pm NNE 30.14   88
12   68.5  80.0   3:59pm  60.7   6:20am    1    5  0.00   2  18  12:40pm  NE 30.15   86
13   74.7  89.4   3:10pm  61.9   7:20am    1   10  0.00   1  10  10:41am NNE 30.13   82
14   77.4  90.8   4:39pm  64.9   7:07am    0   12  0.00   2  18   3:43pm NNE 30.08   79
15   78.6  89.2   4:28pm  69.7   7:05am    0   13  0.00   3  23   2:26pm NNE 30.06   79
16   70.5  73.2  12:03am  69.3   8:08am    0    3  0.54   6  23   7:17am   N 29.89   94
17   72.9  78.6   6:27pm  69.3   8:08am    0    8  0.55   4  23   7:17am   N 29.90   90
18   77.7  91.3   4:42pm  66.3   7:37am    0   12  0.00   1  18   2:17pm  SW 29.95   80
19   77.3  93.7   5:53pm  65.5   7:34am    0   12  0.00   1  16   2:02pm  SW 29.99   80
20   79.9  93.2   4:12pm  67.8   7:40am    0   15  0.00   2  19   2:29pm SSW 30.05   76
21   76.0  88.5   3:47pm  69.6   5:45pm    0    9  0.77   3  28  12:55pm   S 30.05   83
22   63.8  70.5  12:01am  60.8   7:29pm    2    1  0.29   4  26   4:08am NNE 30.16   88
23   61.9  65.1   3:39pm  58.8   8:11am    3    0  3.79   4  19   9:54am NNE 30.09   95
24   66.9  70.4  12:27pm  63.1   1:20am    1    2  2.17   2  18   2:47pm  NE 30.08   96
25   73.6  84.3   2:47pm  68.3  12:00am    0    9  0.15   3  32   5:38pm   S 30.04   90
26   69.5  74.7  12:05pm  57.7  11:48pm    1    5  0.07   4  26   1:00pm  SW 30.04   88
27   58.1  61.0   3:08pm  53.3  11:46pm    7    0  0.11   3  18   3:25pm NNE 30.05   88
28   58.9  72.5   6:24pm  52.1   8:31am    7    1  0.01   1  13   5:33pm  SW 30.14   89
29   61.1  76.0   4:10pm  50.0   7:04am    6    2  0.00   2  16   1:21pm  NE 30.26   83
30   66.2  84.1   4:59pm  52.1   7:37am    4    5  0.00   1  11   1:31pm SSW 30.23   81
---------------------------------------------------------------------------------------
TOT  71.5  95.8   9/3/18  50.0  9/29/18   39  226 10.95   2  31  9/25/18 NNE 30.09   85

HEAT BASE: 65.0
COOL BASE: 65.0