NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 November
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.4 66.2 5:53pm 50.5 11:54pm 4 0 0.79 6 45 10:13pm S 29.65 90
2 44.4 50.5 12:00am 41.8 11:37pm 21 0 0.01 4 32 2:28am WSW 29.82 89
3 45.6 60.4 3:52pm 34.2 7:29am 19 0 0.01 1 13 1:29pm SSW 30.13 80
4 51.3 63.5 1:19pm 42.1 6:48am 14 0 0.29 2 24 12:31pm S 30.17 72
5 56.4 64.1 3:04pm 50.6 2:17am 9 0 2.27 3 21 2:34pm S 29.96 86
6 56.3 64.0 3:10pm 44.2 11:58pm 9 0 0.44 7 34 12:51pm SW 29.88 74
7 44.6 55.3 4:53pm 36.3 11:49pm 20 0 0.00 1 11 2:38pm WNW 30.16 81
8 38.4 43.4 2:38pm 33.0 7:40am 27 0 0.00 4 23 2:49pm NNE 30.26 81
9 39.3 43.2 3:39pm 33.8 11:57pm 26 0 0.62 5 34 8:27pm WSW 30.09 85
10 29.9 39.2 4:47pm 22.5 11:57pm 35 0 0.00 4 29 6:40am WSW 30.36 65
11 34.2 50.7 2:59pm 18.0 6:54am 31 0 0.00 1 18 11:33am NE 30.32 70
12 38.3 41.5 1:02pm 32.1 4:22am 27 0 0.08 1 11 4:27pm NE 30.21 87
13 34.8 38.4 12:00am 29.5 11:57pm 30 0 0.12 4 23 2:30am NW 30.29 90
14 29.1 31.3 11:59pm 26.0 7:21am 36 0 0.00 7 29 8:56pm NNE 30.42 79
15 32.4 37.1 11:33am 29.3 7:45pm 32 0 0.02 4 24 4:41pm SW 30.07 92
16 36.1 43.0 1:06pm 29.4 1:34am 29 0 0.01 6 29 1:17am SW 30.09 84
17 40.8 52.0 3:30pm 34.5 3:03am 24 0 0.00 1 13 11:55am ENE 30.23 85
18 46.0 60.6 2:26pm 33.1 7:59am 19 0 0.00 2 23 3:34pm SW 30.16 83
19 44.1 48.5 11:26am 40.8 2:54am 21 0 0.06 2 18 12:45pm WSW 30.05 93
20 37.2 40.9 12:01am 30.2 11:01pm 28 0 0.01 4 21 1:09pm WSW 30.19 84
21 35.6 49.3 2:51pm 27.7 7:34am 29 0 0.00 3 21 2:06am SW 30.31 78
22 37.7 53.8 3:27pm 25.2 7:36am 27 0 0.00 1 11 11:28am NE 30.35 84
23 43.8 54.4 3:29pm 31.1 7:48am 21 0 0.12 2 19 7:30pm ENE 30.11 77
24 49.0 57.0 2:58pm 43.3 11:29pm 16 0 0.20 5 24 8:52am SSW 29.75 89
25 45.8 58.9 2:47pm 32.7 7:54am 19 0 0.03 2 34 8:24pm SSE 29.79 87
26 36.5 53.6 12:37am 29.4 10:50pm 28 0 0.03 13 45 5:43am WSW 29.75 83
27 24.8 29.7 12:22am 20.5 9:56pm 40 0 0.00 7 26 9:06am WSW 30.00 77
28 25.8 34.3 4:11pm 20.4 4:35am 39 0 0.00 3 19 9:40am WSW 30.11 72
29 38.3 45.8 7:10pm 28.2 4:30am 27 0 0.00 2 21 3:02pm S 29.99 80
30 49.3 54.7 2:23pm 45.4 12:00am 16 0 0.10 1 15 11:53pm NE 29.95 93
---------------------------------------------------------------------------------------
TOT 40.9 66.2 11/1/18 18.0 11/11/18 722 0 5.21 4 44 11/26/18 WSW 30.09 82
HEAT BASE: 65.0
COOL BASE: 65.0

















