GoodBye

After more than two decades, it’s time for FrankfortWeather.us and the TwinHollies Weather Center to ride off into the sunset. Our last data uploads will be on Halloween, October 31, 2026.

What began as a personal weather station back in 2003 somehow grew into years of observations, reports, storms, radios, gadgets, busted computers, questionable forecasts, Sferics.us, NOAAWeatherRadio.org, weather cameras, lightning receivers, late nights — and, most importantly, a lot of good people I probably never would have known otherwise. I’m grateful to everyone who stopped by, used the data, shared information, offered help, or simply came along for the ride. And all of it was possible with the patience and indulgence of my late wife, Mary Jane.

The equipment will go quiet, the web pages will disappear, and life moves on. Our lightning monitors will continue feeding the Blitzortung network, we'll continue CWOP (D5536 / DW5536) data uploading as long as the hardware and apps hold up, and we’ll continue manual CoCoRaHS reporting as long as we’re able. We'll try to maintain the NOAA Weather Radio streams for Frankfort and Owenton, Kentucky at NOAAWeatherRadio.org, but the basic infrastructure — including this old weather watcher — has become increasingly difficult to sustain.

So, thank you.

Take care of yourselves, keep an eye on the sky... and an ear on your NOAA Weather Radio.

Stay safe,
Mike

NOAA-Style Climate Reports


Report for 2019 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    76.8  89.9   3:02pm  64.8   6:59am    0   12  0.00   3  28   2:13pm   S 30.04   76
2    75.9  86.7   5:10pm  67.7   7:07am    0   11  0.00   2  19   1:52pm NNW 30.01   79
3    75.9  90.6   5:03pm  61.1   6:53am    0   11  0.00   1  18  10:28pm   S 29.97   76
4    76.4  89.8   3:58pm  66.7   3:34am    0   11  0.00   2  24   4:22pm   W 29.95   76
5    69.6  80.7   4:31pm  59.0   7:01am    1    6  0.00   3  24   3:11pm NNW 29.99   75
6    69.9  86.5   4:43pm  52.5   6:58am    3    8  0.00   3  24   5:22pm SSW 29.89   78
7    67.0  75.0   6:57pm  59.5  11:42pm    1    3  0.00   1  11   2:17am  SW 29.95   85
8    67.8  82.5   2:23pm  53.5   6:45am    3    6  0.00   1  15  12:05pm   N 30.01   79
9    73.6  90.7   5:47pm  58.9   6:12am    1   10  0.00   1  13   2:56pm NNE 30.10   74
10   79.5  97.2   5:33pm  61.3   7:23am    0   15  0.00   2  23   2:26pm   S 30.11   69
11   81.9  93.5   4:16pm  72.6   7:52am    0   17  0.00   2  21   2:24pm SSW 30.13   70
12   80.6  94.6   5:07pm  67.9   7:06am    0   16  0.00   1  19   2:18pm  SW 30.07   73
13   80.8  94.9   3:33pm  66.9   7:09am    0   16  0.00   3  26   1:56pm SSW 30.06   73
14   73.8  82.5   2:39pm  61.6  11:59pm    0    9  0.00   2  21  10:09am   N 30.17   66
15   72.1  91.5   3:46pm  54.1   7:27am    3   10  0.00   1  15  10:44am   W 30.10   67
16   76.5  93.4   3:18pm  61.4   6:08am    1   12  0.00   2  21   2:00pm  SW 29.99   71
17   75.8  86.9   4:44pm  64.8   7:26am    0   11  0.00   3  21   1:32pm   N 30.00   70
18   73.6  88.7   3:20pm  59.0   7:16am    1   10  0.00   3  21   1:10pm   N 30.00   73
19   75.9  91.2   5:51pm  62.9   7:49am    0   11  0.00   2  24  10:03am   S 30.02   67
20   74.3  86.5   6:31pm  67.5   5:17am    0    9  0.00   3  24  10:19am   S 30.12   75
21   75.7  90.5   4:59pm  63.3   7:12am    0   11  0.00   3  23  10:59am   S 30.15   70
22   75.0  89.7   5:14pm  59.6   6:52am    1   11  0.00   5  36   4:52pm   S 30.04   64
23   74.9  85.2   5:27pm  64.6  11:59pm    0   10  0.01   4  23  10:58am   S 29.94   67
24   64.2  79.3   3:25pm  49.2   6:54am    5    4  0.00   1  16  11:49am   W 29.95   70
25   68.6  87.9   4:56pm  49.4   6:14am    5    9  0.00   2  26   4:26pm   S 29.83   64
26   73.2  82.0   5:32pm  55.7  11:54pm    1    9  0.00   3  19   2:50pm SSW 29.86   63
27   71.6  91.6   4:46pm  50.0   7:09am    5   12  0.00   3  26   2:56pm   S 29.89   68
28   80.4  93.4   4:22pm  69.9   7:33am    0   15  0.03   3  29   3:44pm   S 29.97   65
29   78.7  93.8   5:21pm  65.1   7:02am    0   14  0.00   2  29   1:35pm SSW 30.10   69
30   79.3  95.6   3:58pm  65.5   5:17am    0   14  0.00   1  26   4:51pm SSW 30.06   71
---------------------------------------------------------------------------------------
TOT  74.7  97.2  9/10/19  49.2  9/24/19   32  321  0.04   2  32  9/22/19   S 30.01   71

HEAT BASE: 65.0
COOL BASE: 65.0