GoodBye

After more than two decades, it’s time for FrankfortWeather.us and the TwinHollies Weather Center to ride off into the sunset. Our last data uploads will be on Halloween, October 31, 2026.

What began as a personal weather station back in 2003 somehow grew into years of observations, reports, storms, radios, gadgets, busted computers, questionable forecasts, Sferics.us, NOAAWeatherRadio.org, weather cameras, lightning receivers, late nights — and, most importantly, a lot of good people I probably never would have known otherwise. I’m grateful to everyone who stopped by, used the data, shared information, offered help, or simply came along for the ride. And all of it was possible with the patience and indulgence of my late wife, Mary Jane.

The equipment will go quiet, the web pages will disappear, and life moves on. Our lightning monitors will continue feeding the Blitzortung network, we'll continue CWOP (D5536 / DW5536) data uploading as long as the hardware and apps hold up, and we’ll continue manual CoCoRaHS reporting as long as we’re able. We'll try to maintain the NOAA Weather Radio streams for Frankfort and Owenton, Kentucky at NOAAWeatherRadio.org, but the basic infrastructure — including this old weather watcher — has become increasingly difficult to sustain.

So, thank you.

Take care of yourselves, keep an eye on the sky... and an ear on your NOAA Weather Radio.

Stay safe,
Mike

NOAA-Style Climate Reports


Report for 2019 November
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.5  49.4   5:13pm  27.7   7:57am   28    0  0.00   2  21   2:21am  SW 30.25   74
2    38.8  52.6   4:49pm  25.6   7:10am   26    0  0.00   3  24  11:43am SSW 30.15   75
3    40.7  55.7   3:15pm  25.3   6:37am   24    0  0.00   2  18  12:25pm   S 30.17   69
4    46.2  62.4   3:19pm  30.6   6:15am   19    0  0.00   3  29  12:33pm   S 30.07   63
5    44.5  53.0   4:14pm  31.8  11:59pm   20    0  0.01   1  18   8:35am   W 30.21   78
6    43.9  59.3   3:20pm  27.4   5:12am   21    0  0.01   1  18  11:30am   E 30.28   77
7    41.8  49.0  12:00am  28.6  11:57pm   23    0  0.75   3  24  11:59am   W 30.19   90
8    28.5  37.2   3:41pm  21.3   7:11am   37    0  0.00   2  19  11:55am   N 30.34   73
9    35.9  50.2   3:41pm  21.4  12:55am   29    0  0.00   3  23   2:03pm   S 30.10   67
10   49.3  64.6   3:34pm  38.3  12:14am   16    0  0.00   4  29   3:53pm   S 29.98   61
11   46.4  62.9  12:37pm  28.8  11:54pm   19    0  0.06   5  36   2:57pm   W 29.96   77
12   21.5  28.9  12:00am  13.2  11:49pm   44    0  0.00   5  26   4:45am   W 30.30   83
13   21.6  35.1   3:33pm   9.7   4:23am   43    0  0.00   1  18  11:31am NNE 30.27   78
14   34.4  47.9   3:43pm  20.5  12:47am   31    0  0.01   2  26  12:18pm   S 30.19   68
15   31.0  43.2   3:19pm  22.3   7:25am   34    0  0.00   1  15  12:07pm   W 30.26   80
16   34.9  47.6   3:02pm  25.8  12:36am   30    0  0.00   3  21   1:53pm   N 30.20   75
17   36.3  49.7   2:25pm  21.8   5:57am   29    0  0.00   0   8  12:57pm NNE 29.95   78
18   39.3  47.4  12:30pm  31.3   2:32am   26    0  0.00   2  18   2:49pm  SW 29.74   83
19   41.3  49.2  12:44pm  30.2   7:40am   24    0  0.10   1  13  11:04am   S 29.78   87
20
21   48.8  58.8   3:14pm  38.0  12:57am   16    0  0.05   3  34   5:56pm   S 30.02   80
22   44.2  56.0  12:01am  35.1  11:34pm   21    0  0.51   3  28   7:04am WNW 29.99   87
23   38.5  44.5   2:39pm  33.2  12:53am   26    0  0.25   4  26   6:28pm NNE 29.72   92
24   40.3  49.6   4:08pm  34.3   5:19am   25    0  0.00   6  26   1:14pm SSW 29.77   81
25   45.8  61.1   3:42pm  34.4   4:25am   19    0  0.00   3  26   2:35pm   S 29.74   76
26   47.4  56.5  11:43am  35.6   6:57am   18    0  0.46   2  19   7:05pm   E 29.81   79
27   50.9  61.4   8:00am  39.7  11:59pm   14    0  0.60  12  60  11:04am  SW 29.82   69
28   37.7  40.8   4:06pm  35.3  11:59pm   27    0  0.00   3  21  12:05am   N 30.34   73
29   40.0  44.3   2:51pm  34.7  12:12am   25    0  0.00   2  16   5:27am NNE 30.22   74
30   44.5  56.1  11:57pm  37.7   4:43am   21    0  3.01   2  39   5:25pm NNE 29.79   93
---------------------------------------------------------------------------------------
TOT  39.8  64.6 11/10/19   9.7 11/13/19  734    0  5.83   3  60 11/27/19   S 30.06   78

HEAT BASE: 65.0
COOL BASE: 65.0