NOAA-Style Climate Reports


Report for 2020 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.7  64.2   3:42pm  21.1   5:32am   20    0  0.00   4  29   4:50pm   S 30.10   59
2    53.3  57.6  12:47am  48.4   7:43am   12    0  0.47   6  39   4:50am   S 29.80   82
3    53.3  59.7   4:01pm  39.9  11:57pm   12    0  0.31   8  44   4:51pm SSW 29.69   73
4    47.5  62.4   1:43pm  31.3   4:30am   18    0  0.00   4  36  12:33pm   W 29.94   61
5    47.9  62.7   4:26pm  32.7   7:31am   17    0  0.00   3  23   5:20pm SSW 30.03   55
6    39.0  51.0  12:00am  34.1  11:48pm   26    0  0.00  10  39   5:19am WSW 30.20   67
7    38.0  51.4   5:35pm  29.5   7:31am   27    0  0.00   2  16   1:01am   W 30.52   64
8    45.6  66.1   5:21pm  24.9   7:24am   19    0  0.00   3  29  12:55pm   S 30.42   58
9    55.6  66.3   2:06pm  42.9   8:05am    9    0  0.00   6  37   1:06pm   S 30.30   54
10   55.8  62.1   2:17am  47.5  11:23pm    9    0  0.26   8  44   2:53am   S 30.10   83
11   49.7  59.1   6:15pm  45.1  11:28pm   15    0  0.00   3  18   9:36am   S 30.05   83
12   55.1  68.5   4:08pm  38.6   7:45am   10    0  1.48   2  29   9:57pm   S 29.83   87
13   40.8  44.8  11:40am  37.2   9:58pm   22    0  0.65   5  29   3:29pm NNE 30.35   72
14   40.5  44.8  11:40am  36.0  11:55pm   24    0  0.01   5  29   3:29pm NNE 30.35   73
15   38.0  41.8   5:58pm  34.3   8:42am   27    0  0.00   6  26  12:16pm   N 30.45   83
16   42.6  47.3   5:10pm  38.7   7:51am   22    0  0.02   1  13   3:55pm   S 30.30   83
17   46.2  56.6   6:21pm  40.7  11:30pm   19    0  0.06   2  16   2:53pm WSW 30.23   85
18   51.8  64.1  11:58pm  37.2   4:24am   13    0  0.52   4  34   5:51pm   S 30.15   92
19   65.1  71.4   6:48pm  59.7   7:45am    2    2  0.22   5  36   5:06pm   S 30.04   90
20   65.3  74.7   1:05pm  43.8  11:59pm    4    4  0.34  11  39   4:08am   S 30.01   76
21   37.5  43.9  12:00am  34.5   8:52am   27    0  0.00   5  26   1:12am   W 30.41   80
22   39.6  50.0   6:07pm  29.2   7:37am   25    0  0.05   4  24  10:52am NNE 30.35   77
23   48.7  58.9   4:53pm  41.9  11:58pm   16    0  0.08   2  16   6:09pm WSW 30.10   84
24   46.8  55.8   3:14pm  39.5   5:01am   18    0  0.25   4  26  10:11pm NNE 29.99   85
25   50.2  65.4   5:43pm  40.7   8:03am   15    0  0.01   2  28  12:06am   W 29.93   80
26   58.2  75.9   5:42pm  39.1   7:42am   10    3  0.00   3  23  10:40am   S 29.83   74
27   68.1  81.0   2:35pm  55.9   4:41am    2    5  0.00   2  18   5:39pm   S 29.77   75
28   73.0  80.5   1:25pm  66.2   7:43am    0    8  0.01   6  37  12:30pm   S 29.75   76
29   65.9  70.5  12:00am  57.6  11:50pm    1    2  0.12  13  50   1:08pm SSW 29.81   60
30   56.0  63.8   5:53pm  48.5   7:35am    9    0  0.00   6  36   2:09pm SSW 30.07   48
31   45.0  49.5  12:45am  41.5  11:05pm   20    0  0.10   3  23  10:26pm   N 29.91   77
---------------------------------------------------------------------------------------
TOT  50.9  81.0  3/27/20  21.1   3/1/20  470   23  5.03   5  49  3/29/20   S 30.08   74

HEAT BASE: 65.0
COOL BASE: 65.0