GoodBye

After more than two decades, it’s time for FrankfortWeather.us and the TwinHollies Weather Center to ride off into the sunset. Our last data uploads will be on Halloween, October 31, 2026.

What began as a personal weather station back in 2003 somehow grew into years of observations, reports, storms, radios, gadgets, busted computers, questionable forecasts, Sferics.us, NOAAWeatherRadio.org, weather cameras, lightning receivers, late nights — and, most importantly, a lot of good people I probably never would have known otherwise. I’m grateful to everyone who stopped by, used the data, shared information, offered help, or simply came along for the ride. And all of it was possible with the patience and indulgence of my late wife, Mary Jane.

The equipment will go quiet, the web pages will disappear, and life moves on. Our lightning monitors will continue feeding the Blitzortung network, we'll continue CWOP (D5536 / DW5536) data uploading as long as the hardware and apps hold up, and we’ll continue manual CoCoRaHS reporting as long as we’re able. We'll try to maintain the NOAA Weather Radio streams for Frankfort and Owenton, Kentucky at NOAAWeatherRadio.org, but the basic infrastructure — including this old weather watcher — has become increasingly difficult to sustain.

So, thank you.

Take care of yourselves, keep an eye on the sky... and an ear on your NOAA Weather Radio.

Stay safe,
Mike

NOAA-Style Climate Reports


Report for 2020 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    76.3  85.6   5:13pm  70.5   7:11am    0   11  0.00   2  18   7:54pm   S 29.87   88
2    77.8  85.5   5:42pm  72.7   7:47am    0   13  0.59   3  31   6:46am SSW 29.82   86
3    76.7  83.9   5:20pm  72.4   6:25am    0   12  0.72   4  28   1:12pm SSW 29.81   89
4    73.6  80.6   2:44pm  60.1  11:54pm    0    9  0.01   2  19   4:28pm   W 30.02   77
5    66.9  83.6   6:02pm  53.0   7:33am    4    6  0.00   1  11   1:36pm   S 30.23   72
6    70.3  86.2   4:43pm  55.8   5:41am    3    8  0.00   1  21   5:52pm   S 30.12   74
7    74.1  86.4   5:00pm  62.6   6:11am    0    9  0.00   3  24  10:54am   S 29.92   72
8    74.9  89.9   6:48pm  61.8   7:24am    0   10  0.00   1  13  11:45am   S 29.99   76
9    74.0  88.6   4:58pm  61.7   7:21am    0    9  0.00   1  11   2:04pm NNE 30.10   80
10   75.8  89.8   3:05pm  64.6   7:05am    0   11  0.00   1  13   2:04pm   N 30.14   83
11   71.3  73.7  12:00am  68.0  11:57pm    0    6  0.00   4  19  10:32am   N 30.12   91
12   72.8  84.7   2:23pm  63.3   5:33am    0    8  0.12   1  21   9:27pm NNE 29.98   89
13   73.9  82.8   3:33pm  65.9  11:53pm    0    9  0.27   0  10   5:13pm SSW 29.98   90
14   69.2  79.7   4:05pm  61.5   7:47am    1    5  0.00   4  26   6:04pm   N 30.18   82
15   62.8  73.2   4:08pm  54.5   7:50am    4    2  0.00   2  16  11:59am NNE 30.19   79
16   65.4  80.4   5:25pm  51.3   7:44am    5    5  0.00   0  15   2:40pm   W 30.04   87
17   67.8  80.0   4:41pm  58.2   8:09am    2    4  0.00   3  23   2:28pm   N 29.94   80
18   61.6  69.2   5:06pm  54.2  11:57pm    4    1  0.00   6  29  11:30am   N 30.10   70
19   56.8  69.5   4:45pm  44.7   7:40am    9    1  0.00   4  21   2:41pm   N 30.25   66
20   57.9  72.7   3:34pm  42.9   7:19am    9    2  0.00   3  26   1:28pm NNE 30.32   69
21   58.7  74.1   4:10pm  43.7   7:34am    8    2  0.00   1  15   4:15pm NNE 30.33   71
22   58.4  73.8   4:10pm  42.9   6:50am    9    2  0.00   1  11  12:32pm  SW 30.20   78
23   60.9  72.2   2:35pm  49.2   7:08am    6    2  0.00   0  10   8:46am   W 30.07   83
24   65.3  76.8   3:31pm  57.5   7:56am    3    3  0.00   1  16   3:11pm NNE 29.98   80
25   68.0  81.9   3:11pm  57.6   7:49am    2    5  0.00   0  10   8:55am NNE 29.94   80
26   67.6  78.7   2:42pm  56.9   6:50am    2    4  0.00   1  24   2:43pm   S 29.94   85
27   68.1  81.0   5:28pm  57.6   7:53am    2    5  0.00   2  24   1:56pm   S 29.84   82
28   63.0  76.0  12:20pm  54.2  11:57pm    4    2  0.09   3  36   3:07pm   S 29.75   90
29   54.2  64.3   4:53pm  49.8  11:57pm   11    0  0.21   1  26   6:13pm SSW 29.89   89
30   60.4  76.2   4:51pm  46.1   7:09am    8    3  0.00   6  37  12:07pm   S 29.83   71
---------------------------------------------------------------------------------------
TOT  67.5  89.9   9/8/20  42.9  9/20/20   95  169  2.01   2  37  9/30/20   N 30.03   80

HEAT BASE: 65.0
COOL BASE: 65.0