GoodBye

After more than two decades, it’s time for FrankfortWeather.us and the TwinHollies Weather Center to ride off into the sunset. Our last data uploads will be on Halloween, October 31, 2026.

What began as a personal weather station back in 2003 somehow grew into years of observations, reports, storms, radios, gadgets, busted computers, questionable forecasts, Sferics.us, NOAAWeatherRadio.org, weather cameras, lightning receivers, late nights — and, most importantly, a lot of good people I probably never would have known otherwise. I’m grateful to everyone who stopped by, used the data, shared information, offered help, or simply came along for the ride. And all of it was possible with the patience and indulgence of my late wife, Mary Jane.

The equipment will go quiet, the web pages will disappear, and life moves on. Our lightning monitors will continue feeding the Blitzortung network, we'll continue CWOP (D5536 / DW5536) data uploading as long as the hardware and apps hold up, and we’ll continue manual CoCoRaHS reporting as long as we’re able. We'll try to maintain the NOAA Weather Radio streams for Frankfort and Owenton, Kentucky at NOAAWeatherRadio.org, but the basic infrastructure — including this old weather watcher — has become increasingly difficult to sustain.

So, thank you.

Take care of yourselves, keep an eye on the sky... and an ear on your NOAA Weather Radio.

Stay safe,
Mike

NOAA-Style Climate Reports


Report for 2020 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.1  32.4   4:52pm  25.2  10:33pm   36    0  0.00   6  26  11:32am  SW 30.06   82
2    30.1  46.0   5:00pm  21.2   7:09am   35    0  0.01   1  13  11:14am SSW 30.35   78
3    32.4  43.4   2:31pm  21.6   5:48am   33    0  0.00   0  10  12:52pm   S 30.26   85
4    41.9  43.8   2:38pm  38.0  12:21am   23    0  0.03   1  15   9:13pm SSW 30.02   90
5    36.8  46.7   3:53pm  29.0  11:58pm   28    0  0.00   1  18  12:47pm SSW 30.08   82
6    33.8  45.7   2:35pm  23.3   5:18am   31    0  0.00   0  15   8:30pm  NW 29.99   88
7    32.8  36.2  12:39am  28.0  11:47pm   32    0  0.00   3  21   9:35am   W 30.00   78
8    29.3  35.1   1:56pm  20.8   5:41am   36    0  0.00   1  15  12:53pm   S 30.14   78
9    41.4  57.3   4:10pm  30.2  12:12am   24    0  0.00   4  26  10:37am   S 29.98   74
10   42.6  64.3   3:32pm  27.5   5:08am   22    0  0.00   0  13  12:30pm ESE 30.04   78
11   50.8  66.2   2:40pm  36.8   3:59am   14    0  0.00   2  26   2:56pm   S 29.99   70
12   54.5  64.1   2:36pm  38.8  11:58pm   10    0  0.00   6  36   2:28pm   S 29.84   75
13   40.8  45.4   1:38pm  34.4   2:19am   24    0  0.05   0   8   5:22am   S 30.09   84
14   34.7  39.3  12:00am  26.4  11:58pm   30    0  0.12   3  23   2:12pm   W 30.16   84
15   30.1  37.5   3:20pm  21.7   1:41am   35    0  0.00   4  26  10:53am NNE 30.24   75
16   34.5  39.4   3:08pm  31.8   5:39am   31    0  0.32   2  19   8:54pm NNE 29.94   88
17   31.7  33.0   3:43pm  30.5   9:17am   33    0  0.00   3  18   1:50am SSW 30.13   87
18   31.5  39.7   1:18pm  23.2   7:02am   34    0  0.00   1  10   1:49am SSW 30.39   81
19   36.9  46.2   2:36pm  25.9   2:14am   28    0  0.10   2  24   1:50pm   S 30.20   76
20   39.1  45.3   3:20pm  29.2  11:07pm   26    0  0.35   2  24   2:15am   S 29.99   90
21   41.3  50.0   4:43pm  34.1   2:45am   24    0  0.00   7  37   1:59pm   S 29.87   82
22   39.2  47.9   4:07pm  28.4  11:58pm   26    0  0.00   4  29   2:35am  SW 30.18   67
23   45.5  59.9   2:37pm  27.6   3:02am   20    0  0.04   5  40   1:19pm SSE 29.99   61
24   32.4  49.0  12:00am  18.9  11:58pm   33    0  0.38   8  32  12:00am WSW 29.78   82
25   16.0  19.0  12:00am  12.4  11:35pm   49    0  0.00   8  31   6:28pm  SW 30.02   71
26   24.0  39.6   4:34pm  11.5   2:28am   41    0  0.00   3  23  10:57am   S 30.11   70
27   41.6  57.6   2:48pm  24.2  12:52am   23    0  0.00   3  28  11:58pm SSE 30.01   65
28   41.1  51.9   1:38am  27.0  10:35pm   24    0  0.00   6  36   2:48am WSW 30.22   70
29   32.0  38.8   4:28pm  25.4   8:36am   33    0  0.00   3  23  11:49am NNE 30.47   72
30   46.4  59.9   2:28pm  30.1  12:47am   19    0  0.38   4  42  12:04pm   S 30.06   79
31   33.5  38.1  12:00am  32.6   5:09am   31    0  0.40   4  26  10:37pm   N 30.21   92
---------------------------------------------------------------------------------------
TOT  36.4  66.2 12/11/20  11.5 12/26/20  887    0  2.19   3  40 12/23/20   S 30.09   79

HEAT BASE: 65.0
COOL BASE: 65.0