NOAA-Style Climate Reports


Report for 2021 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.4  66.7   4:22pm  33.1  12:00am   20    0  1.32   7  44   7:10pm NNE 29.93   89
2    41.3  45.0  12:00am  38.8  11:01pm   24    0  0.01   2  26   1:02am SSW 29.99   86
3    37.9  39.1  12:00am  35.3  11:34pm   27    0  0.10   3  21   1:43pm SSW 30.00   89
4    37.0  50.6   5:00pm  26.4   7:13am   28    0  0.01   1  16   1:08pm   S 30.02   85
5    35.3  40.9   5:42am  32.4  10:30pm   30    0  0.00   3  26  10:58am   W 30.07   90
6    34.9  37.1  12:43pm  32.5  12:04am   30    0  0.00   1  21  11:33pm NNE 30.30   79
7    35.3  38.8  11:08am  31.3  11:58pm   30    0  0.00   6  31  11:15am NNE 30.21   75
8    31.5  33.8   2:16pm  29.5  11:36pm   33    0  0.01   4  23  12:04am WNW 30.11   85
9    29.6  31.9   3:06pm  23.2  11:40pm   35    0  0.00   1  15  10:15am   W 30.26   77
10   26.6  37.6   3:37pm  16.8   6:44am   38    0  0.00   0   8   8:48pm WSW 30.36   83
11   26.6  33.2   3:57pm  19.1  11:58pm   38    0  0.00   1  15   2:37pm   S 30.33   83
12   27.6  37.2   4:10pm  18.6  12:07am   37    0  0.00   3  18   3:59am   S 30.27   80
13   35.3  47.9   3:01pm  26.8   7:12am   30    0  0.00   4  24   2:30pm   S 30.04   75
14   41.0  55.6   4:11pm  30.4  12:12am   24    0  0.00   3  24   4:15pm SSE 29.74   72
15   39.2  46.5   1:50am  31.3  11:55pm   25    0  0.11   6  39   1:15pm   S 29.61   74
16   32.1  34.5   3:08pm  30.0  12:41am   32    0  0.11   4  24  11:53am SSW 29.71   89
17   33.1  34.8  12:46pm  31.1  11:50pm   32    0  0.12   4  28   2:03pm SSW 29.82   91
18   31.7  36.5   5:29pm  29.5   8:43am   33    0  0.00   4  18   4:09am SSW 30.00   85
19   37.9  47.6   3:47pm  31.1  12:00am   27    0  0.00   2  23   3:28pm SSW 30.20   77
20   33.7  39.1   3:27pm  27.4   8:25am   31    0  0.00   5  29   5:01am  SW 30.21   62
21   40.6  48.8   3:46pm  35.3  12:21am   24    0  0.00   7  26   2:41am   S 29.91   77
22   34.1  40.6   3:58pm  25.9  11:59pm   31    0  0.00   3  23   2:28pm   W 30.04   69
23   25.7  35.4   4:46pm  16.2   8:01am   39    0  0.00   3  19   9:47am NNE 30.35   63
24   33.6  38.4   4:40pm  29.1  12:00am   31    0  0.12   1  18   2:02am  NE 30.14   77
25   36.7  41.8   6:11pm  34.2   6:43am   28    0  2.06   3  29  12:24pm NNE 29.87   94
26   43.2  50.4   3:30pm  35.3  11:55pm   22    0  0.00   7  40   3:17pm SSW 29.82   85
27   32.8  35.7   1:36pm  26.4  11:58pm   32    0  0.00   5  26   9:26am   N 30.18   81
28   23.4  29.5   2:58pm  15.0  11:40pm   42    0  0.00   3  29  12:18am   W 30.55   81
29   22.5  36.4   3:41pm  10.5   7:26am   42    0  0.01   0  10   1:40pm  NE 30.46   76
30   30.5  38.2   4:13pm  21.7  12:39am   35    0  0.56   2  21  10:28am  NE 30.18   76
31   39.7  47.8  11:47am  33.0  11:54pm   25    0  0.33   6  36   2:35pm SSW 29.76   92
---------------------------------------------------------------------------------------
TOT  34.0  66.7   1/1/21  10.5  1/29/21  957    0  4.87   3  39   1/1/21 SSW 30.08   81

HEAT BASE: 65.0
COOL BASE: 65.0