GoodBye

After more than two decades, it’s time for FrankfortWeather.us and the TwinHollies Weather Center to ride off into the sunset. Our last data uploads will be on Halloween, October 31, 2026.

What began as a personal weather station back in 2003 somehow grew into years of observations, reports, storms, radios, gadgets, busted computers, questionable forecasts, Sferics.us, NOAAWeatherRadio.org, weather cameras, lightning receivers, late nights — and, most importantly, a lot of good people I probably never would have known otherwise. I’m grateful to everyone who stopped by, used the data, shared information, offered help, or simply came along for the ride. And all of it was possible with the patience and indulgence of my late wife, Mary Jane.

The equipment will go quiet, the web pages will disappear, and life moves on. Our lightning monitors will continue feeding the Blitzortung network, we'll continue CWOP (D5536 / DW5536) data uploading as long as the hardware and apps hold up, and we’ll continue manual CoCoRaHS reporting as long as we’re able. We'll try to maintain the NOAA Weather Radio streams for Frankfort and Owenton, Kentucky at NOAAWeatherRadio.org, but the basic infrastructure — including this old weather watcher — has become increasingly difficult to sustain.

So, thank you.

Take care of yourselves, keep an eye on the sky... and an ear on your NOAA Weather Radio.

Stay safe,
Mike

NOAA-Style Climate Reports


Report for 2021 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.6  56.5  12:00am  33.5  11:53pm   22    0  0.15   6  32   4:30am   W 30.10   71
2    34.6  48.4   3:51pm  22.5   6:35am   30    0  0.00   1  15  12:15am   N 30.27   62
3    42.1  61.5   5:40pm  22.0   7:15am   23    0  0.00   3  24   3:55pm   S 30.06   65
4    42.6  56.3   3:56pm  30.8   7:28am   22    0  0.00   4  31   4:32pm WNW 30.14   63
5    34.3  47.3   3:53pm  24.8   6:19am   31    0  0.00   2  21   4:16pm   N 30.28   61
6    36.2  49.3   4:29pm  24.3   3:46am   29    0  0.00   2  24  12:39pm  NW 30.31   58
7    37.3  53.5   4:12pm  25.8   2:42am   27    0  0.00   2  21  10:03am  NW 30.41   55
8    43.6  64.8   3:59pm  22.2   5:39am   21    0  0.00   2  23  12:16pm   S 30.46   59
9    49.8  68.7   2:51pm  30.2   6:38am   16    0  0.00   3  28   1:41pm   S 30.37   53
10   56.7  70.8   2:40pm  39.8   5:42am    9    1  0.00   5  42  11:34am   S 30.23   50
11   61.7  68.3   4:06pm  55.7  11:50am    4    0  0.67   8  40   8:21am   S 30.15   69
12   54.3  62.2   4:27pm  47.4   9:01am   11    0  0.70   2  18   6:19am   N 30.30   77
13   49.2  57.5   2:25pm  39.9  11:59pm   16    0  0.00   2  21   3:29am   N 30.35   48
14   43.0  51.7   4:20pm  31.7   7:24am   21    0  0.00   1  15  11:23pm NNE 30.26   69
15   40.6  48.5  12:10am  36.1   3:27pm   24    0  0.46   9  39  10:03am NNE 30.12   64
16   52.8  71.4   4:32pm  37.9   8:01am   13    1  0.01   3  24   4:15pm   W 29.91   79
17   51.6  63.8   2:18pm  36.8   8:03am   13    0  0.09   2  19   3:35pm  NE 29.90   89
18   56.9  68.3   3:21pm  41.5  11:35pm    8    0  0.25   6  37   9:06pm SSW 29.61   84
19   43.1  53.6   5:16pm  34.3   8:01am   22    0  0.02  12  40   3:07am   N 30.21   59
20   44.6  61.8   6:13pm  29.9   7:49am   20    0  0.00   3  19   3:28pm   N 30.44   55
21   48.7  67.4   6:09pm  27.7   7:18am   17    0  0.00   1  16   6:09pm  NE 30.33   61
22   54.7  71.6   3:51pm  37.8   7:21am   11    1  0.00   1  18   1:04pm   S 30.15   66
23   58.9  70.7   3:54pm  43.7   2:54am    8    1  0.00   2  19  11:56am SSE 29.94   64
24   64.9  74.8   5:20pm  56.1  11:59pm    3    3  0.00   5  36   5:22pm   S 29.83   63
25   57.7  66.7   6:43pm  48.1   4:38am    7    0  0.66   2  37   8:04pm   E 29.78   86
26   57.6  65.3  12:08am  46.0  11:49pm    7    0  0.05   7  45   4:18am SSW 29.95   75
27   55.5  72.7   3:50pm  39.8   7:00am   11    1  0.00   2  19   1:05pm SSE 29.99   83
28   53.6  64.0   3:39am  39.2  11:58pm   11    0  0.22   8  49  12:55pm WSW 29.87   70
29   44.7  60.6   6:58pm  28.5   5:21am   20    0  0.00   1  16   3:35pm   E 30.20   64
30   58.2  76.5   5:23pm  38.1   2:59am    9    3  0.07   5  42  12:08pm   S 30.02   55
31   49.5  58.2  12:00am  41.4  11:56pm   16    0  0.80   5  37   6:34am   W 30.07   66
---------------------------------------------------------------------------------------
TOT  49.1  76.5  3/30/21  22.0   3/3/21  504   13  4.15   4  47  3/28/21   S 30.13   66

HEAT BASE: 65.0
COOL BASE: 65.0