NOAA-Style Climate Reports


Report for 2021 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.2  81.6   4:29pm  65.7  11:57pm    0    7  0.24   4  26   6:20am   N 29.72   84
2    68.0  78.9   5:31pm  56.3   7:13am    2    5  0.00   3  24  11:40am NNE 30.00   74
3    67.5  79.6   4:41pm  54.7   7:28am    3    5  0.00   2  19   3:28pm  NE 30.04   76
4    71.7  82.3   2:39pm  59.2   7:20am    1    8  0.00   2  23   1:48pm  SW 29.94   81
5    70.0  78.0   6:03pm  62.7  11:54pm    0    5  0.99   2  28   2:16am  SW 29.85   92
6    68.8  83.9   4:13pm  53.8   7:22am    3    7  0.01   1  16   3:38pm  SW 29.95   77
7    70.9  85.6   4:58pm  56.5   7:05am    2    8  0.00   1  18   4:46pm   S 29.91   75
8    69.2  80.1   5:39pm  61.0  11:59pm    0    4  1.57   2  23   4:47am   S 29.80   83
9    65.4  78.2   3:59pm  53.2   7:13am    4    4  0.00   2  21   1:03pm   W 29.90   79
10   65.4  79.4   3:36pm  51.5   7:14am    4    5  0.00   1  13   3:15pm NNE 30.06   79
11   68.3  81.7   4:37pm  53.2   6:13am    3    7  0.00   4  26  12:27pm   S 30.09   79
12   74.1  84.1   5:15pm  64.2   7:17am    0    9  0.00   5  31   5:29pm   S 30.13   78
13   71.6  86.0   4:46pm  64.4   7:33am    0    4  0.00   2  21   3:44pm   S 30.12   88
14   76.0  87.5   4:01pm  65.2   7:35am    0   10  0.00   3  23   3:21pm   S 29.95   83
15   72.7  82.4   3:39pm  65.6  11:18pm    0    8  0.88   2  16  12:26pm   S 29.91   90
16   71.7  86.8   5:06pm  63.0   8:21am    0    7  0.00   1  13  12:49pm  NE 30.01   87
17   74.5  88.5   4:54pm  63.4   6:56am    0   10  0.00   1  11   4:57pm   S 30.05   85
18   75.5  87.6   2:49pm  65.3   6:54am    0   10  0.00   1  13  11:44am NNE 30.06   85
19   72.1  86.3   2:08pm  64.5   7:33am    0    6  0.04   1  18   1:06pm  NE 30.04   92
20   70.1  75.2   2:51pm  66.7  11:59pm    0    5  0.54   1  26   3:34pm   S 30.02   95
21   70.2  76.0   4:44pm  65.6  12:38am    0    5  0.14   1  19  12:18pm   S 29.99   94
22   60.1  71.1  12:00am  53.2   8:54pm    6    1  1.19   4  32   6:41am WSW 29.87   96
23   56.1  67.9   4:42pm  47.7  11:33pm    8    0  0.01   4  29   1:20pm  SW 29.96   82
24   57.3  74.8   4:50pm  42.2   7:04am   10    2  0.00   1  19   2:04pm  SW 30.07   78
25   58.4  72.3   5:29pm  49.0  11:57pm    8    1  0.01   2  18   4:07pm  SW 30.04   82
26   58.5  75.8   5:23pm  42.9   7:57am    9    3  0.00   2  18  11:52am  SW 30.08   77
27   67.0  82.3   4:33pm  50.8   6:12am    4    6  0.00   4  29   2:06pm   S 29.98   76
28   72.3  85.4   5:09pm  64.1   7:20am    0    7  0.00   3  19   9:15am  SW 29.92   78
29   71.0  86.1   3:35pm  58.4   7:27am    1    7  0.00   1  13  12:58pm NNW 29.98   84
30   68.8  83.2   2:59pm  59.5  11:56pm    1    5  0.00   1  13   4:18pm NNE 30.09   79
---------------------------------------------------------------------------------------
TOT  68.5  88.5  9/17/21  42.2  9/24/21   70  172  5.62   2  32  9/22/21   S 29.98   83

HEAT BASE: 65.0
COOL BASE: 65.0