NOAA-Style Climate Reports


Report for 2021 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.1  59.3   3:23pm  29.5   1:48am   19    0  0.00   2  29   4:02pm SSW 30.01   84
2    58.4  70.4   4:11pm  49.1  11:59pm    7    1  0.00   7  36   5:18pm  SW 29.91   71
3    50.3  71.4   3:18pm  34.5   7:13am   15    1  0.00   1  13  10:54am  NE 29.97   79
4    45.4  56.3   3:00pm  36.7   7:48am   20    0  0.00   3  21  12:24pm NNE 30.14   72
5    51.2  67.2   3:06pm  36.7   4:23am   14    0  0.11   4  32  11:50pm   S 29.99   73
6    44.4  62.6  12:00am  29.1  11:57pm   21    0  1.69   7  47   4:15am  SW 29.96   80
7    29.2  35.2   1:44pm  24.0   6:32am   36    0  0.00   1  18   2:59am NNE 30.22   66
8    32.9  45.1   3:57pm  24.6   7:55am   32    0  0.00   2  23   2:35pm  SW 30.06   71
9    43.6  63.3   3:35pm  23.6   3:43am   21    0  0.00   5  39   4:10pm   S 29.97   71
10   57.4  63.1  11:56pm  53.4   5:54am    8    0  0.02   3  26  10:57pm SSE 29.85   89
11   50.4  66.8   2:27am  32.2  11:40pm   15    0  1.50   9  65   3:46am   S 29.79   84
12   35.0  49.7   3:37pm  25.3   6:28am   30    0  0.00   1  21   1:08pm   S 30.31   76
13   38.2  56.8   3:13pm  26.4   7:04am   27    0  0.00   2  28  12:27pm SSW 30.34   74
14   44.2  63.7   2:53pm  28.4   7:58am   21    0  0.00   0  13   1:59pm SSE 30.39   76
15   55.6  66.3   3:03pm  42.3   2:00am   10    0  0.00   3  32   2:22pm   S 30.20   52
16   57.0  63.7   3:15pm  46.6  11:57pm    8    0  0.14   8  44   3:55am   S 30.02   84
17   43.7  46.9   1:07am  40.9   5:52am   21    0  0.10   2  16   2:00am  NE 30.15   84
18   49.2  62.7  12:06pm  37.8  11:58pm   16    0  0.05   5  36   4:28pm   W 29.97   93
19   34.5  37.9  12:00am  26.6  11:45pm   30    0  0.00   4  26  12:45am NNW 30.28   80
20   31.7  49.0   2:48pm  20.3   7:49am   33    0  0.00   0  11   4:00pm   S 30.25   83
21   34.3  47.5   3:13pm  23.0   2:45am   31    0  0.00   1  16   4:19pm SSW 29.99   87
22   32.6  39.3   2:28pm  21.7  11:59pm   32    0  0.00   2  23   3:04pm  SW 30.03   69
23   38.5  55.4   3:19pm  19.4   7:35am   27    0  0.00   4  32  11:22pm   S 30.08   63
24   55.9  63.3  11:50pm  49.3   5:02am    9    0  0.00   7  39   9:52pm   S 29.82   66
25   64.2  71.8   3:19pm  53.7  11:08pm    2    1  0.00  11  50   1:10am SSW 29.67   78
26   52.1  58.9   3:53pm  49.2   7:42am   13    0  0.00   1  15   2:35pm  NE 29.97   85
27   61.8  71.0   3:02pm  50.4  12:00am    4    1  0.03   6  36  12:49pm SSW 29.74   83
28   52.3  67.9   5:01pm  41.9  10:36am   13    0  0.38   4  34   6:55pm  NE 29.72   82
29   51.2  54.1  12:00am  47.3  11:54pm   14    0  0.28   2  16  10:09pm SSW 29.81   95
30   49.6  53.8   4:51pm  46.7   1:22am   15    0  0.01   1  10  11:02am  SW 29.85   95
31   56.1  67.2   2:35pm  44.8   4:47am    9    0  0.46   4  37  11:36pm   S 29.78   89
---------------------------------------------------------------------------------------
TOT  46.7  71.8 12/25/21  19.4 12/23/21  572    4  4.77   4  57 12/11/21   S 30.01   78

HEAT BASE: 65.0
COOL BASE: 65.0