NOAA-Style Climate Reports


Report for 2022 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.5  47.9   6:44pm  32.0  11:59pm   26    0  0.02   5  32  11:35am   W 30.01   74
2    41.9  55.2   3:12pm  25.1   7:09am   23    0  0.01   2  21  11:52pm  SW 30.05   71
3    46.9  60.0   5:29pm  34.4   7:34am   18    0  0.00   3  23  12:56am   W 30.03   66
4    49.3  57.7   5:37pm  38.5   1:51am   16    0  0.00   2  23   2:29pm  SW 29.93   70
5    51.6  55.5   3:45pm  48.5   5:25am   13    0  0.72   1  19   6:42pm  NE 29.73   94
6    51.1  58.0   2:26pm  46.3  12:47am   14    0  0.75   2  28   2:48pm WSW 29.64   96
7    48.0  55.0   4:31pm  41.7  10:45pm   17    0  0.09   5  34   5:43pm WSW 29.71   78
8    41.8  46.8  11:52am  37.3  11:23pm   23    0  0.14   5  36   7:41pm WSW 29.71   80
9    38.2  45.2   4:27pm  29.8  11:44pm   27    0  0.05   6  34   2:41pm WSW 29.88   79
10   46.4  65.6   5:48pm  25.7   7:02am   19    0  0.01   2  23   2:18pm   S 30.00   67
11   59.0  68.1  11:17am  55.7   1:53am    6    0  0.39   5  36   3:16pm  SW 29.91   75
12   59.9  71.4   4:16pm  50.5   3:47am    6    1  0.10   1  19   2:55pm   S 29.97   92
13   65.9  76.4   1:02pm  58.7  10:00pm    2    2  0.50   4  58   9:12pm SSW 29.76   84
14   54.2  63.4   6:11pm  42.7   8:48am   11    0  0.09   6  36   3:33am WSW 29.95   62
15   55.5  71.6   2:18pm  37.6   4:40am   11    1  0.01   4  42   8:41pm  SW 30.05   52
16   57.1  67.7   4:24pm  47.8   7:08am    8    0  0.05   5  50  12:39am   W 29.99   73
17   45.3  50.5   3:47pm  37.7   6:51am   20    0  0.00   6  26   9:18am  NE 30.15   57
18   42.6  48.1  12:00am  37.1  10:19pm   22    0  0.69   5  32   1:25pm   W 30.02   79
19   43.4  55.1   6:12pm  34.7   7:25am   21    0  0.00   5  26   1:56pm   W 30.19   63
20   55.0  71.4   5:13pm  38.3   4:12am   11    1  0.00   2  26   2:47pm   E 30.21   58
21   60.6  66.8   7:06pm  53.4  11:58pm    4    0  0.39   5  29   9:49am  SW 30.21   78
22   65.8  82.0   6:04pm  51.1   5:58am    5    5  0.00   1  18   1:31pm ENE 30.30   80
23   71.5  86.2   5:27pm  55.0   5:54am    2    8  0.00   4  28   1:04pm  SW 30.08   67
24   73.8  83.6   6:28pm  66.0   6:41am    0    9  0.00   5  36   4:18pm SSW 30.00   60
25   67.8  77.5   2:16pm  57.9  11:59pm    1    4  0.04   5  37  11:06am  SW 29.98   77
26   51.8  59.8   7:03pm  43.9   8:10am   13    0  0.03   5  28   4:49pm  NW 30.21   65
27   52.6  67.7   5:05pm  35.5   7:05am   13    0  0.00   2  26   4:18pm NNW 30.24   59
28   55.0  67.9   4:10pm  43.3   6:35am   10    0  0.00   3  23   9:35am  NE 30.18   65
29   62.3  75.7   4:11pm  53.8   6:28am    5    2  0.00   2  19  12:27pm ENE 30.04   56
30   68.8  81.1   5:33pm  54.8   7:21am    2    6  0.00   3  24  12:18pm SSW 29.90   64
---------------------------------------------------------------------------------------
TOT  54.1  86.2  4/23/22  25.1   4/2/22  367   41  4.08   4  57  4/13/22 WSW 30.00   71

HEAT BASE: 65.0
COOL BASE: 65.0