GoodBye

After more than two decades, it’s time for FrankfortWeather.us and the TwinHollies Weather Center to ride off into the sunset. Our last data uploads will be on Halloween, October 31, 2026.

What began as a personal weather station back in 2003 somehow grew into years of observations, reports, storms, radios, gadgets, busted computers, questionable forecasts, Sferics.us, NOAAWeatherRadio.org, weather cameras, lightning receivers, late nights — and, most importantly, a lot of good people I probably never would have known otherwise. I’m grateful to everyone who stopped by, used the data, shared information, offered help, or simply came along for the ride. And all of it was possible with the patience and indulgence of my late wife, Mary Jane.

The equipment will go quiet, the web pages will disappear, and life moves on. Our lightning monitors will continue feeding the Blitzortung network, we'll continue CWOP (D5536 / DW5536) data uploading as long as the hardware and apps hold up, and we’ll continue manual CoCoRaHS reporting as long as we’re able. We'll try to maintain the NOAA Weather Radio streams for Frankfort and Owenton, Kentucky at NOAAWeatherRadio.org, but the basic infrastructure — including this old weather watcher — has become increasingly difficult to sustain.

So, thank you.

Take care of yourselves, keep an eye on the sky... and an ear on your NOAA Weather Radio.

Stay safe,
Mike

NOAA-Style Climate Reports


Report for 2022 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.1  77.2   4:34pm  61.0  11:59pm    1    5  0.22   7  45   2:59pm WSW 29.84   64
2    62.8  77.2   3:35pm  45.2   6:43am    6    3  0.00   1  19  12:38pm   W 30.00   67
3    69.1  81.3   2:49pm  58.9   7:49am    1    5  0.53   5  47   2:35pm  SW 29.82   76
4    58.8  66.3  12:00am  53.8   6:08am    6    0  0.00   3  23   3:00am   W 30.02   81
5    62.9  72.5   5:04pm  53.8   7:11am    4    2  0.00   2  18   1:31pm  NE 29.97   79
6    65.3  74.5  12:51pm  60.7   9:25pm    1    1  0.76   2  19  10:21am  SW 29.58   91
7    54.7  60.8  12:00am  52.1   8:53am   10    0  0.15   5  23   1:54pm   N 29.71   93
8    58.7  69.9   5:46pm  47.9   6:52am    7    1  0.00   3  21  12:29pm  NE 29.94   76
9    65.2  80.4   6:44pm  49.1   6:45am    5    5  0.00   2  21  10:03am   S 30.03   75
10   71.1  85.8   6:31pm  56.3   6:13am    2    8  0.00   1  18  12:57pm SSW 30.11   76
11   74.4  88.0   6:07pm  63.6   3:00am    0    9  0.00   1  15   6:25pm  NE 30.10   78
12   69.9  85.0   3:04pm  51.3   6:35am    3    8  0.00   1  18   2:17pm ENE 30.06   69
13   72.3  84.8   3:37pm  59.9   6:59am    1    8  0.00   1  19  10:28am ENE 29.96   71
14   67.9  83.1   1:47pm  59.2   6:25am    1    4  1.73   2  73   3:13pm WSW 29.89   85
15   71.2  87.4   4:29pm  55.8   6:41am    2    8  0.01   1  13  12:00am  NE 29.85   78
16   67.2  78.2   5:12pm  58.9   5:59am    2    4  0.10   3  34   2:06am   W 29.83   70
17   68.2  83.6   6:08pm  49.6   6:18am    4    7  0.00   3  32   1:55pm   W 29.94   64
18   66.7  81.7   3:27pm  56.6   4:22am    2    4  0.49   2  29   3:50pm  SW 29.84   81
19   69.5  84.8   3:16pm  58.8   6:38am    2    6  0.44   2  24   8:29pm  SW 29.73   88
20   79.1  88.4   5:14pm  68.8  12:00am    0   14  0.00   7  40  11:50am  SW 29.69   71
21   74.0  87.3   1:57pm  66.4  10:07pm    0    9  0.45   3  40   5:44pm  SW 29.93   82
22   65.4  70.3  10:41am  60.2  11:58pm    1    1  0.00   2  23  12:03pm NNW 30.11   89
23   55.7  60.3  12:00am  51.4  11:33am    9    0  0.12   4  23   4:58am NNE 30.17   84
24   61.4  72.8   4:04pm  50.5   4:37am    5    2  0.00   3  23   9:37pm  NE 30.09   86
25   74.3  86.6   3:48pm  63.1   2:05am    0   10  0.03   4  32   5:41pm SSW 29.97   78
26   69.4  76.8   1:44pm  63.4  10:52pm    0    5  0.96   4  29  11:05am   S 29.85   87
27   62.8  69.5   2:19pm  58.7   4:01am    3    0  0.51   3  26  10:09am WSW 29.77   89
28   65.6  77.9   6:14pm  56.4   6:58am    3    3  0.01   2  19   2:30am   W 29.90   80
29   70.8  84.7   6:01pm  55.4   6:33am    2    8  0.00   2  23   4:43pm SSW 29.94   76
30   76.8  90.3   6:06pm  61.1   6:16am    1   12  0.00   3  28  10:04am SSW 29.97   71
31   78.8  89.3   5:27pm  67.8   6:39am    0   14  0.00   2  19   1:00pm  SW 30.00   71
---------------------------------------------------------------------------------------
TOT  67.7  90.3  5/30/22  45.2   5/2/22   82  166  6.51   3  47   5/3/22  SW 29.92   78

HEAT BASE: 65.0
COOL BASE: 65.0