GoodBye

After more than two decades, it’s time for FrankfortWeather.us and the TwinHollies Weather Center to ride off into the sunset. Our last data uploads will be on Halloween, October 31, 2026.

What began as a personal weather station back in 2003 somehow grew into years of observations, reports, storms, radios, gadgets, busted computers, questionable forecasts, Sferics.us, NOAAWeatherRadio.org, weather cameras, lightning receivers, late nights — and, most importantly, a lot of good people I probably never would have known otherwise. I’m grateful to everyone who stopped by, used the data, shared information, offered help, or simply came along for the ride. And all of it was possible with the patience and indulgence of my late wife, Mary Jane.

The equipment will go quiet, the web pages will disappear, and life moves on. Our lightning monitors will continue feeding the Blitzortung network, we'll continue CWOP (D5536 / DW5536) data uploading as long as the hardware and apps hold up, and we’ll continue manual CoCoRaHS reporting as long as we’re able. We'll try to maintain the NOAA Weather Radio streams for Frankfort and Owenton, Kentucky at NOAAWeatherRadio.org, but the basic infrastructure — including this old weather watcher — has become increasingly difficult to sustain.

So, thank you.

Take care of yourselves, keep an eye on the sky... and an ear on your NOAA Weather Radio.

Stay safe,
Mike

NOAA-Style Climate Reports


Report for 2022 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.2  86.3   5:20pm  71.2  12:52am    0   13  0.02   5  31  12:59pm WSW 29.95   87
2    78.9  88.6   3:50pm  70.6   6:58am    0   14  0.00   2  21   5:22pm WSW 29.94   80
3    80.6  92.3   3:24pm  66.7   6:07am    0   16  0.00   2  24   5:22pm  SW 29.93   81
4    79.9  88.3   1:37pm  71.5   6:54am    0   15  0.00   2  21   5:52pm  SW 29.97   80
5    75.0  80.3   6:06pm  71.2   9:03am    0   10  0.39   1  18   8:26am   S 30.05   91
6    75.6  86.0   5:13pm  69.6  11:57pm    0   11  0.82   1  21  11:42am SSW 30.10   91
7    76.0  89.6   3:51pm  67.2   6:17am    0   11  0.00   2  29   3:55pm WSW 30.10   86
8    79.8  90.3   6:01pm  69.1   6:47am    0   15  0.00   3  23   3:14pm  SW 30.00   83
9    79.8  90.2   4:13pm  70.2  10:52pm    0   15  0.88   3  34   9:38pm WSW 29.97   84
10   74.4  83.3  12:39pm  70.6  12:30am    0    9  1.66   1  31   2:29pm WSW 30.04   94
11   75.8  84.1   5:06pm  67.0   7:27am    0   10  0.03   1  18  10:58am NNE 30.03   82
12   71.1  79.1   4:09pm  61.5  11:54pm    0    6  0.00   3  26   4:11pm NNE 30.08   73
13   69.9  84.8   4:58pm  54.6   7:02am    2    7  0.00   1  13  12:21pm ENE 30.07   76
14   72.7  82.9   3:56pm  64.5   6:57am    0    6  0.00   1  24  12:46pm WSW 29.89   83
15   71.3  78.4   5:41pm  66.8   8:04am    0    6  0.00   2  16   3:42pm   N 29.87   89
16   71.2  81.9   5:18pm  60.3   6:33am    1    7  0.00   2  23   3:52pm NNE 29.93   81
17   70.9  82.8   5:11pm  60.7   6:29am    1    7  0.00   1  16  11:47am NNE 29.96   82
18   71.4  84.6   4:40pm  59.0   7:19am    1    8  0.00   1  15   2:26pm NNE 29.96   80
19   73.8  88.9   2:44pm  59.0   7:07am    1   10  0.00   1  15   2:31pm  NE 29.96   77
20   74.3  87.4   2:25pm  65.0   4:18am    0    9  0.43   2  37   3:15pm  SW 29.99   87
21   74.0  81.0   3:50pm  69.3   1:51pm    0    9  0.69   3  24   3:09pm  SW 29.92   89
22   72.8  82.1   4:17pm  64.9   6:58am    0    8  0.00   1  19   6:13pm   N 29.93   86
23   71.8  84.6   4:44pm  59.8   6:54am    1    8  0.01   1  15   5:51pm   N 29.94   81
24   72.1  85.6   3:31pm  59.9   6:50am    1    8  0.00   1  13   3:39pm NNE 30.00   77
25   73.7  86.9   6:21pm  60.2   7:20am    1   10  0.00   1  18   3:35pm   W 30.00   79
26   74.6  88.7   4:33pm  63.3   6:49am    0   10  0.00   1  23   5:06pm WSW 29.96   83
27   76.3  87.9   4:30pm  66.1   7:07am    0   11  0.00   1  16   4:02pm  NE 29.96   81
28   80.1  94.1   4:54pm  66.6   7:10am    0   15  0.00   1  21   3:42pm SSW 29.93   77
29   77.8  85.9  11:24am  72.2   9:37pm    0   13  0.19   2  24   2:37pm  SW 29.95   86
30   75.3  85.1   5:40pm  69.5  11:59pm    0   10  0.59   2  21   4:18pm   W 29.91   83
31   70.6  82.5   3:22pm  57.2   7:32am    1    7  0.00   1  15   2:34pm   W 29.99   77
---------------------------------------------------------------------------------------
TOT  74.8  94.1  8/28/22  54.6  8/13/22   11  312  5.71   2  36  8/20/22 WSW 29.98   83

HEAT BASE: 65.0
COOL BASE: 65.0