NOAA-Style Climate Reports


Report for 2022 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.3  86.0   4:53pm  55.8   7:26am    2    8  0.00   1  18   4:58pm  NE 30.03   78
2    73.9  88.9   5:23pm  59.8   7:04am    1   10  0.00   1  16   4:45pm WSW 30.02   80
3    74.3  84.8   2:52pm  68.2   5:33am    0    9  0.82   2  19   3:58pm ENE 30.05   88
4    74.3  87.0   5:27pm  66.7   5:37am    0    9  0.04   1  15   1:40pm  SW 29.97   88
5    73.8  82.2   2:46pm  68.5   6:32am    0    9  0.32   1  18   3:26pm  NE 29.92   91
6    71.4  83.9   2:12pm  66.9  11:54pm    0    6  0.02   1  29   2:28pm NNE 29.98   93
7    70.3  80.4   4:31pm  62.4  11:50pm    0    6  0.01   2  19  11:34am NNE 30.00   83
8    67.4  81.0   4:51pm  55.4   6:34am    3    5  0.01   1  16   4:15pm  NE 29.91   81
9    71.3  88.7   5:04pm  56.4   7:25am    2    9  0.00   1  13   5:07pm ENE 29.89   82
10   72.0  81.9   4:08pm  64.4   7:24am    0    7  0.00   1  13   2:20pm   S 30.00   86
11   71.1  80.3   1:42pm  67.6   4:43am    0    6  0.98   1  18  12:52pm  SW 29.93   93
12   66.4  73.5   4:37pm  60.6   8:23am    1    2  0.00   4  21   2:55pm WSW 29.88   76
13   64.0  73.6   5:53pm  54.5   7:43am    3    2  0.00   1  24   1:02pm WSW 29.88   81
14   67.2  81.3   4:22pm  55.3   5:16am    3    5  0.00   1  11  10:29am NNE 30.07   84
15   68.0  83.6   5:01pm  54.2   6:55am    3    6  0.00   1  15   4:16pm  NE 30.17   82
16   69.3  87.1   5:30pm  53.5   7:25am    3    7  0.00   0  11   2:15pm WSW 30.13   80
17   70.1  85.8   4:37pm  57.7   7:49am    2    7  0.00   1  18   4:42pm  SW 30.10   79
18   69.3  84.9   4:36pm  56.4   7:09am    2    6  0.00   2  19   1:45pm WSW 30.04   80
19   73.9  87.1   4:51pm  63.4   2:07am    0    9  0.00   2  24  11:10am WSW 29.95   80
20   74.7  89.2   3:09pm  62.0   6:46am    0   10  0.00   1  11   3:56pm  NE 29.97   80
21   77.9  93.6   4:08pm  62.7   7:36am    0   13  0.00   2  24   5:24pm WSW 29.88   76
22   68.3  75.8  12:00am  55.2  11:58pm    1    4  0.00   5  31   1:01pm   N 29.94   69
23   57.5  71.6   3:59pm  42.8   7:38am    8    1  0.00   1  16   1:03pm  NE 30.14   70
24   64.3  75.1   5:26pm  54.7   5:45am    4    3  0.04   3  28   4:35pm  SW 29.97   76
25   66.0  76.5   5:05pm  56.2  11:50pm    2    3  0.03   4  34   4:50pm WSW 29.78   76
26   61.3  70.1   2:49pm  52.4  11:48pm    5    1  0.00   4  32  12:26pm WSW 29.86   65
27   54.8  68.4   5:17pm  40.4   7:54am   11    0  0.00   3  31  12:32pm   W 30.03   65
28   49.9  61.7   3:22pm  36.0   7:16am   15    0  0.00   2  21   2:47pm NNE 30.31   80
29   53.0  67.9   3:23pm  40.0   7:47am   12    0  0.00   3  29   2:34pm  NE 30.35   79
30   56.9  71.9   4:19pm  41.6   7:36am    9    1  0.00   4  26   1:28pm  NE 30.13   71
---------------------------------------------------------------------------------------
TOT  67.5  93.6  9/21/22  36.0  9/28/22   93  167  2.27   2  34  9/25/22 WSW 30.01   80

HEAT BASE: 65.0
COOL BASE: 65.0