GoodBye

After more than two decades, it’s time for FrankfortWeather.us and the TwinHollies Weather Center to ride off into the sunset. Our last data uploads will be on Halloween, October 31, 2026.

What began as a personal weather station back in 2003 somehow grew into years of observations, reports, storms, radios, gadgets, busted computers, questionable forecasts, Sferics.us, NOAAWeatherRadio.org, weather cameras, lightning receivers, late nights — and, most importantly, a lot of good people I probably never would have known otherwise. I’m grateful to everyone who stopped by, used the data, shared information, offered help, or simply came along for the ride. And all of it was possible with the patience and indulgence of my late wife, Mary Jane.

The equipment will go quiet, the web pages will disappear, and life moves on. Our lightning monitors will continue feeding the Blitzortung network, we'll continue CWOP (D5536 / DW5536) data uploading as long as the hardware and apps hold up, and we’ll continue manual CoCoRaHS reporting as long as we’re able. We'll try to maintain the NOAA Weather Radio streams for Frankfort and Owenton, Kentucky at NOAAWeatherRadio.org, but the basic infrastructure — including this old weather watcher — has become increasingly difficult to sustain.

So, thank you.

Take care of yourselves, keep an eye on the sky... and an ear on your NOAA Weather Radio.

Stay safe,
Mike

NOAA-Style Climate Reports


Report for 2023 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.3  55.8   4:21pm  38.4   1:29am   18    0  0.00   1  15   1:39pm  SW 30.00   96
2    54.1  62.8   2:56pm  44.7   5:39am   11    0  0.20   1  24  11:08pm  SW 30.00   95
3    59.4  63.4  11:49am  53.7  10:38pm    6    0  3.79   4  45   6:38am  SW 29.76   94
4    55.6  61.6  12:23pm  41.3  11:59pm    9    0  0.04   5  34   5:44pm WSW 29.75   80
5    41.3  49.6   2:45pm  33.2   3:24am   24    0  0.00   5  28  11:46pm WSW 29.98   73
6    37.5  46.8   3:52pm  29.8  11:14pm   28    0  0.00   4  23  12:13am WSW 30.18   74
7    37.6  51.0   3:00pm  26.6   8:01am   27    0  0.00   1  16   2:29pm  NE 30.28   75
8    37.7  41.2   1:16pm  35.4   9:00pm   27    0  0.01   2  15   1:16am ENE 30.16   80
9    37.0  48.1   4:34pm  28.0  11:50pm   28    0  0.00   2  18   9:39am   W 30.19   80
10   39.3  54.2   3:09pm  27.9   2:17am   26    0  0.00   2  23  12:40pm  SW 30.00   80
11   46.8  57.3   4:40pm  32.6  12:56am   18    0  0.00   0  13  10:01am   S 29.88   90
12   51.1  58.7   8:43am  37.9  11:59pm   14    0  1.02   5  36  11:12pm  NW 29.72   92
13   34.6  38.0  12:00am  30.5   9:17pm   30    0  0.02   6  29   2:40pm  NW 30.04   85
14   31.4  38.5   4:43pm  23.0  11:49pm   34    0  0.00   3  26   6:01am  NW 30.24   74
15   30.6  46.4   3:11pm  19.4   7:39am   34    0  0.00   1  18  11:56am   E 30.24   75
16   38.9  50.3   3:19pm  25.7   6:24am   26    0  0.27   1  18  11:51am   S 29.94   76
17   55.4  63.8   3:34pm  47.5  11:58pm   10    0  0.01   6  40   4:19pm WSW 29.71   78
18   44.2  58.5  11:43pm  34.0   7:34am   21    0  0.05   2  21   5:10pm ENE 29.91   85
19   54.3  63.3   1:48pm  41.8  11:59pm   11    0  0.39  11  53   3:38pm WSW 29.67   74
20   35.9  41.9  12:02am  33.9  10:21pm   29    0  0.00   6  39   1:18am   W 30.11   76
21   34.7  42.9   4:51pm  29.8   8:17pm   30    0  0.00   1  16   2:34pm ENE 30.19   76
22   34.4  38.2   3:35pm  30.8  12:15am   31    0  0.29   1  16   4:42pm WNW 29.84   91
23   33.9  37.7   3:01pm  26.6  11:31pm   31    0  0.01   4  24   3:06pm   W 30.11   87
24   35.7  49.0   3:14pm  24.3   6:32am   29    0  0.00   1  11   9:47am  SW 30.23   80
25   40.6  55.8  12:04pm  35.7   9:06pm   24    0  0.18   9  53  12:25pm WSW 29.71   84
26   33.3  36.2  12:00am  30.7   5:59pm   32    0  0.01   9  39  11:39am WSW 30.01   82
27   36.3  48.7   4:33pm  23.2   7:29am   29    0  0.00   7  42   4:31pm  SW 30.12   70
28   47.2  57.4   3:10pm  36.7   7:05am   18    0  0.00   5  31   3:06pm  SW 30.19   54
29   44.3  49.6  12:04am  42.1   5:34am   21    0  0.36   4  34   1:15am  SW 30.12   91
30   37.6  44.4  12:02am  30.7  11:58pm   27    0  0.05   2  18   7:29pm NNW 30.19   96
31   27.2  30.8  12:00am  25.2  11:59pm   38    0  0.03   3  16   3:07am   N 30.31   92
---------------------------------------------------------------------------------------
TOT  41.1  63.8  1/17/23  19.4  1/15/23  740    0  6.73   4  53  1/19/23 WSW 30.02   82

HEAT BASE: 65.0
COOL BASE: 65.0