GoodBye

After more than two decades, it’s time for FrankfortWeather.us and the TwinHollies Weather Center to ride off into the sunset. Our last data uploads will be on Halloween, October 31, 2026.

What began as a personal weather station back in 2003 somehow grew into years of observations, reports, storms, radios, gadgets, busted computers, questionable forecasts, Sferics.us, NOAAWeatherRadio.org, weather cameras, lightning receivers, late nights — and, most importantly, a lot of good people I probably never would have known otherwise. I’m grateful to everyone who stopped by, used the data, shared information, offered help, or simply came along for the ride. And all of it was possible with the patience and indulgence of my late wife, Mary Jane.

The equipment will go quiet, the web pages will disappear, and life moves on. Our lightning monitors will continue feeding the Blitzortung network, we'll continue CWOP (D5536 / DW5536) data uploading as long as the hardware and apps hold up, and we’ll continue manual CoCoRaHS reporting as long as we’re able. We'll try to maintain the NOAA Weather Radio streams for Frankfort and Owenton, Kentucky at NOAAWeatherRadio.org, but the basic infrastructure — including this old weather watcher — has become increasingly difficult to sustain.

So, thank you.

Take care of yourselves, keep an eye on the sky... and an ear on your NOAA Weather Radio.

Stay safe,
Mike

NOAA-Style Climate Reports


Report for 2023 February
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.2  34.0   4:33pm  19.4   7:55am   39    0  0.00   1  15   9:43am NNE 30.37   82
2    30.1  35.6   2:34pm  24.3   8:04am   35    0  0.01   2  18   7:25pm WSW 30.24   84
3    24.6  29.7   3:11pm  16.8  11:58pm   40    0  0.00   5  28   4:26am NNW 30.45   67
4    32.0  49.8   3:27pm  13.3   3:05am   33    0  0.00   4  28   2:43pm  SW 30.41   61
5    46.7  54.1   4:27pm  40.9   2:32am   18    0  0.00   7  40   2:21pm  SW 30.09   61
6    41.3  55.8   3:31pm  26.9   7:46am   24    0  0.00   1  16   2:45pm ENE 30.18   72
7    52.7  64.2   2:00pm  36.4   1:23am   12    0  0.00   5  36   1:30pm  SW 30.11   67
8    50.8  56.4  11:26pm  42.7   8:58am   14    0  0.02   1  16   9:27pm ENE 30.17   86
9    58.6  71.0   2:06pm  44.2  11:50pm    7    1  0.01  13  71  11:51am WSW 29.84   72
10   41.6  46.5  12:57pm  31.7  11:59pm   23    0  0.00   3  24  12:22am  NW 30.24   77
11   35.5  50.8   3:30pm  21.5   7:32am   29    0  0.00   2  18  12:53pm  NE 30.31   65
12   40.3  56.8   3:46pm  30.0   6:25am   25    0  0.00   4  24  12:15pm NNE 29.98   49
13   42.2  61.7   3:42pm  23.0   4:24am   23    0  0.00   3  29  10:45am WSW 29.90   57
14   47.6  62.0   1:28pm  27.7   7:25am   17    0  0.02   2  23   6:50pm   S 29.90   67
15   61.6  72.6   3:40pm  52.8  12:41am    5    2  0.04   7  34  10:34am  SW 29.87   70
16   57.1  59.9   3:59pm  42.8  11:57pm    8    0  2.38   3  39  11:46pm SSW 29.80   93
17   33.4  42.8  12:00am  27.4  11:51pm   32    0  0.00   7  40  12:26am  NW 30.14   77
18   33.6  49.4   4:47pm  20.8   6:27am   31    0  0.00   2  19   1:53pm  SW 30.42   66
19   49.5  60.3   3:49pm  37.6  12:13am   15    0  0.00   7  39   1:12pm  SW 30.05   52
20   52.5  59.3   3:16pm  45.7  11:59pm   12    0  0.00   4  26   8:47am  SW 29.75   74
21   48.2  58.8   4:25pm  40.8   2:22am   17    0  0.00   3  36  12:07pm   W 29.77   62
22   61.9  74.4   3:02pm  42.8   4:23am    7    3  0.50   8  44   1:29pm  SW 29.68   73
23   63.5  74.6   3:17pm  47.0  11:59pm    4    2  0.07   7  40  12:29am WSW 29.91   78
24   37.6  47.1  12:00am  29.2   7:42am   27    0  0.00   5  29  12:31am  NE 30.45   67
25   41.8  53.2   4:32pm  33.6   1:48am   23    0  0.01   2  21  11:13am WSW 30.20   74
26   46.4  59.2   3:52pm  34.2   4:59am   19    0  0.00   2  19   1:34pm  SW 30.02   84
27   60.3  73.4   4:06pm  48.7  12:09am    6    2  0.11  10  62   5:02pm WSW 29.51   75
28   53.8  65.4   4:33pm  44.9  11:50pm   11    0  0.00   3  44  12:12am   W 29.78   72
---------------------------------------------------------------------------------------
TOT  45.4  74.6  2/23/23  13.3   2/4/23  558   10  3.17   4  71   2/9/23  SW 30.06   71

HEAT BASE: 65.0
COOL BASE: 65.0