NOAA-Style Climate Reports


Report for 2023 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2023
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.3  83.0   4:12pm  53.0   6:35am    4    6  0.00   1  20   3:22pm  NE 30.20   80
2    68.1  86.0   4:05pm  51.6   7:17am    4    7  0.00   1  17   1:15pm  NE 30.16   76
3    71.0  91.1   4:57pm  53.6   7:43am    3    9  0.00   0  11   5:02pm  NE 30.10   74
4    70.0  86.8   3:58pm  55.8   7:46am    2    7  0.00   2  24   3:27pm  SW 30.05   74
5    66.1  76.5   1:52pm  59.1   3:26am    2    3  0.11   1  27   3:00pm WSW 29.99   86
6    66.2  76.3   4:28pm  56.7  11:58pm    2    3  0.28   3  27  11:26pm   W 29.95   75
7    52.1  62.3   4:14pm  40.8   6:52am   13    0  0.00   3  32   2:29pm   W 30.06   64
8    50.1  60.2   4:31pm  39.0   2:57am   15    0  0.00   2  26   1:10pm   W 29.95   70
9    54.5  68.2   3:11pm  40.9   8:07am   11    0  0.00   1  24   3:44pm WSW 29.78   69
10   50.9  67.4   4:28pm  35.8   7:44am   14    0  0.00   2  26   1:30pm WSW 29.83   72
11   52.2  68.8   5:52pm  34.1   6:52am   13    1  0.00   1  14   1:11pm SSW 29.86   72
12   62.6  83.0   4:47pm  46.2   7:50am    7    4  0.00   0  11   2:31pm  NE 29.82   75
13   64.9  81.7   3:33pm  50.4   5:03am    5    5  0.10   1  18   3:37pm  SW 29.81   77
14   58.7  64.3   4:24am  51.1  11:58pm    6    0  0.28   5  27   1:46pm WSW 29.70   88
15   51.6  56.0   1:54pm  48.3  10:34pm   13    0  0.00   3  20  12:17pm NNW 29.88   81
16   49.6  53.8   4:38pm  46.5   6:52am   15    0  0.11   2  20  12:44pm NNW 29.94   87
17   51.2  54.2   2:51pm  45.5  11:59pm   14    0  0.00   1  18   1:31pm   W 30.06   84
18   51.8  69.2   4:39pm  36.4   8:16am   14    0  0.00   1  17  12:43pm  SW 30.07   79
19   57.8  67.6   2:48pm  50.9  12:04am    7    0  0.33   2  29   3:03pm SSW 29.85   80
20   55.1  60.1  12:45pm  49.5  11:01pm   10    0  0.40   3  24  12:22pm WSW 29.65   87
21   55.8  73.2   4:58pm  36.4   8:19am   11    2  0.00   3  24   4:42pm WSW 29.71   72
22   53.4  62.6   4:42pm  38.9  11:58pm   12    0  0.00   2  23  11:24am   N 29.98   73
23   51.1  76.3   4:43pm  32.7   7:05am   16    2  0.00   0  12  12:03pm   E 30.16   74
24   60.6  78.2   4:35pm  44.5   7:53am    8    3  0.00   1  18  11:24am  SW 30.19   69
25   65.3  80.6   4:32pm  51.2   4:55am    3    4  0.00   1  23  12:15pm SSW 30.19   63
26   66.2  78.7   5:54pm  56.1  12:11am    3    4  0.00   2  23   1:19pm SSW 30.13   74
27   68.0  70.0   2:03pm  64.3  11:57pm    0    3  0.01   3  26   2:14pm SSW 30.08   82
28   63.5  68.6  12:34pm  59.0  11:53pm    2    0  0.33   1  12   9:04pm  SW 30.08   96
29   59.1  63.0   8:11am  56.1  11:53pm    6    0  0.52   1  14   8:41am WSW 29.96   97
30   46.0  56.3  12:32am  35.6  11:45pm   19    0  0.76   3  23   3:38am  NW 30.05   92
31   36.3  47.4   3:48pm  27.4   6:24am   29    0  0.00   3  29   7:04pm   W 30.17   74
---------------------------------------------------------------------------------------
TOT  58.0  91.1  10/3/23  27.4 10/31/23  281   63  3.23   2  32  10/7/23 WSW 29.98   78

HEAT BASE: 65.0
COOL BASE: 65.0