GoodBye

After more than two decades, it’s time for FrankfortWeather.us and the TwinHollies Weather Center to ride off into the sunset. Our last data uploads will be on Halloween, October 31, 2026.

What began as a personal weather station back in 2003 somehow grew into years of observations, reports, storms, radios, gadgets, busted computers, questionable forecasts, Sferics.us, NOAAWeatherRadio.org, weather cameras, lightning receivers, late nights — and, most importantly, a lot of good people I probably never would have known otherwise. I’m grateful to everyone who stopped by, used the data, shared information, offered help, or simply came along for the ride. And all of it was possible with the patience and indulgence of my late wife, Mary Jane.

The equipment will go quiet, the web pages will disappear, and life moves on. Our lightning monitors will continue feeding the Blitzortung network, we'll continue CWOP (D5536 / DW5536) data uploading as long as the hardware and apps hold up, and we’ll continue manual CoCoRaHS reporting as long as we’re able. We'll try to maintain the NOAA Weather Radio streams for Frankfort and Owenton, Kentucky at NOAAWeatherRadio.org, but the basic infrastructure — including this old weather watcher — has become increasingly difficult to sustain.

So, thank you.

Take care of yourselves, keep an eye on the sky... and an ear on your NOAA Weather Radio.

Stay safe,
Mike

NOAA-Style Climate Reports


Report for 2024 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.6  45.8   1:09pm  26.3   2:44am   27    0  0.13   0   9  11:52am  NE 30.29   84
2    49.1  56.8   3:38pm  44.4  12:00am   16    0  0.01   0   8   2:52pm  SW 30.16   92
3    53.0  70.7   3:50pm  40.1   6:14am   13    1  0.00   1  12   3:52pm WSW 30.11   86
4    62.9  79.4   4:05pm  49.4   5:17am    6    4  0.00   1  15  10:44am  SW 30.05   80
5    60.4  68.8   1:16pm  52.7   6:56am    5    0  0.17   1  15   1:40pm  SW 29.95   89
6    56.9  64.2   2:44pm  49.1  11:55pm    8    0  1.11   1  15   6:53pm  NE 29.90   95
7    50.9  55.9   1:30pm  46.3   6:55am   14    0  0.00   1   9   8:55am  NE 30.05   89
8    55.5  62.9   2:34pm  50.1   1:34am    9    0  0.28   0  11   3:46am  NE 29.95   92
9    50.6  57.7  12:00am  41.6  11:59pm   14    0  0.23   1  23   6:23pm  SW 29.81   90
10   42.0  50.7   4:50pm  31.8  11:46pm   22    0  0.00   3  27  10:32am  SW 30.08   59
11   40.8  61.0   4:53pm  21.9   7:02am   24    0  0.00   1  15   1:17pm  SW 30.27   65
12   49.7  70.3   4:20pm  30.8   7:41am   16    1  0.00   1  18   4:36pm  SW 30.08   60
13   56.4  75.9   5:15pm  39.0   4:03am   11    2  0.00   1  15   1:02pm  SW 29.96   67
14   65.0  80.7   4:45pm  47.6   6:20am    5    5  0.04   3  27   1:48pm  SW 29.94   75
15   54.5  69.1  12:00am  38.4  11:50pm   11    0  0.73   1  21  12:36am  NE 29.96   94
16   49.5  65.3   4:25pm  34.7   8:04am   15    0  0.01   1  18   3:34pm  SW 29.96   76
17   48.8  56.9   4:56pm  36.5   8:27am   16    0  0.00   3  29   1:26pm  SW 29.87   55
18   34.9  39.7   1:10pm  28.7   7:32am   30    0  0.00   2  18  10:16am  SW 30.09   63
19   41.3  55.1   6:46pm  27.9   6:36am   24    0  0.00   4  27   2:47pm  SW 30.03   55
20   51.2  63.7   4:30pm  37.5  11:58pm   14    0  0.00   3  24   1:37pm  SW 29.96   46
21   40.3  52.4   4:58pm  26.3   7:15am   25    0  0.00   2  14   2:59pm  NE 30.25   48
22   45.2  54.8   3:41pm  34.4   4:04am   20    0  0.06   0   9   6:52am  NE 30.03   70
23   43.6  51.2   4:56pm  32.9  11:59pm   21    0  0.00   3  26  12:48pm  NE 30.10   71
24   42.0  58.7   5:29pm  27.0   5:57am   23    0  0.00   2  18  11:22am  NE 30.17   60
25   57.2  72.3   5:35pm  38.3   4:06am    9    1  0.00   2  17   2:29pm WSW 29.97   45
26   57.3  65.3   6:19pm  49.6   2:41am    8    0  0.29   3  24   1:26pm  SW 29.75   79
27   45.9  53.8  12:00am  32.9  11:57pm   19    0  0.00   1  18  12:07am  SW 30.06   74
28   43.0  61.3   5:20pm  25.6   7:31am   22    0  0.00   1  12   1:58pm  SW 30.20   69
29   53.8  73.3   4:56pm  33.5   5:07am   13    2  0.00   2  20   2:07pm  SW 30.09   59
30   62.1  78.4   6:07pm  44.1   4:24am    7    4  0.00   3  23   1:22pm  SW 29.89   59
31   64.0  75.0   5:04pm  57.2   6:02am    3    2  0.02   1  15  11:44pm  SW 29.87   84
---------------------------------------------------------------------------------------
TOT  50.5  80.7  3/14/24  21.9  3/11/24  471   22  3.08   2  29  3/17/24  SW 30.03   72

HEAT BASE: 65.0
COOL BASE: 65.0