NOAA-Style Climate Reports


Report for 2024 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.6  76.4   6:34pm  61.1   1:45am    1    3  0.08   0  13  12:36pm  NE 29.97   90
2    60.7  75.5   4:14pm  49.8   7:51am    6    2  0.00   1  13  12:04am  NE 30.04   80
3    59.1  79.8   4:48pm  43.0   7:31am    9    3  0.00   0  13  12:57pm NNE 30.08   80
4    64.4  83.9   4:40pm  51.2   7:38am    6    5  0.00   1  13   1:22pm  SW 30.17   80
5    65.4  83.4   4:21pm  51.1   7:44am    5    5  0.00   1  13   1:33pm  NE 30.17   78
6    69.0  86.8   4:28pm  53.0   6:30am    4    8  0.00   2  21   1:03pm  SW 30.02   77
7    57.9  70.0   4:06pm  44.6  11:57pm    8    1  0.00   1  17  11:35am  NE 30.05   68
8    52.9  73.1   3:39pm  38.8   8:02am   13    1  0.00   0  11   4:01pm  NE 30.05   74
9    54.4  76.8   4:14pm  37.3   7:37am   13    3  0.00   0  11   1:49pm  NE 30.09   74
10   54.5  73.3   4:04pm  40.4   7:46am   12    2  0.00   1  15  12:29pm  NE 30.17   74
11   52.6  76.9   4:42pm  34.9   7:35am   14    2  0.00   0  11   2:27pm  SW 30.23   75
12   59.0  80.8   3:56pm  40.2   7:40am   10    4  0.00   1  15   1:17pm  SW 30.09   76
13   67.7  79.5   3:06pm  59.8  11:59pm    2    4  0.00   3  28   5:33pm  SW 29.88   67
14   50.5  59.8  12:00am  43.5   6:21am   15    0  0.00   2  21  12:34am  SW 30.06   68
15   46.2  55.4   2:09pm  36.4  11:59pm   19    0  0.02   1  21   1:59pm  SW 30.12   83
16   43.2  56.4   3:19pm  31.9   3:50am   22    0  0.00   1  19  11:24am  NE 30.37   79
17   43.1  62.8   4:01pm  28.1   7:57am   22    0  0.00   0  11   2:36pm  NE 30.40   79
18   46.0  68.5   4:33pm  30.0   7:39am   19    0  0.01   1  13   1:02pm  NE 30.49   77
19   48.8  74.4   4:32pm  31.3   8:03am   18    1  0.00   0  10  12:51pm  SW 30.51   77
20   50.2  75.5   4:16pm  33.0   8:00am   17    2  0.00   0   8  12:57pm  SW 30.43   76
21   51.4  77.4   4:38pm  33.2   7:43am   16    2  0.00   0  11   2:50pm  NE 30.33   77
22   55.1  79.8   3:35pm  36.2   6:35am   13    3  0.00   1  19   2:45pm  SW 30.21   75
23   61.3  78.0   3:09pm  46.4  12:47am    7    3  0.00   1  17  10:39am  SW 30.09   70
24   49.3  67.4   4:24pm  33.0   8:16am   16    0  0.00   0  11   2:40pm  NE 30.16   78
25   57.1  82.1   2:43pm  35.8   3:04am   12    4  0.00   1  19   2:40pm  SW 30.13   78
26   56.4  65.3   3:08pm  40.3   9:41pm    9    0  0.00   2  21  12:07pm  NE 30.32   69
27   46.8  65.5   3:41pm  31.0   8:14am   18    0  0.00   1  11  10:56am  NE 30.35   67
28   49.7  72.7   3:53pm  28.3   5:52am   17    1  0.00   0  13   1:35pm  SW 30.27   81
29   64.2  79.7   4:20pm  54.4   7:36am    4    4  0.00   2  23   1:16pm  SW 30.23   80
30   63.7  79.6   4:21pm  48.2   8:22am    5    3  0.00   1  19  12:01pm  SW 30.26   78
31   63.5  72.1  11:27am  56.7   2:27am    3    2  0.16   2  30   3:54pm  SW 30.10   88
---------------------------------------------------------------------------------------
TOT  55.9  86.8  10/6/24  28.1 10/17/24  352   69  0.27   1  30 10/31/24  SW 30.19   76

HEAT BASE: 65.0
COOL BASE: 65.0