NOAA-Style Climate Reports


Report for 2024 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.6  37.0   3:11pm  25.0   7:30pm   34    0  0.02   1  19   3:16pm  SW 30.28   78
2    25.4  34.5   1:30pm  14.2   7:50am   40    0  0.00   1  11  12:00am  SW 30.42   74
3    25.8  35.0   3:16pm  20.2  11:55pm   39    0  0.00   1  13  12:55am  SW 30.56   77
4    36.1  50.3   2:56pm  17.4   2:50am   29    0  0.01   5  30   2:18pm  SW 30.08   72
5    24.8  46.6  12:56am  13.4  11:39pm   40    0  0.02   3  32   2:27am  SW 30.26   61
6    21.0  35.2   3:32pm  10.2   7:25am   44    0  0.00   1  15   2:14pm  SW 30.47   71
7    32.2  47.4   3:00pm  15.7   2:22am   33    0  0.00   2  28   3:34pm  SW 30.28   61
8    47.2  56.8   1:56pm  37.8   5:43am   18    0  0.15   3  23   7:58pm  SW 30.04   63
9    52.0  56.7   3:18pm  44.6   9:41pm   13    0  0.33   2  23   4:11am  SW 29.89   91
10   48.1  52.7  12:58pm  38.7  11:58pm   17    0  0.04   1  21   9:16pm  SW 29.88   93
11   33.4  39.3   2:48pm  29.0   7:30am   32    0  0.03   3  27  11:31pm  SW 30.04   80
12   28.6  40.4   3:36pm  21.4  11:55pm   36    0  0.00   1  21  12:15am  SW 30.42   64
13   28.3  39.0   3:00pm  19.4   6:39am   37    0  0.00   0   8  10:56am NNE 30.61   76
14   40.6  54.6   2:38pm  28.1   7:42am   24    0  0.19   1  17  11:48pm  NE 30.55   72
15   48.0  53.8   4:24pm  42.8   3:45am   17    0  0.52   1  13   1:47am  SW 30.31   91
16   54.0  57.8   9:20pm  50.6  12:00am   11    0  0.81   2  28   3:49pm  SW 30.14   94
17   42.8  58.1   3:28pm  31.1  11:03pm   22    0  0.00   0  17   2:01am  SW 30.28   81
18   41.3  47.3   6:06am  33.1  12:16am   24    0  0.93   1  17  11:54am  NE 30.20   91
19   36.4  44.7   3:38pm  30.7   9:32pm   29    0  0.00   0  10  12:41pm WSW 30.29   83
20   34.2  37.5   8:41am  31.2  12:53pm   31    0  0.03   3  25  10:14am  SW 30.11   89
21   28.2  35.6   3:04pm  16.2  11:55pm   37    0  0.00   1  19  11:57am  NE 30.43   77
22   22.0  35.1   3:43pm  11.3   8:06am   43    0  0.00   1  11  12:10pm  NE 30.51   80
23   35.8  52.6   3:55pm  17.6   6:10am   29    0  0.00   2  23   1:08pm  SW 30.38   70
24   43.3  47.4   2:46pm  39.7   6:25am   22    0  0.07   1  15   2:04am  SW 30.32   82
25   46.0  52.4   1:51pm  41.4   7:42am   19    0  0.00   1  11   6:42pm  NE 30.28   80
26   45.7  55.0   2:30pm  36.6  11:39pm   19    0  0.08   0  11   2:07pm  NE 30.25   86
27   48.4  55.2   3:31pm  35.7  12:34am   17    0  0.41   1  23  12:18pm WSW 30.05   88
28   55.5  60.2   2:24pm  49.9  12:11am   10    0  0.39   0  15   1:44am  SW 30.03   90
29   54.1  59.9   6:31am  45.4  11:58pm   11    0  0.38   5  42   3:14pm  SW 29.64   87
30   47.1  55.9   2:35pm  41.5   8:34pm   18    0  0.00   1  15   2:16pm  SW 29.83   86
31   46.8  53.8   7:59am  38.4  11:43pm   18    0  0.12   5  34   8:41am  SW 29.62   84
---------------------------------------------------------------------------------------
TOT  38.8  60.2 12/28/24  10.2  12/6/24  811    0  4.54   2  42 12/29/24  SW 30.21   80

HEAT BASE: 65.0
COOL BASE: 65.0