GoodBye

After more than two decades, it’s time for FrankfortWeather.us and the TwinHollies Weather Center to ride off into the sunset. Our last data uploads will be on Halloween, October 31, 2026.

What began as a personal weather station back in 2003 somehow grew into years of observations, reports, storms, radios, gadgets, busted computers, questionable forecasts, Sferics.us, NOAAWeatherRadio.org, weather cameras, lightning receivers, late nights — and, most importantly, a lot of good people I probably never would have known otherwise. I’m grateful to everyone who stopped by, used the data, shared information, offered help, or simply came along for the ride. And all of it was possible with the patience and indulgence of my late wife, Mary Jane.

The equipment will go quiet, the web pages will disappear, and life moves on. Our lightning monitors will continue feeding the Blitzortung network, we'll continue CWOP (D5536 / DW5536) data uploading as long as the hardware and apps hold up, and we’ll continue manual CoCoRaHS reporting as long as we’re able. We'll try to maintain the NOAA Weather Radio streams for Frankfort and Owenton, Kentucky at NOAAWeatherRadio.org, but the basic infrastructure — including this old weather watcher — has become increasingly difficult to sustain.

So, thank you.

Take care of yourselves, keep an eye on the sky... and an ear on your NOAA Weather Radio.

Stay safe,
Mike

NOAA-Style Climate Reports


Report for 2025 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.5  56.6  12:00am  20.4  11:59pm   26    0  0.00   4  34   3:20pm WSW 29.96   56
2    25.7  40.7   4:10pm  11.0   7:10am   39    0  0.00   1  23   2:54pm  SW 30.31   63
3    35.0  54.5   4:02pm  18.1   3:32am   30    0  0.00   1  15   5:16pm  SW 30.24   61
4    54.1  67.8   1:51pm  32.2  12:55am   11    0  0.05   3  27   1:32pm  SW 29.84   52
5    45.5  58.1  12:54am  31.9  11:51pm   20    0  0.25   9  44  12:23pm  SW 29.41   79
6    34.0  44.6   4:20pm  24.8  11:51pm   31    0  0.00   5  28  10:46am WSW 29.92   76
7    40.7  52.2   2:12pm  24.8  12:00am   24    0  0.07   1  17  12:13pm  SW 29.92   70
8    41.6  51.9   3:31pm  28.5  11:48pm   23    0  0.06   2  25   8:58am NNE 30.02   70
9    41.0  60.7   4:45pm  25.8   5:12am   23    0  0.00   1  21   4:45pm  SW 30.10   67
10   43.8  67.5   4:37pm  23.7   7:44am   21    0  0.00   1  15   3:07pm  SW 29.95   66
11   52.4  76.1   4:55pm  29.9   5:19am   15    2  0.00   3  30   1:46pm  SW 29.83   58
12   57.8  77.6   4:23pm  39.7   8:17am   10    3  0.00   3  27   3:38pm  SW 29.81   56
13   58.2  77.1   4:39pm  40.2   7:44am   10    3  0.00   0  13   4:24pm  SW 29.84   69
14   62.2  78.9   5:38pm  41.7   7:43am    7    4  0.00   2  28   3:46pm  SW 29.80   70
15   61.9  67.5   1:35am  54.2   8:17pm    4    1  2.71   3  32  10:34am  SW 29.59   79
16   50.8  60.1   4:26am  37.0  11:42pm   14    0  0.82   6  48   8:43am  SW 29.66   85
17   41.0  53.2   5:23pm  34.2   5:34am   24    0  0.00   2  17   2:36pm  SW 30.20   72
18   53.2  74.9   4:44pm  32.1   1:49am   14    2  0.00   2  27   5:03pm  SW 30.05   61
19   60.6  70.0   5:17pm  47.6   5:31am    6    1  0.00   4  36  10:46am  SW 29.75   58
20   43.0  66.9  12:01am  34.1  11:41pm   22    0  0.27   5  40   4:27pm  SW 29.82   78
21   40.8  56.3   4:15pm  22.6   7:26am   24    0  0.00   3  23   4:57pm  SW 30.08   66
22   50.7  60.3   4:33pm  34.4  11:59pm   14    0  0.00   5  30   2:53pm  SW 29.99   49
23   41.7  57.9   8:50pm  29.3   4:50am   23    0  0.42   1  23   3:14pm WSW 29.98   82
24   48.1  60.5   4:07pm  33.5   6:23am   17    0  0.00   4  40   1:52pm  SW 29.95   63
25   44.9  52.0   4:56pm  36.1   1:58am   20    0  0.00   1  15   7:12pm   N 30.08   73
26   43.2  59.2   4:51pm  27.6   5:48am   22    0  0.00   1  21   2:15pm WSW 30.26   69
27   48.1  60.0   4:49pm  33.8  12:46am   17    0  0.00   1  13   1:15pm  SW 30.29   69
28   66.5  80.3   3:39pm  51.1   3:49am    4    5  0.00   5  36   2:31pm  SW 30.10   53
29   68.0  77.9   4:24pm  59.3   6:13am    1    4  0.00   3  30  12:56pm  SW 30.01   58
30   65.4  72.5   3:57pm  53.5  11:16pm    2    2  0.91   3  40  10:44pm  SW 29.85   81
31   48.6  54.8   8:04am  40.3  11:40pm   16    0  0.25   2  23   3:51pm WSW 29.84   87
---------------------------------------------------------------------------------------
TOT  48.6  80.3  3/28/25  11.0   3/2/25  535   29  5.81   3  44  3/16/25  SW 29.95   68

HEAT BASE: 65.0
COOL BASE: 65.0