GoodBye

After more than two decades, it’s time for FrankfortWeather.us and the TwinHollies Weather Center to ride off into the sunset. Our last data uploads will be on Halloween, October 31, 2026.

What began as a personal weather station back in 2003 somehow grew into years of observations, reports, storms, radios, gadgets, busted computers, questionable forecasts, Sferics.us, NOAAWeatherRadio.org, weather cameras, lightning receivers, late nights — and, most importantly, a lot of good people I probably never would have known otherwise. I’m grateful to everyone who stopped by, used the data, shared information, offered help, or simply came along for the ride. And all of it was possible with the patience and indulgence of my late wife, Mary Jane.

The equipment will go quiet, the web pages will disappear, and life moves on. Our lightning monitors will continue feeding the Blitzortung network, we'll continue CWOP (D5536 / DW5536) data uploading as long as the hardware and apps hold up, and we’ll continue manual CoCoRaHS reporting as long as we’re able. We'll try to maintain the NOAA Weather Radio streams for Frankfort and Owenton, Kentucky at NOAAWeatherRadio.org, but the basic infrastructure — including this old weather watcher — has become increasingly difficult to sustain.

So, thank you.

Take care of yourselves, keep an eye on the sky... and an ear on your NOAA Weather Radio.

Stay safe,
Mike

NOAA-Style Climate Reports


Report for 2026 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2026
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    81.2  98.0   6:32pm  66.2   6:59am    0   16  0.00   1  18   2:18pm SSW 30.06   76
2    82.7  99.3   4:02pm  67.9   7:15am    0   18  0.00   1  16   1:51pm SSW 30.04   74
3    84.0 100.5   5:08pm  69.1   7:11am    0   19  0.00   1  14   4:40pm SSW 30.00   74
4    84.8 101.3   3:19pm  70.7   7:15am    0   20  0.00   1  16   3:21pm  SW 29.96   74
5    80.9  97.9   4:49pm  68.9   8:27am    0   16  0.56   1  26   6:36am  SW 29.90   76
6    74.8  85.2   3:17pm  63.5  11:54pm    0   10  0.00   2  18   4:23pm  NE 29.93   79
7    71.9  88.9   4:36pm  55.7   7:38am    2    9  0.00   1  14  12:21pm   N 30.05   76
8    77.4  92.9   5:31pm  66.4   2:21am    0   12  0.00   1  20   9:56am  SW 30.14   79
9    81.5  93.4   3:34pm  70.2   5:51am    0   16  0.00   3  32  11:22am SSW 30.09   74
10   75.8  79.4   2:44pm  72.0   9:30am    0   11  0.68   1  16   1:24pm SSW 29.99   88
11   73.5  81.9   3:52pm  69.2  10:50am    0    8  0.83   0  10   5:25pm   N 29.96   90
12   76.0  87.5   2:45pm  70.5   4:05am    0   11  0.29   1  20   4:06pm SSW 29.91   88
13   77.7  93.1   5:17pm  64.8   7:37am    0   13  0.00   1  18  12:28pm  SW 29.97   79
14   69.0  82.1   4:15pm  57.0   7:50am    1    5  0.00   2  16   9:19am  NE 30.16   73
15   75.7  97.4   4:21pm  57.5   6:07am    2   13  0.00   1  20   2:43pm SSW 30.16   77
16   81.6  98.9   5:18pm  69.9   5:24am    0   17  0.00   1  16   9:22am SSW 30.24   78
17   81.5  96.7   2:08pm  69.9   6:30am    0   16  0.00   1  20   1:37pm SSW 30.20   77
18   76.3  90.7   5:57pm  70.3  11:35pm    0   11  0.77   1  20   7:05pm SSW 30.12   87
19   77.8  94.6   4:44pm  68.0   4:45am    0   13  0.00   1  14   1:00pm SSW 29.99   82
20   80.3  93.9   3:09pm  71.6  11:54pm    0   15  0.00   2  16  10:38am SSW 29.89   75
21   73.7  88.1   2:43pm  64.1  11:39pm    0    9  0.00   2  22   6:42pm   N 29.93   83
22   62.2  68.2   2:37pm  57.8   7:54am    3    0  0.00   2  12   5:01am   N 30.10   88
23   63.6  68.0   3:57pm  61.3  12:00am    2    0  0.00   1  12  11:41am   N 30.19   92
24   65.2  71.0   4:24pm  62.6   7:32am    1    1  0.00   2  20   3:18pm   N 30.23   86
25   61.6  76.4   4:25pm  48.5   7:56am    6    3  0.00   1  16   5:10pm NNE 30.20   70
26   59.7  78.4   4:29pm  43.4   7:44am    8    3  0.00   1  16   4:31pm   N 30.13   72
27   57.5  77.1   4:37pm  41.7   6:33am   10    3  0.00   1  16   2:24pm   N 30.03   76
28   59.2  80.2   4:47pm  42.4   7:21am   10    4  0.00   1  16   2:54pm   N 30.03   77
29   62.2  83.9   5:01pm  45.9   7:23am    8    5  0.00   0   8  12:15pm   N 30.05   77
30   65.9  87.8   3:24pm  49.5   7:28am    6    7  0.00   1  20   1:19pm SSW 30.03   75
---------------------------------------------------------------------------------------
TOT  73.2 101.3   9/4/26  41.7  9/27/26   59  304  3.13   1  32   9/9/26 SSW 30.05   79

HEAT BASE: 65.0
COOL BASE: 65.0