NOAA-Style Climate Reports


Report for 2014 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.3  48.5   3:21pm  27.6   8:14am   28    0  0.00   3  22   2:30pm SSW 30.20   67
2    28.2  37.2   4:07am  14.4  11:58pm   37    0  0.14   7  38   2:35pm WNW 29.99   83
3    14.0  22.8   2:19pm   4.9   8:11am   51    0  0.00   3  29  12:16am WNW 30.47   72
4    29.3  45.4   5:03pm  17.0  12:00am   35    0  0.00   5  45  12:52pm   S 30.21   60
5    41.7  56.4   3:17pm  27.1  11:54pm   23    0  0.63   6  60  11:04pm   S 29.82   80
6     4.4  27.1  12:00am  -4.3  11:09pm   60    0  0.00  14  39   1:19pm WSW 30.27   70
7     4.4  14.9   4:13pm  -4.2  12:04am   60    0  0.00   7  26   2:26am  SW 30.54   67
8    22.2  32.2   4:52pm   8.6  12:00am   42    0  0.00   3  20   9:49am SSW 30.50   68
9    33.9  42.2   2:07pm  28.6   8:37am   31    0  0.01   2  20   5:06pm ENE 98.45   70
10   45.7  54.7  11:47pm  34.7  12:00am   19    0  0.01   2  30  10:33pm   S 30.10   89
11   46.9  55.0   1:17am  34.1  11:57pm   18    0  0.88   8  39  11:15am  SW 29.67   84
12   39.7  51.9   3:53pm  30.7   6:01am   25    0  0.00   4  18  10:47am  SW 30.00   77
13   47.7  52.4   9:10am  40.7  12:00am   17    0  0.46   7  41  11:25am SSW 29.84   74
14   41.9  51.5   4:17pm  32.2   8:22am   23    0  0.08   5  33   7:14pm  SW 29.86   78
15   27.0  36.1  12:00am  21.2  10:30pm   38    0  0.00   4  28  12:12am WSW 30.07   73
16   26.3  34.2   6:27pm  16.8   6:20am   39    0  0.00   5  28   6:41pm SSW 29.95   79
17   24.2  32.4  12:00am  14.2  11:59pm   40    0  0.00   6  30   7:45pm WSW 29.95   83
18   23.1  32.5  10:25pm  12.6   1:20am   42    0  0.00   5  25  11:54am SSW 30.01   72
19   33.8  37.8   5:01pm  28.2  10:21am   31    0  0.01   9  28   7:02am  SW 29.93   73
20   40.6  50.5   4:19pm  33.8  11:52pm   24    0  0.00   7  28  12:58am  SW 29.86   63
21   20.3  34.0  12:00am   4.3  11:59pm   45    0  0.00   6  37   9:36am  NW 29.99   77
22    8.0  18.5  11:32pm  -5.3   7:41am   57    0  0.00   4  22  11:28pm SSW 30.19   75
23    9.1  18.6  12:58am   1.9  11:56pm   54    0  0.00   7  30   7:59am WSW 30.48   65
24    9.7  22.7  11:58pm  -4.2   7:39am   55    0  0.00   7  36  10:19pm SSW 30.47   65
25   25.6  36.8   3:47pm  15.8  11:56pm   39    0  0.00  14  60   4:05pm  SW 29.80   61
26   31.9  51.1   4:58pm  10.5   2:29am   33    0  0.00   6  41   2:22pm SSW 29.76   56
27   19.8  47.6  12:45am   7.3  11:59pm   45    0  0.00   9  45   5:07am WNW 30.14   52
28    5.1  11.8   4:22pm  -1.0   7:59am   60    0  0.00   3  19  12:00am   N 30.46   60
29   10.9  24.1   4:24pm  -2.5   7:30am   54    0  0.00   3  22   3:37pm SSW756.20   62
30   23.4  37.2   4:04pm   9.6   5:34am   42    0  0.00   4  25   1:55pm   S1022.81   46
31   36.2  41.0   4:41pm  30.5   7:51am   29    0  0.00   4  19   1:14pm SSW262.98   41
---------------------------------------------------------------------------------------
TOT  26.2  56.4   1/5/14  -5.3  1/22/14 1196    0  2.22   6  57   1/5/14  SW 95.36   69

HEAT BASE: 65.0
COOL BASE: 65.0