NOAA-Style Climate Reports


Report for 2016 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.9  65.5  11:52am  31.1  11:56pm   21    0  0.54   7  58   1:26pm WSW 29.86   78
2    31.4  38.9   5:44pm  26.4   7:38am   34    0  0.00   5  26  12:10am WNW 30.19   66
3    33.4  36.3   3:49pm  28.9  12:00am   32    0  0.20   1  13   3:19pm ENE 30.11   84
4    36.1  40.5   4:15pm  27.6  11:54pm   29    0  0.06   1  14   9:54am   N 30.16   88
5    36.5  42.5   3:00pm  27.3  12:52am   28    0  0.18   1  22   3:06pm  SW 30.17   93
6    40.8  56.1   5:40pm  26.4   6:59am   24    0  0.00   1  18   1:48pm   S 30.27   78
7    53.4  65.4   5:01pm  38.3  12:06am   12    0  0.00   3  35  11:25am SSW 30.12   55
8    63.6  74.4   3:10pm  55.9  12:00am    4    2  0.00   6  34  11:08am SSW 30.10   48
9    61.8  70.9   2:50pm  56.9   5:00am    4    1  0.00   3  29  12:21pm SSW 30.04   69
10   62.0  70.2  12:25pm  55.1  11:56pm    3    0  1.51   4  30   6:03am SSW 30.01   84
11   54.7  62.7   3:47pm  50.2   7:00am   10    0  0.02   4  21   9:57am NNE 30.22   85
12   60.7  75.4   3:20pm  50.0   4:01am    6    2  0.78   1  13   7:32pm  NE 30.08   82
13   62.9  68.5   4:50pm  60.4   8:27am    2    0  1.19   3  19   3:19pm  SW 29.80   91
14   60.8  69.6   3:46pm  55.8   8:10am    5    1  0.20   4  30   4:23pm  SW 29.71   85
15   65.2  79.3   6:17pm  52.5   8:09am    4    5  0.01   3  21   4:51pm   S 29.75   73
16   63.5  70.9  12:30am  58.0   9:47pm    3    1  0.00  10  38  10:11am WSW 29.80   46
17   57.2  65.2   5:19pm  45.6  11:59pm    8    0  0.00   7  37   2:27pm WSW 29.95   38
18   49.9  63.8   5:21pm  33.0   7:40am   15    0  0.00   3  22   2:01pm   N 30.02   53
19   44.3  51.9  12:00am  39.8  11:37am   21    0  0.00   6  29  10:13am NNE 30.05   68
20   39.7  48.1   3:59pm  30.9   8:11am   25    0  0.00   4  29   5:30pm   N 30.10   61
21   42.0  53.3   5:24pm  30.0   7:49am   23    0  0.00   5  30   4:39pm WSW 30.21   56
22   51.0  66.4   5:43pm  33.6   2:29am   14    0  0.00   9  42   3:32pm SSW 30.07   49
23   59.3  68.3   6:17pm  53.8   7:00am    6    0  0.00   9  45  12:43am SSW 29.96   51
24   61.3  69.0  11:18am  52.1  11:56pm    4    0  0.88   7  45  11:56am SSW 29.73   74
25   41.4  52.1  12:00am  32.2  11:47pm   24    0  0.00   4  26  12:29am   W 30.00   82
26   46.9  67.1   6:02pm  29.9   3:13am   18    0  0.01   2  19  10:11am ENE 30.15   74
27   59.3  73.9   2:25pm  42.8   5:27am    9    3  1.15   3  34  11:54pm SSW 29.98   76
28   49.6  57.7   5:36pm  40.0  11:59pm   15    0  0.03   7  38   2:59am WSW 30.05   70
29   45.9  59.6   5:21pm  33.3   6:40am   19    0  0.00   3  26   1:47pm ENE 30.25   65
30   57.0  75.0   4:52pm  36.2   6:54am   11    2  0.00   4  34   2:20pm SSW 30.04   54
31   63.8  73.0   4:10pm  57.7   4:02am    2    1  0.40   8  51   5:20pm SSW 29.66   72
---------------------------------------------------------------------------------------
TOT  51.6  79.3  3/15/16  26.4   3/2/16  435   19  7.16   5  58   3/1/16  SW 30.02   69

HEAT BASE: 65.0
COOL BASE: 65.0