NOAA-Style Climate Reports


Report for 2018 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.0  86.6   4:06pm  57.1   7:01am    2    8  0.00   2  18  12:00pm SSW 30.22   84
2    74.9  84.5   5:12pm  69.8   7:34am    0   10  0.05   4  23   3:51pm SSW 30.15   85
3    75.2  86.3   4:52pm  65.0   7:48am    0   10  0.00   2  19   1:50pm SSW 30.08   83
4    75.9  86.1   3:23pm  70.2   3:50am    0   11  0.82   4  24  11:27am  SW 30.05   85
5    76.3  88.7   5:30pm  68.6   6:02am    0   11  0.00   3  26   1:41pm SSW 30.06   83
6    75.8  86.9   4:38pm  66.7   8:04am    0   11  0.00   2  18  12:27pm SSW 30.08   83
7    76.6  91.3   5:50pm  65.5   8:13am    0   12  0.00   0  11   1:36pm SSW 30.15   81
8    76.5  88.6   5:52pm  67.2   7:30am    0   12  0.00   1  16   1:39pm SSW 30.17   82
9    75.1  87.2   3:53pm  66.0   8:09am    0   10  0.00   2  23  11:26am   S 30.09   78
10   73.0  83.2   3:11pm  66.3   1:50am    0    8  0.70   1  21   3:49pm SSW 29.86   83
11   60.4  71.1   1:33am  47.7  11:59pm    6    1  0.00   5  28   4:47pm WNW 29.87   80
12   48.4  59.2   3:27pm  38.2   7:12am   17    0  0.11   2  16   1:37pm WSW 29.99   74
13   43.5  50.9   4:37pm  38.3   6:03am   22    0  0.01   1  15   2:30am WNW 30.06   85
14   51.8  61.2  11:55pm  44.9  12:00am   13    0  0.34   1  11  12:49am  NE 30.04   94
15   56.4  62.9   3:17am  43.9  11:51pm    9    0  0.79   3  21   3:28pm WSW 30.11   94
16   45.4  52.6   2:51pm  39.3   8:24am   20    0  0.00   1  11  12:37pm  SW 30.25   84
17   49.5  63.6   4:57pm  37.4   5:28am   16    0  0.00   3  29   3:00pm WSW 30.28   72
18   45.0  59.1   5:30pm  33.0   8:16am   20    0  0.00   2  21  11:08am  NE 30.47   69
19   47.2  66.4   2:31pm  30.2   7:26am   18    0  0.23   2  29   1:35pm  SW 30.20   81
20   53.4  64.0   4:13pm  39.0  11:54pm   12    0  0.02  10  50   8:47pm WSW 29.99   71
21   41.1  56.4   4:54pm  32.1   8:17am   24    0  0.00   2  19  12:09am WNW 30.31   67
22   46.6  65.4   5:06pm  30.2   8:10am   18    0  0.00   4  26   2:37pm SSW 30.21   67
23   50.8  67.5   3:56pm  36.9   8:22am   14    0  0.00   2  21   3:59pm WNW 30.20   64
24   45.3  59.2   4:22pm  33.3   8:19am   20    0  0.00   3  21  12:44pm NNE 30.31   70
25   46.4  55.9   4:16pm  36.5   3:09am   19    0  0.00   1  21  11:46am  NE 30.13   71
26   49.3  53.1   4:07pm  45.1   7:10am   16    0  0.48   1  15  10:28am  NE 29.73   92
27   47.1  50.1   2:55pm  44.5   8:28am   18    0  0.01   4  24   4:45am WSW 29.80   91
28   52.7  65.5   4:40pm  39.9   6:45am   12    0  0.03   8  47   2:38pm  SW 29.87   72
29   50.3  61.6   4:58pm  40.0   8:07am   15    0  0.00   3  31  12:05am WSW 30.09   70
30   52.0  69.2   4:11pm  36.5   4:21am   14    1  0.00   2  19   3:17pm   S 30.09   73
31   62.3  70.0  12:12pm  57.5  12:24am    3    0  2.49   5  36  11:41am SSW 29.94   85
---------------------------------------------------------------------------------------
TOT  57.9  91.3  10/7/18  30.2 10/19/18  325  105  6.08   3  49 10/20/18  SW 30.09   79

HEAT BASE: 65.0
COOL BASE: 65.0