NOAA-Style Climate Reports


Report for 2018 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.9  58.9   9:11pm  49.2   2:04am   11    0  1.30   4  28   4:31pm ENE 29.70   94
2    56.6  67.6   2:09pm  46.5  11:59pm    8    0  0.01   9  50   3:29pm  SW 29.59   69
3    40.9  46.6  12:00am  37.4  11:52pm   24    0  0.01   6  29  12:00am WSW 29.95   77
4    34.4  37.4  12:00am  31.9   7:51pm   31    0  0.00   3  16   2:26pm WNW 30.15   82
5    30.2  33.1  11:35am  24.1  11:46pm   35    0  0.00   5  24  10:56am WSW 30.23   77
6    34.1  43.4   2:39pm  24.3   1:41am   31    0  0.00   4  29   2:57pm SSW 30.30   71
7    32.1  42.7   4:26pm  24.8   8:06am   33    0  0.00   2  21   1:52am   N 30.45   71
8    26.3  28.9   2:11pm  23.7   7:48am   39    0  0.00   5  26   5:07pm NNE 30.49   76
9    31.3  41.3   4:09pm  26.8  12:00am   34    0  0.00   5  21   2:32am NNE 30.21   72
10   28.9  42.3   3:01pm  18.6   8:16am   36    0  0.00   1  13   3:17pm   N 30.23   69
11   30.3  46.4   4:09pm  13.5   6:22am   35    0  0.00   4  26   1:18pm SSW 30.21   69
12   41.4  50.0   3:33pm  30.6   3:25am   24    0  0.00   5  36  12:41pm SSW 30.02   66
13   47.6  57.4   3:58pm  41.5  10:38pm   17    0  0.00   2  15   3:52am SSW 30.11   74
14   48.2  52.0  10:31am  42.8   4:37am   17    0  0.05   3  26   7:44pm  NE 29.99   80
15   49.3  51.7   2:52pm  46.4  11:59pm   16    0  1.38   3  24   4:40am NNE 29.89   95
16   43.0  46.6  12:03am  40.0   8:11am   22    0  0.00   4  23  10:00am WSW 30.07   95
17   40.0  52.5   3:03pm  29.6   8:08am   25    0  0.01   2  19   3:27pm  SW 30.15   77
18   33.4  46.1   3:18pm  23.1   7:52am   32    0  0.00   1  11   2:01pm  NE 30.21   84
19   40.1  58.7   4:04pm  25.5   8:01am   25    0  0.01   1  13  12:43pm SSW 30.01   74
20   44.8  47.1  12:00am  43.3  10:42pm   20    0  1.07   2  15   2:25pm NNE 29.69   92
21   40.6  44.0  12:04pm  34.8  11:11pm   24    0  0.10   7  31   4:51pm WNW 29.53   92
22   35.1  43.2   3:56pm  29.2  10:05pm   30    0  0.00   5  24  12:33am WSW 30.02   83
23   34.5  39.2  12:01pm  29.2  12:54am   31    0  0.09   2  19  10:04pm WSW 30.14   91
24   34.7  45.4   2:40pm  27.0   7:35am   30    0  0.01   4  24  12:25pm SSW 30.31   84
25   36.1  47.0   3:00pm  30.6  12:34am   29    0  0.00   1  13   2:46pm ENE 30.33   84
26   36.7  49.1   3:22pm  24.4   6:39am   28    0  0.00   2  18   3:23pm ENE 30.42   79
27   46.4  58.3   8:46pm  36.8   5:52am   19    0  0.32   3  47   8:42pm ENE 30.10   80
28   53.2  60.1   2:45pm  35.0  11:49pm   12    0  0.01   6  28  10:37am WSW 29.95   84
29   34.5  37.2   1:55pm  30.4   9:50pm   30    0  0.00   2  18  12:09am WSW 30.31   78
30   38.0  51.3   4:23pm  30.0   8:25am   27    0  0.00   0  10  11:23am SSW 30.20   79
31   53.2  64.3   2:50pm  37.7  12:00am   12    0  1.72   6  50   5:06pm SSW 29.88   91
---------------------------------------------------------------------------------------
TOT  39.7  67.5  12/2/18  13.5 12/11/18  785    0  6.09   3  50  12/2/18  SW 30.09   80

HEAT BASE: 65.0
COOL BASE: 65.0