NOAA-Style Climate Reports


Report for 2020 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.8  68.7   1:24pm  45.0   7:16am    8    0  0.00   3  29   1:45pm  SW 29.99   63
2    51.6  63.5   5:25pm  38.6   8:09am   13    0  0.00   1  18   1:12pm   W 30.13   75
3    53.6  68.9   4:52pm  38.4   7:09am   12    0  0.00   1  19  12:50pm SSE 30.17   74
4    54.8  66.2   2:34pm  46.8  11:54pm   10    0  0.14   2  21   4:46pm   W 30.11   84
5    49.1  65.4   6:34pm  35.4   7:36am   16    0  0.00   1  15   1:32pm NNE 30.21   78
6    53.9  73.2   4:54pm  33.2   7:53am   13    2  0.00   2  21   3:57pm   S 30.07   69
7    64.6  83.8   4:26pm  46.4   5:17am    6    5  0.00   3  29   3:29pm SSW 29.96   67
8    63.7  80.2   4:58pm  48.1   8:00am    5    4  0.00   1  15  11:01am NNE 30.08   67
9    64.5  81.4   1:15pm  47.3   7:40am    6    5  0.00   2  26   5:41pm   S 30.06   76
10   67.2  71.4   3:34pm  63.8   8:27am    0    2  0.00   1  15   4:23pm SSE 29.94   87
11   66.9  72.6   3:58pm  63.5   7:45am    0    2  0.01   4  28   2:46pm NNE 29.84   90
12   67.7  78.4   5:09pm  56.1  11:56pm    1    4  0.27   3  39   9:18pm   S 29.80   87
13   55.5  72.3   5:04pm  41.6   8:05am   10    1  0.00   1  23  12:17am   W 30.08   73
14   59.3  79.9   4:24pm  40.3   7:42am    9    4  0.00   2  24   2:07pm SSE 29.98   67
15   60.4  68.9  11:28am  49.6  11:58pm    5    0  0.01   4  24  10:07am   S 29.92   77
16   47.7  58.0   3:54pm  34.5  11:47pm   17    0  0.00   2  23   2:25pm WSW 30.21   64
17   46.1  64.9   5:13pm  28.4   7:46am   19    0  0.00   1  16  12:13pm SSE 30.27   63
18   52.6  59.8   3:48pm  44.6   3:42am   12    0  0.00   2  21   5:05pm SSE 30.18   73
19   58.4  63.2   6:02pm  54.2   2:56am    7    0  1.36   0  10   3:52pm SSE 30.10   94
20   62.6  67.6   4:35pm  57.9  11:50pm    3    0  0.98   1  18   1:29am SSE 30.09   94
21   67.2  82.0   4:41pm  57.2  12:28am    2    5  0.01   2  23   1:42pm   S 30.13   83
22   67.2  83.8   5:00pm  54.6   6:09am    3    6  0.00   2  21   1:12pm   S 30.09   81
23   67.4  80.8   2:46pm  55.7  11:59pm    1    4  0.84   3  37  11:46pm   S 29.99   83
24   48.7  55.7  12:00am  46.2   8:41am   16    0  0.10   5  26  12:11am   N 30.10   85
25   47.4  49.9  11:45pm  45.2  10:25am   18    0  0.04   3  18  11:01am   N 30.04   93
26   51.0  54.7   2:23pm  47.9  11:33pm   14    0  0.00   2  15   3:02pm   W 30.12   90
27   50.7  56.1   4:16pm  46.1   4:56am   14    0  0.00   1  11  10:54am   N 30.17   89
28   55.0  62.4   2:14pm  50.6   7:27am   10    0  0.21   2  16   3:29pm   N 30.01   90
29   52.6  57.1   6:11am  44.0  11:57pm   12    0  1.64   5  29  10:38pm   N 29.64   95
30   44.1  51.8   4:50pm  35.4  11:59pm   21    0  0.00   3  21   1:03am   W 30.16   83
31   43.9  60.6   4:13pm  30.7   6:08am   21    0  0.00   1  18  12:37pm   E 30.29   81
---------------------------------------------------------------------------------------
TOT  56.6  83.8  10/7/20  28.4 10/17/20  306   44  5.61   2  39 10/12/20   S 30.06   80

HEAT BASE: 65.0
COOL BASE: 65.0