NOAA-Style Climate Reports


Report for 2021 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    64.3  80.4   6:55pm  52.9   7:53am    5    4  0.00   1  18   2:30pm  NE 30.16   77
2    67.2  81.9   4:54pm  53.6   3:19am    3    6  0.16   2  23   7:01pm   S 30.07   85
3    68.1  72.9  11:33am  65.0   2:14pm    0    3  2.09   3  24   8:59pm   S 29.90   94
4    67.2  75.3   5:27pm  61.0  11:58pm    1    3  0.01   2  16   2:01pm  SW 29.91   91
5    67.3  78.9   2:59pm  56.7   4:52am    3    5  0.01   1  18  12:21pm NNE 30.05   89
6    70.1  79.1   3:34pm  65.1  10:31pm    0    5  0.87   1  15   9:29pm  NE 30.10   91
7    68.6  80.7   5:44pm  60.6   6:54am    1    5  0.56   1  15   2:41am  NE 30.07   89
8    68.9  80.8   3:25pm  61.3  11:58pm    1    4  0.01   1  15   2:21pm   S 30.00   88
9    68.9  84.0   4:34pm  56.3   7:35am    3    6  0.00   1  16   5:14pm SSE 29.96   85
10   72.2  84.9   4:20pm  62.8   7:13am    0    7  0.00   1  21   2:49pm   S 29.91   82
11   71.6  82.8   4:08pm  60.9   5:25am    1    7  0.00   3  31  11:48am   S 29.85   80
12   70.9  78.7   3:43pm  58.0  11:59pm    0    6  0.00   5  29  12:30pm   S 29.92   78
13   64.9  79.0   2:14pm  52.6   7:47am    4    4  0.16   1  11   1:16pm   S 29.99   93
14   73.2  85.4   3:48pm  64.1   8:03am    0    8  0.01   1  15  12:34pm   S 29.93   85
15   69.3  71.7  10:53am  66.6   5:45am    0    4  0.21   2  23  12:19pm   S 29.82   93
16   57.0  69.6  12:24am  47.9  11:58pm    8    0  0.16   6  34  12:10pm WSW 29.97   73
17   51.5  67.7   5:05pm  37.1   7:20am   14    0  0.00   2  29   3:37pm  SW 30.14   72
18   52.9  71.0   4:42pm  36.9   8:08am   13    1  0.00   1  18   3:03pm  SW 30.15   77
19   54.8  73.7   4:31pm  39.0   7:33am   12    2  0.00   1  15   2:04pm   S 30.17   79
20   56.8  73.4   4:39pm  41.1   8:07am   10    2  0.00   2  19   3:25pm   S 30.14   82
21   61.9  74.6   3:58pm  50.6  11:58pm    5    2  0.00   5  44   3:45pm  SW 29.95   81
22   51.3  56.7   2:23pm  43.2   3:49am   14    0  0.00   1  11   1:07pm  SW 30.02   88
23   54.7  64.2   4:15pm  43.1   8:08am   10    0  0.13   1  15   1:03pm   S 30.02   85
24   63.6  77.5   4:40pm  53.3   6:24am    5    3  0.34   3  34   2:20pm   S 29.91   85
25   58.6  66.3   1:33pm  50.5  11:37pm    6    0  0.49   6  37   1:54pm  SW 29.75   84
26   49.9  58.7   4:39pm  38.9  11:48pm   15    0  0.01   3  24  10:00am   W 29.97   81
27   44.9  59.5   4:08pm  32.1   7:20am   20    0  0.00   2  19   2:07pm  NE 29.95   83
28   49.4  54.0   8:23pm  44.0   3:40am   16    0  0.19   2  18   2:25am  NE 29.58   93
29   54.4  61.9   1:49pm  48.7   6:18am   11    0  0.82   1  13  10:20pm  SW 29.43   95
30   54.0  56.3  12:15pm  52.0   9:14pm   11    0  0.64   3  21   3:05pm  SW 29.50   95
31   54.7  62.1   5:11pm  49.6   7:32am   10    0  0.01   3  23   2:06pm  SW 29.90   85
---------------------------------------------------------------------------------------
TOT  61.4  85.4 10/14/21  32.1 10/27/21  200   89  6.88   2  37 10/25/21  SW 29.94   85

HEAT BASE: 65.0
COOL BASE: 65.0