NOAA-Style Climate Reports


Report for 2022 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.8  60.1  12:38am  53.5   6:35pm    8    0  1.92   2  24  12:00am  SW 29.64   97
2    40.9  55.6   3:47am  29.5  11:32pm   24    0  0.04   6  31  11:01pm NNW 29.90   92
3    28.1  35.6   3:00pm  22.0  11:02pm   37    0  0.00   6  31   2:02am NNW 30.32   75
4    32.9  47.9   4:26pm  18.8   5:39am   32    0  0.00   3  32  11:15pm   S 30.20   80
5    42.6  49.9   3:13pm  29.0  11:58pm   22    0  0.00  12  47   5:10pm  SW 29.86   63
6    21.2  29.0  12:00am  14.3  11:57pm   44    0  0.00   4  24  12:37am   W 30.08   78
7    13.8  23.1   3:39pm   8.8  11:40pm   51    0  0.00   3  19  11:32am  SW 30.37   78
8    26.1  44.4   4:32pm   8.8  12:04am   39    0  0.25   2  26  11:37pm ENE 30.36   72
9    39.3  46.6  11:35am  26.4  11:52pm   26    0  1.67   5  34   3:08pm   W 30.24   82
10   26.2  36.1   3:44pm  18.3   8:06am   39    0  0.00   4  32   3:24pm  SW 30.50   62
11   25.7  38.0   4:24pm  14.8   6:50am   39    0  0.00   2  26  11:13pm   S 30.51   63
12   40.3  52.1   4:30pm  31.8  12:08am   25    0  0.00   6  31  11:53am SSW 30.16   58
13   41.2  47.9   2:11pm  34.7  11:58pm   24    0  0.00   2  23  12:43pm  SW 29.89   71
14   33.0  37.0   4:14pm  29.5   5:17am   31    0  0.00   2  18   8:59pm NNE 30.07   88
15   31.6  37.2   2:31pm  26.1  11:20pm   32    0  0.00   6  24   4:47pm NNE 30.16   80
16   27.4  31.1   1:00pm  24.5   8:05am   38    0  0.00   5  21  12:41am NNE 29.81   79
17   27.1  28.7  11:28pm  24.2   6:16am   38    0  0.00   7  28   1:17pm  SW 29.82   83
18   32.3  41.3   2:52pm  23.0   7:39am   33    0  0.11   2  34  12:22am   S 30.10   81
19   41.9  48.9  11:54am  30.7  11:59pm   23    0  0.23   5  31   9:39pm SSW 30.02   82
20   24.5  30.8  12:00am  19.8  10:44pm   40    0  0.00   8  32   3:38am NNW 30.38   68
21   21.6  28.7   4:06pm  14.5  11:22pm   43    0  0.00   5  24  10:58am NNE 30.50   64
22   20.6  34.1   3:50pm   8.2   7:44am   44    0  0.00   2  19   2:01pm SSW 30.37   74
23   28.4  38.4   3:07pm  21.3  11:59pm   37    0  0.00   6  32  11:56am SSW 30.00   72
24   32.7  47.2   5:00pm  15.8   3:58am   32    0  0.01   4  29   2:49pm SSW 29.84   76
25   27.9  39.8  12:00am  18.8  11:02pm   37    0  0.00   4  28   1:37am  NW 30.15   74
26   16.7  29.6   5:09pm   8.1   7:55am   48    0  0.00   1  15   4:12am  NW 30.46   62
27   23.9  37.6   4:09pm   7.0   3:58am   41    0  0.00   2  23   9:56pm SSW 30.31   71
28   27.4  31.7   2:45pm  16.1  11:49pm   38    0  0.00   3  31   9:34pm  NW 30.16   91
29   16.5  26.5   3:59pm   4.7   8:17am   49    0  0.00   2  18  12:41am   S 30.24   75
30   30.9  43.7   3:48pm  16.3  12:53am   34    0  0.04   2  23   2:16pm  SW 29.97   65
31   31.3  47.1   4:17pm  18.7   8:16am   34    0  0.00   0  10   1:11pm  NE 30.15   76
---------------------------------------------------------------------------------------
TOT  30.0  60.1   1/1/22   4.7  1/29/22 1082    0  4.27   4  42   1/5/22  SW 30.15   75

HEAT BASE: 65.0
COOL BASE: 65.0