NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 June
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.4 82.3 3:58pm 70.4 6:03am 0 9 0.33 7 38 11:25am SW 29.91 82
2 71.7 79.9 5:10pm 64.8 11:59pm 0 6 0.00 6 21 4:32am W 29.90 78
3 66.3 73.8 4:02pm 57.2 11:59pm 2 3 0.00 5 20 7:52am NNE 30.00 75
4 65.8 77.9 4:55pm 52.3 5:23am 4 4 0.00 5 21 12:19pm E 30.09 73
5 70.9 85.6 2:30pm 58.0 6:39am 1 7 0.00 4 18 3:51pm E 29.98 70
6 71.0 80.2 4:59pm 66.1 11:40pm 0 5 0.35 4 22 2:48pm NE 29.81 87
7 69.4 80.2 5:35pm 62.3 6:01am 1 5 0.00 5 18 3:08pm NE 29.82 80
8 71.1 82.0 6:20pm 61.7 6:28am 1 6 0.00 3 16 5:22pm E 29.96 78
9 69.9 82.8 12:02pm 58.8 5:32am 1 6 0.01 4 30 1:55pm SE 30.01 85
10 71.0 77.2 3:07pm 65.2 5:52am 0 6 1.31 7 32 3:33pm WSW 29.86 84
11 75.0 85.1 5:12pm 62.9 6:21am 0 10 0.00 5 22 12:17pm WSW 29.96 76
12 82.3 92.2 2:01pm 69.9 6:10am 0 17 0.00 8 33 5:29pm WSW 29.89 74
13 77.2 83.0 12:00am 67.9 10:45am 0 12 0.76 10 45 10:13am WSW 29.78 76
14 70.4 83.1 5:28pm 56.9 6:22am 2 7 0.00 3 16 5:44pm N 30.01 71
15 74.0 85.9 3:53pm 58.9 5:45am 1 10 0.00 4 24 4:32pm S 30.06 71
16 73.4 83.0 4:07pm 66.1 11:43pm 0 8 0.62 4 21 3:34pm WSW 30.01 81
17 74.5 88.1 4:23pm 65.6 12:31am 0 9 0.08 3 33 7:33pm SW 29.96 85
18 73.1 87.1 5:21pm 64.8 11:47pm 0 8 0.29 4 32 8:20pm W 29.91 81
19 71.6 83.0 4:53pm 61.4 6:20am 1 7 0.00 4 18 1:53pm ENE 30.06 78
20 74.6 88.6 6:30pm 60.1 6:08am 1 10 0.00 3 15 12:19pm ENE 30.16 71
21 77.1 89.4 5:49pm 63.2 5:41am 0 12 0.00 3 16 12:42pm W 30.18 73
22 78.9 91.5 4:20pm 66.1 6:19am 0 14 0.00 4 21 1:31pm SSE 30.14 74
23 78.3 89.5 4:11pm 66.8 6:39am 0 13 0.00 4 24 4:57pm SW 30.11 75
24 73.6 87.1 1:36pm 67.0 6:24am 0 8 0.60 3 38 2:52pm WSW 30.11 88
25 78.9 90.3 5:29pm 66.2 6:25am 0 13 0.00 5 24 5:30pm SW 30.03 81
26 74.7 86.5 2:30pm 67.7 6:50pm 0 9 1.95 6 40 5:47pm WSW 29.90 87
27 76.8 88.6 5:18pm 68.2 2:30am 0 11 0.23 5 21 2:38pm WSW 29.79 86
28 79.0 87.2 3:32pm 67.2 11:56pm 0 14 0.00 8 38 12:36pm W 29.68 69
29 71.6 82.8 4:56pm 63.9 6:01am 0 6 0.25 5 22 3:43pm WSW 29.63 80
30 71.7 83.6 6:14pm 63.0 4:56am 1 7 0.01 3 18 12:57pm WSW 29.74 80
---------------------------------------------------------------------------------------
TOT 73.6 92.2 6/12/13 52.3 6/4/13 15 261 6.79 5 45 6/13/13 WSW 29.95 78
HEAT BASE: 65.0
COOL BASE: 65.0

















