NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 October
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.9 60.5 12:00am 54.1 9:44am 8 0 0.13 6 24 3:20pm NNE 30.05 84
2 53.5 57.1 12:01am 48.7 10:33pm 12 0 0.41 9 30 1:05pm NNE 30.03 86
3 49.8 53.9 11:43pm 47.2 7:28am 15 0 0.05 9 35 1:22am NNE 29.95 90
4 63.8 76.6 4:06pm 53.9 12:00am 4 3 0.00 6 27 2:57pm NE 30.00 78
5 67.5 81.1 5:02pm 57.6 7:51am 2 4 0.00 3 18 12:21pm NE 30.05 74
6 66.4 82.7 3:48pm 54.2 8:14am 4 5 0.00 1 13 2:27pm NE 30.06 74
7 66.4 84.8 3:49pm 52.4 8:10am 4 5 0.00 1 13 4:40pm NE 30.09 75
8 67.9 83.1 5:21pm 55.0 6:08am 3 6 0.00 2 16 12:47pm WSW 30.07 75
9 65.2 74.1 11:21am 60.5 1:57am 1 2 0.07 4 26 7:34pm WSW 30.03 83
10 57.6 69.1 4:21pm 45.8 11:58pm 8 1 0.00 3 21 11:17am NNE 30.13 71
11 55.0 74.6 4:37pm 39.7 7:58am 12 2 0.00 1 14 12:14pm SSW 29.99 74
12 61.6 78.8 3:57pm 45.8 3:53am 7 4 0.42 4 27 1:02pm SSW 29.76 74
13 60.3 65.5 3:48pm 52.5 11:47pm 5 0 0.01 5 26 1:48pm WSW 29.75 76
14 55.4 70.9 4:20pm 42.5 7:50am 11 1 0.00 3 29 3:11pm WSW 29.96 69
15 54.8 72.5 5:05pm 36.5 7:22am 12 1 0.00 2 21 4:50pm SW 30.09 67
16 56.0 64.8 3:25pm 44.6 8:03am 9 0 0.00 3 24 12:02pm WSW 30.21 46
17 44.0 56.3 2:29pm 31.6 7:35am 21 0 0.00 1 21 3:59pm N 30.34 66
18 41.9 58.5 3:40pm 26.4 6:11am 23 0 0.00 1 21 2:26pm N 30.46 67
19 47.6 68.7 5:05pm 29.3 8:04am 18 0 0.00 2 18 11:45am SSW 30.38 64
20 53.4 71.5 5:57pm 38.6 7:29am 13 1 0.00 2 19 10:58am SW 30.30 64
21 55.2 75.3 3:35pm 37.4 7:57am 12 2 0.00 2 22 2:18pm SW 30.29 72
22 63.0 79.3 4:44pm 49.5 3:43am 6 4 0.00 2 21 1:02pm SW 30.25 72
23 63.4 80.0 5:36pm 50.6 8:18am 6 4 0.00 1 13 12:09pm SSW 30.17 72
24 64.8 69.4 2:04pm 60.1 11:31pm 1 1 0.42 4 29 8:56pm SSW 30.06 84
25 57.1 63.3 4:13pm 51.2 11:58pm 8 0 0.01 4 21 2:58am NE 30.24 77
26 53.9 61.8 3:27pm 47.0 7:29am 11 0 0.03 5 26 2:55pm NE 30.28 69
27 54.5 56.2 1:47am 53.0 7:10am 11 0 1.20 5 24 7:39pm ENE 30.10 91
28 61.0 67.6 3:57pm 55.4 12:28am 4 0 0.79 6 34 12:50pm SW 29.66 87
29 52.6 61.0 4:10pm 43.8 11:59pm 12 0 0.21 6 38 1:59pm WSW 29.83 65
30 44.1 52.0 4:32pm 35.4 4:12am 21 0 0.00 1 10 2:47pm ENE 30.12 78
31 50.6 60.3 7:49pm 38.5 12:04am 14 0 0.17 2 26 6:47pm ENE 30.00 76
---------------------------------------------------------------------------------------
TOT 56.9 84.8 10/7/15 26.4 10/18/15 296 46 3.92 3 34 10/28/15 NE 30.09 74
HEAT BASE: 65.0
COOL BASE: 65.0

















