NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 December
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.7 63.3 12:07am 34.5 8:49pm 21 0 0.69 7 30 1:02am NNE 30.33 88
2 38.2 41.6 4:57pm 34.8 12:53am 27 0 0.01 4 22 12:53am NE 30.27 94
3 36.7 40.7 12:03am 30.3 11:55pm 28 0 0.00 5 27 5:42am WSW 30.30 90
4 34.6 39.4 11:52pm 28.8 3:54am 30 0 0.25 2 18 4:11pm NE 30.35 96
5 48.6 57.3 11:18pm 39.4 12:00am 16 0 0.60 1 14 10:02pm NE 30.18 98
6 45.7 58.1 3:18am 39.3 11:58pm 19 0 0.85 7 32 7:08am NNW 30.21 92
7 37.8 44.0 2:20pm 31.5 8:19am 27 0 0.00 6 26 1:12am NE 30.48 74
8 41.9 49.8 2:00pm 33.0 5:50am 23 0 0.00 2 22 3:21pm SSW 30.22 76
9 39.3 45.6 12:00am 36.6 8:28am 26 0 0.00 5 26 7:42am WNW 30.15 88
10 35.9 38.0 12:00am 32.2 11:46pm 29 0 0.00 4 21 2:23am WNW 30.24 77
11 33.1 41.1 4:07pm 28.5 9:44pm 32 0 0.00 3 18 11:44am WNW 30.24 69
12 33.0 44.9 3:41pm 22.0 7:43am 32 0 0.00 3 16 9:25am SW 37.97 77
13 41.4 45.0 2:22pm 37.4 2:42am 24 0 0.00 2 19 2:28am WSW240.28 77
14 43.8 47.0 2:12pm 41.4 7:59am 21 0 0.00 0 8 10:41pm ENE1022.48 80
15 45.2 52.4 11:57pm 41.0 7:49am 20 0 0.00 3 18 9:18am ENE1016.08 74
16 46.1 53.3 12:39am 37.1 11:58pm 19 0 0.03 9 42 6:40am WSW1013.88 86
17 33.1 37.1 12:00am 29.5 11:54pm 32 0 0.00 5 26 5:52am WSW1025.15 81
18 29.6 31.7 4:21pm 27.7 6:36am 35 0 0.00 2 11 12:45am N1025.80 79
19 28.5 33.7 2:11pm 22.9 8:16am 37 0 0.00 1 8 9:21am NE1026.63 80
20 30.5 36.0 3:13pm 23.9 12:06am 34 0 0.00 1 10 3:04am NE1026.83 81
21 30.2 40.8 3:27pm 20.9 5:35am 35 0 0.00 2 18 12:22pm NE1025.28 84
22 43.6 53.5 11:20pm 29.9 12:36am 21 0 0.17 2 16 3:23pm ENE1013.57 77
23 54.8 58.1 8:54pm 50.3 12:35am 10 0 0.37 3 22 8:06pm S357.24 90
24 50.0 59.5 1:03pm 39.4 11:58pm 15 0 0.12 6 51 2:08pm SW 29.59 90
25 38.2 42.8 4:51pm 29.0 11:45pm 27 0 0.00 6 30 3:01am SW 30.10 82
26 40.9 55.0 3:13pm 27.7 5:39am 24 0 0.01 3 21 10:58am SSW 30.26 75
27 48.2 53.4 11:37am 45.1 5:55am 17 0 0.07 4 29 11:45am SSW 30.18 76
28 38.2 47.1 12:58am 32.2 11:47pm 27 0 0.13 3 26 4:39am NW 30.15 93
29 32.8 38.7 2:32pm 29.1 5:37am 32 0 0.00 4 19 4:17pm NNE 30.28 83
30 29.2 37.8 3:04pm 22.9 10:49pm 36 0 0.00 4 21 10:28am N 30.52 69
31 23.2 30.5 3:17pm 16.5 8:16am 42 0 0.00 3 19 11:19pm SW 30.55 60
---------------------------------------------------------------------------------------
TOT 38.6 63.3 12/1/14 16.5 12/31/14 819 0 3.31 4 51 12/24/14 SW335.74 82
HEAT BASE: 65.0
COOL BASE: 65.0

















