GoodBye

After more than two decades, it’s time for FrankfortWeather.us and the TwinHollies Weather Center to ride off into the sunset. Our last data uploads will be on Halloween, October 31, 2026.

What began as a personal weather station back in 2003 somehow grew into years of observations, reports, storms, radios, gadgets, busted computers, questionable forecasts, Sferics.us, NOAAWeatherRadio.org, weather cameras, lightning receivers, late nights — and, most importantly, a lot of good people I probably never would have known otherwise. I’m grateful to everyone who stopped by, used the data, shared information, offered help, or simply came along for the ride. And all of it was possible with the patience and indulgence of my late wife, Mary Jane.

The equipment will go quiet, the web pages will disappear, and life moves on. Our lightning monitors will continue feeding the Blitzortung network, we'll continue CWOP (D5536 / DW5536) data uploading as long as the hardware and apps hold up, and we’ll continue manual CoCoRaHS reporting as long as we’re able. We'll try to maintain the NOAA Weather Radio streams for Frankfort and Owenton, Kentucky at NOAAWeatherRadio.org, but the basic infrastructure — including this old weather watcher — has become increasingly difficult to sustain.

So, thank you.

Take care of yourselves, keep an eye on the sky... and an ear on your NOAA Weather Radio.

Stay safe,
Mike

NOAA-Style Climate Reports


Report for 2022 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.8  66.5   4:58pm  33.0   2:27am   16    0  0.00   2  26   5:06pm SSW 30.06   60
2    53.8  70.8   4:55pm  32.8   7:19am   12    1  0.00   2  24   3:28pm SSW 30.03   61
3    48.5  59.0  12:02am  36.7  11:57pm   16    0  0.00   4  28   5:07am NNE 30.17   65
4    44.7  60.3   4:04pm  30.2   7:15am   20    0  0.00   2  16   8:40am ENE 30.31   56
5    62.4  75.1   1:47pm  46.3   4:27am    6    4  0.00   6  47   4:30pm  SW 30.09   54
6    63.3  70.4  12:35am  57.7  10:14pm    3    1  1.43   6  47   4:47am  SW 29.97   84
7    52.2  68.5   5:29am  36.6  11:45pm   13    0  1.24   8  44   2:33pm   W 29.88   85
8    38.4  44.2   2:14pm  34.4   6:53am   27    0  0.00   1  18  12:39pm ENE 30.15   72
9    40.7  52.5   3:06pm  33.7  11:52pm   24    0  0.20   1  16   4:14pm NNW 29.99   80
10   41.1  57.2   4:58pm  27.7   6:59am   24    0  0.01   1  18  11:31am  NE 30.08   75
11   39.8  60.4   1:53pm  25.2  11:18pm   25    0  0.00   6  37   6:08pm NNW 29.95   80
12   23.3  28.2   5:09pm  18.5   8:47am   42    0  0.00   9  37   1:45pm WNW 30.13   64
13   33.9  51.2   6:47pm  18.2  12:39am   30    0  0.00   7  37  12:31pm  SW 30.25   59
14   49.0  66.3   5:08pm  32.9   6:49am   16    0  0.00   3  26   1:11pm  SW 30.28   52
15   55.3  70.5   4:31pm  42.1   1:14am   10    1  0.00   2  37   3:18pm  SW 30.19   52
16   52.2  69.0   4:06pm  35.4   7:41am   13    0  0.00   1  21   3:47pm   E 30.02   73
17   57.4  74.8   4:33pm  40.3   7:59am   10    2  0.00   1  18   4:21pm  SW 29.91   76
18   58.0  65.9   4:17pm  49.3   2:40am    7    0  0.00   2  31   4:36pm   S 29.78   79
19   48.4  60.3  12:00am  41.9   8:28pm   17    0  0.23   9  55  12:33am WSW 29.84   87
20   50.2  64.4   5:57pm  38.6   8:03am   15    0  0.00   4  28   2:14pm WSW 30.16   66
21   53.3  71.7   4:35pm  34.6   7:05am   13    1  0.00   2  21   1:38pm  SW 30.18   62
22   61.5  73.2   4:23pm  50.0   3:41am    6    2  0.00   2  31   4:42pm   S 29.92   52
23   62.3  72.1   1:40pm  49.1  11:44pm    4    1  0.00   9  53   3:42pm  SW 29.60   69
24   48.8  55.4   2:42pm  43.2  11:57pm   16    0  0.00   8  37  12:22pm  SW 29.82   66
25   42.0  46.3   1:25pm  35.1   6:40am   23    0  0.00   6  45  11:58pm WSW 29.84   78
26   39.0  45.2   5:22pm  30.5  11:51pm   26    0  0.14   8  40  12:00am WSW 29.85   63
27   34.2  45.1   5:50pm  26.6   4:42am   31    0  0.00   4  29   1:30pm   W 30.09   59
28   33.7  47.7   5:09pm  19.1   6:32am   31    0  0.00   2  29   2:58pm   N 30.23   57
29   39.1  46.6   8:40pm  32.6   6:20am   26    0  0.00   5  26   6:09pm ENE 30.17   52
30   64.5  81.1   2:16pm  43.4   3:02am    7    7  0.00   8  52   1:31pm SSW 29.67   45
31   49.5  75.1  12:00am  39.8  10:05pm   16    0  0.17   9  63  12:00am WSW 29.54   85
---------------------------------------------------------------------------------------
TOT  48.0  81.1  3/30/22  18.2  3/13/22  544   21  3.42   5  63  3/31/22  SW 30.00   67

HEAT BASE: 65.0
COOL BASE: 65.0