NOAA-Style Climate Reports


Report for 2022 July
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    82.5  93.5   6:53pm  72.6   5:21am    0   18  0.00   3  24   3:37pm WSW 29.96   75
2    80.6  89.5   4:08pm  72.4   6:24am    0   16  0.00   2  23   3:44pm   N 29.92   77
3    75.6  86.6   4:50pm  65.7   5:19am    0   11  0.42   2  24   3:13am  NE 30.03   78
4    79.3  93.5   6:10pm  63.8   5:02am    0   14  0.00   1  18   9:33am  NE 30.04   74
5    84.6  97.2   4:34pm  74.5   2:47am    0   20  0.00   3  28   4:57pm WSW 29.92   75
6    80.1  96.4   3:05pm  71.8   5:11pm    0   15  0.39   3  45   4:17pm WSW 29.86   84
7    76.7  87.5   4:11pm  70.9   5:53am    0   12  0.00   1  23   6:38pm NNE 29.92   90
8    74.6  81.1  11:08am  70.7   6:31am    0   10  0.74   1  16  11:31am SSW 29.94   93
9    70.9  75.2   6:24pm  67.8  11:56pm    0    6  1.40   2  21   6:26pm  NE 29.95   95
10   74.8  86.9   5:59pm  62.2   6:40am    0   10  0.00   3  21  11:15am NNE 29.95   79
11   77.9  90.4   5:50pm  63.5   6:20am    0   13  0.00   1  18   5:53pm  SW 29.86   76
12   79.9  89.8   3:19pm  69.8   5:02am    0   15  0.00   3  21  11:27am WSW 29.81   73
13   75.5  87.8   6:36pm  61.2   6:24am    0   11  0.00   1  24   4:35pm   W 29.94   73
14   76.2  87.2   4:04pm  65.3   4:54am    0   11  0.00   1  18   3:30pm NNW 30.03   74
15   74.9  88.2   4:25pm  60.6   6:43am    1   11  0.00   1  15   4:39pm  NW 30.07   75
16   80.4  92.6   6:07pm  68.9   4:53am    0   15  0.00   3  24   2:15pm  SW 29.96   71
17   77.6  80.0   2:17pm  71.9  11:56pm    0   13  0.23   3  24  10:32am  SW 29.88   82
18   74.4  84.4   7:17pm  69.9   6:53am    0    9  1.24   1  15   4:00pm WSW 29.84   89
19   78.7  91.1   6:18pm  70.4   6:23am    0   14  0.00   1  16   2:14pm  SW 29.87   80
20   82.7  92.3   4:36pm  73.4   6:41am    0   18  0.00   4  26   4:51pm  SW 29.72   82
21   81.2  90.0   5:36pm  71.4  11:45pm    0   16  0.00   3  28   1:45pm WSW 29.78   75
22   79.9  94.5   6:11pm  64.3   6:17am    0   15  0.00   2  24  11:13am WSW 29.93   75
23   81.4  92.1   5:49pm  69.0   7:06am    0   16  0.00   2  19   2:33pm  NE 29.99   79
24   82.4  91.5   5:45pm  69.9   6:12am    0   17  0.00   4  24   2:24pm  SW 29.95   76
25   77.9  84.0   5:17pm  74.0   6:31am    0   13  0.09   1  16   3:44am WSW 29.94   87
26   74.5  81.1   4:58pm  70.7   7:54am    0    9  0.81   1  13   5:32pm WSW 29.95   91
27   79.1  88.7   5:14pm  72.6   3:54am    0   14  0.22   2  21  10:19am WSW 29.90   86
28   78.7  89.4   5:17pm  70.7  11:41pm    0   14  0.22   2  18   1:38pm WSW 29.89   86
29   74.9  82.9   5:46pm  64.9  11:59pm    0   10  0.00   2  19   4:56pm WSW 29.96   84
30   70.7  82.2   1:35pm  60.3   4:23am    1    7  0.00   1  15   1:19pm NNE 30.12   81
31   70.5  77.7   6:45pm  65.6   8:41am    0    6  0.99   0  11   8:12am  NE 30.06   90
---------------------------------------------------------------------------------------
TOT  77.7  97.2   7/5/22  60.3  7/30/22    3  396  6.75   2  45   7/6/22 WSW 29.93   81

HEAT BASE: 65.0
COOL BASE: 65.0