NOAA-Style Climate Reports


Report for 2022 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.4  73.7   5:50pm  48.9   7:44am    6    2  0.00   5  31  12:34pm NNE 29.97   60
2    60.3  71.9   4:49pm  49.9   7:48am    6    1  0.00   4  34   1:00pm NNE 30.10   71
3    56.7  71.2   4:21pm  44.6   7:44am    9    1  0.00   2  21   3:00pm NNE 30.21   74
4    52.7  72.7   4:55pm  34.7   8:14am   14    1  0.00   1  16   2:06pm   N 30.16   72
5    55.5  77.4   5:37pm  37.5   7:47am   12    3  0.00   1  16  12:31pm   N 30.10   69
6    58.1  79.5   5:46pm  42.6   4:20am   10    3  0.00   1  18   2:51pm WSW 30.04   72
7    54.0  66.3   2:36pm  41.9  11:58pm   11    0  0.00   2  28   3:29pm NNW 30.15   74
8    45.0  61.3   4:39pm  31.4   8:07am   20    0  0.00   1  21  12:42pm NNE 30.33   74
9    45.8  65.6   5:32pm  28.7   6:49am   19    0  0.00   1  19   2:35pm WSW 30.26   71
10   52.1  76.1   4:59pm  33.4   5:57am   15    2  0.00   1  16   1:45pm WSW 30.24   70
11   56.8  79.5   5:00pm  37.6   7:06am   11    3  0.00   1  16  12:10pm SSW 30.20   67
12   64.9  79.0   2:25pm  52.0   1:18am    3    3  0.03   3  31   2:02pm  SW 29.90   78
13   57.8  65.5   4:14pm  41.8  11:58pm    7    0  0.00   5  29  12:56pm WSW 29.78   62
14   51.7  68.8   4:58pm  33.1   6:54am   14    0  0.00   3  34   1:19pm  SW 29.83   55
15   59.9  69.1   5:27pm  46.6  11:58pm    6    0  0.00   3  29   4:06am WSW 29.91   51
16   52.8  70.5   3:11pm  36.2   7:30am   13    1  0.00   1  28   3:13pm WSW 29.94   74
17   45.8  53.8  12:00am  35.2  11:40pm   19    0  0.00   5  37   2:32pm   W 29.87   62
18   39.2  45.3   2:00pm  33.4   5:37am   26    0  0.02   4  26   3:01pm   W 29.96   74
19   43.6  55.2   4:42pm  35.1   8:06am   21    0  0.00   5  29   1:42pm WSW 30.02   56
20   42.2  58.7   5:09pm  26.6   5:52am   23    0  0.00   3  31   1:56pm WSW 29.98   50
21   51.9  71.8   4:18pm  34.3   4:31am   14    1  0.00   2  24   2:12pm SSW 29.99   52
22   62.1  79.1   3:53pm  47.3   4:06am    6    3  0.00   2  28   4:21pm SSW 30.02   60
23   64.0  79.8   4:35pm  52.3  11:59pm    5    4  0.00   2  23  11:38am SSW 30.07   60
24   60.9  80.0   4:04pm  42.5   8:14am    8    4  0.00   1  23   3:19pm SSW 30.03   58
25   65.8  77.9   4:07pm  56.7   4:08am    3    3  0.28   2  26   2:32pm   S 29.79   64
26   50.8  61.6  12:00am  43.6  11:56pm   14    0  0.01   5  36   4:53am WSW 29.88   87
27   45.7  60.9   4:38pm  30.8   8:12am   19    0  0.00   2  23  12:11pm  NE 30.22   78
28   52.3  73.8   4:52pm  39.5   6:33am   14    1  0.00   0  10   2:40pm  NE 30.29   70
29   52.9  71.6   4:42pm  36.1   6:58am   13    1  0.00   0  13   2:23pm  NE 30.25   72
30   55.5  63.5   3:09pm  45.6   2:31am    9    0  0.84   0  11  11:49am   S 30.00   86
31   60.9  66.5   2:04pm  57.1  11:57pm    4    0  0.19   2  24  10:30pm  SW 29.88   91
---------------------------------------------------------------------------------------
TOT  54.1  80.0 10/24/22  26.6 10/20/22  375   39  1.37   2  36 10/26/22 WSW 30.04   68

HEAT BASE: 65.0
COOL BASE: 65.0